Results of the Australian federal election, 2001 (Senate)

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

The following tables show state-by-state results in the Australian Senate at the 2001 federal election. Senators total 34 coalition (31 Liberal, two coalition National, one CLP), 28 Labor, two Green, one non-coalition National, eight Democrats, two Independents and one One Nation.[1][2] Senator terms are six years (three for territories), and took their seats from 1 July 2002, except the territories who took their seats immediately.

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Australia

Senate (STV GV) — Turnout 95.20% (CV) — Informal 3.89%[3]
Party Votes % Swing Seats won Total seats Change
  Liberal/National Coalition 4,641,477 39.92 +4.10 19 34 0
  Australian Labor Party 3,990,997 34.42 -2.99 14 28 0
  Australian Democrats 843,130 7.25 -1.20 4 8 -1
  One Nation 644,364 5.54 -3.44 0 1 0
  Australian Greens 574,543 4.94 +2.22 2 2 +1
  National Party of Australia (Qld, WA) 222,860 1.92 +0.06 1 0 0
  Christian Democratic Party 129,966 1.12 +0.03 0 0 0
  liberals for forests 87,672 0.75 * 0 0 0
  Progressive Labour Party 76,150 0.65 * 0 0 0
  Democratic Labor Party 66,547 0.57 +0.30 0 0 0
  Help End Marijuana Prohibition 63,648 0.55 * 0 0 0
  No GST Party 50,053 0.43 +0.29 0 0 0
  Unity Party 30,193 0.26 -0.57 0 0 0
  The Fishing Party 27,591 0.24 * 0 0 0
  Lower Excise Fuel and Beer Party 23,767 0.20 * 0 0 0
  Australians Against Further Immigration 21,012 0.18 +0.11 0 0 0
  Republican Party of Australia 9,939 0.09 +0.08 0 0 0
  Citizens Electoral Council 8,896 0.08 +0.00 0 0 0
  Reform the Legal System 8,199 0.07 * 0 0 0
  Our Common Future 5,358 0.05 * 0 0 0
  Nuclear Disarmament Party 4,596 0.04 -0.05 0 0 0
  Non-Custodial Parents Party 4,071 0.04 +0.04 0 0 0
  Tasmania First Party 3,895 0.03 -0.01 0 0 0
  Curtin Labor Alliance 3,494 0.03 * 0 0 0
  Hope Party Australia 2,947 0.03 * 0 0 0
  Advance Australia Party 1,936 0.02 * 0 0 0
  Taxi Operators' Political Service 670 0.01 * 0 0 0
  Other 79,834 0.69 +0.39 0 2 0
  Total 11,627,529     40 76

New South Wales

(STV GV) — Turnout 95.49% (CV) — Informal 3.54%
Party Votes % Swing Seats won Total seats Change
  Liberal/National joint ticket 1,620,235 41.76 +3.3    
  Liberal Party of Australia 2 4 0
  National Party of Australia 1 1 0
  Australian Labor Party 1,299,488 33.50 -5.0 2 5 0
  Australian Democrats 240,867 6.21 -1.1 0 1 -1
  One Nation 216,522 5.58 -4.0 0 0 0
  Australian Greens 169,139 4.36 +2.3 1 1 +1
  Christian Democratic Party 72,697 1.87 +0.4 0 0 0
  Progressive Labour Party 68,483 1.77 * 0 0 0
  Help End Marijuana Prohibition 35,526 0.92 * 0 0 0
  The Fishing Party 27,591 0.71 * 0 0 0
  No GST Party 25,734 0.66 +0.5 0 0 0
  Lower Excise Fuel and Beer Party 23,767 0.61 * 0 0 0
  Australians Against Further Immigration 21,012 0.54 +0.3 0 0 0
  Unity Party 19,731 0.51 -1.1 0 0 0
  Reform the Legal System 8,199 0.21 * 0 0 0
  Our Common Future 5,358 0.14 * 0 0 0
  Republican Party of Australia 5,101 0.13 * 0 0 0
  Nuclear Disarmament Party 4,596 0.12 -0.1 0 0 0
  Non-Custodial Parents Party 4,071 0.10 +0.1 0 0 0
  Citizen's Electoral Council 2,370 0.06 +0.0 0 0 0
  Other 7,020 0.18 +0.1 0 0 0
  Total 3,879,443     6 12
Elected # Senator Party
2001 1 Helen Coonan   Liberal
2001 2 Ursula Stephens   Labor
2001 3 Sandy Macdonald   National
2001 4 George Campbell   Labor
2001 5 Marise Payne   Liberal
2001 6 Kerry Nettle   Greens
1998
1998 1 Steve Hutchins   Labor
1998 2 Bill Heffernan   Liberal
1998 3 John Faulkner   Labor
1998 4 John Tierney   Liberal
1998 5 Aden Ridgeway   Democrats
1998 6 Michael Forshaw   Labor

Victoria

(STV GV) — Turnout 95.56% (CV) — Informal 5.60%
Party Votes % Swing Seats won Total seats Change
  Liberal/National joint ticket 1,155,817 39.61 +1.8    
  Liberal Party of Australia 2 5 0
  National Party of Australia 1 1 0
  Australian Labor Party 1,073,632 36.79 -3.7 2 5 0
  Australian Democrats 228,212 7.82 -2.0 1 1 0
  Australian Greens 174,756 4.36 +3.5 0 0 0
  One Nation 71,598 2.45 -1.6 0 0 0
  liberals for forests 70,134 2.40 +2.4 0 0 0
  Democratic Labor Party 66,547 2.28 +0.0 0 0 0
  Christian Democratic Party 17,155 0.59 +0.1 0 0 0
  Unity Party 9,651 0.33 -0.4 0 0 0
  Citizen's Electoral Council 2,660 0.09 +0.1 0 0 0
  Hope Party Australia 2,581 0.09 * 0 0 0
  Other 45,269 1.55 +1.4 0 0 0
  Total 2,918,012     6 12
Elected # Senator Party
2001 1 Richard Alston   Liberal
2001 2 Robert Ray   Labor
2001 3 Rod Kemp   Liberal
2001 4 Gavin Marshall   Labor
2001 5 Kay Patterson   Liberal
2001 6 Lyn Allison   Democrats
1998
1998 1 Stephen Conroy   Labor
1998 2 Judith Troeth   Liberal
1998 3 Kim Carr   Labor
1998 4 Julian McGauran   National
1998 5 Jacinta Collins   Labor
1998 6 Tsebin Tchen   Liberal

Queensland

(STV GV) — Turnout 95.23% (CV) — Informal 2.95%
Party Votes % Swing Seats won Total seats Change
  Liberal Party of Australia 750,416 34.90 +9.0 2 4 0
  Australian Labor Party 682,239 31.73 -0.9 2 4 0
  One Nation 215,400 10.02 -4.8 0 1 0
  National Party of Australia 196,845 9.16 -0.3 1 1 0
  Australian Democrats 143,942 6.69 -1.0 1 2 0
  Australian Greens 71,102 3.31 +1.2 0 0 0
  Help End Marijuana Prohibition 28,122 1.31 * 0 0 0
  No GST Party 66,547 1.13 -1.0 0 0 0
  Christian Democratic Party 22,703 1.06 -0.3 0 0 0
  Republican Party of Australia 2,553 0.12 * 0 0 0
  Citizen's Electoral Council 2,226 0.10 * 0 0 0
  Other 10,210 0.47 +0.4 0 0 0
  Total 2,150,077     6 12
Elected # Senator Party
2001 1 Ian Macdonald   Liberal
2001 2 John Hogg   Labor
2001 3 John Herron   Liberal
2001 4 Claire Moore   Labor
2001 5 Andrew Bartlett   Democrats
2001 6 Ron Boswell   National
1998
1998 1 Jan McLucas   Labor
2000* 2 George Brandis   Liberal
1999† 3 Len Harris   One Nation
1998 4 Joe Ludwig   Labor
1998 5 Brett Mason   Liberal
2001‡ 6 John Cherry   Democrats

*Chosen to replace Warwick Parer
†Chosen to replace Heather Hill
‡Chosen to replace John Woodley

Western Australia

(STV GV) — Turnout 95.04% (CV) — Informal 3.58%
Party Votes % Swing Seats won Total seats Change
  Liberal Party of Australia 443,597 40.13 +1.7 3 6 0
  Australian Labor Party 377,547 34.15 -0.4 2 4 0
  One Nation 77,757 7.03 -3.0 0 0 0
  Australian Democrats 64,773 5.86 -0.5 1 2 0
  Australian Greens 64,736 5.86 +0.2 0 0 0
  National Party of Australia 26,015 2.35 +1.2 0 0 0
  liberals for forests 15,646 1.42 * 0 0 0
  Christian Democratic Party 13,809 1.25 +0.4 0 0 0
  Progressive Labour Party 7,667 0.69 * 0 0 0
  Curtin Labor Alliance 3,494 0.32 * 0 0 0
  Citizen's Electoral Council 1,243 0.11 +0.0 0 0 0
  Unity Party 811 0.07 -1.0 0 0 0
  Taxi Operators' Political Service 670 0.06 * 0 0 0
  Other 7,764 0.70 +0.2 0 0 0
  Total 1,105,529     6 12
Elected # Senator Party
2001 1 Alan Eggleston   Liberal
2001 2 Mark Bishop   Labor
2001 3 David Johnston   Liberal
2001 4 Ruth Webber   Labor
2001 5 Ross Lightfoot   Liberal
2001 6 Andrew Murray   Democrats
1998
1998 1 Chris Ellison   Liberal
1998 2 Peter Cook   Labor
1998 3 Ian Campbell   Liberal
1998 4 Chris Evans   Labor
1998 5 Brian Greig   Democrats
1998 6 Susan Knowles   Liberal

South Australia

(STV GV) — Turnout 96.27% (CV) — Informal 3.06%
Party Votes % Swing Seats won Total seats Change
  Liberal Party of Australia 440,537 45.53 +5.0 3 6 0
  Australian Labor Party 321,551 33.23 -1.3 2 4 0
  Australian Democrats 122,195 12.63 +0.3 1 2 0
  One Nation 44,080 4.56 -5.0 0 0 0
  Australian Greens 33,439 3.46 +1.3 0 0 0
  Republican Party of Australia 1,917 0.20 * 0 0 0
  Citizen's Electoral Council 106 0.01 +0.0 0 0 0
  Other 3,721 0.38 +0.1 0 0 0
  Total 967,546     6 12
Elected # Senator Party
2001 1 Robert Hill   Liberal
2001 2 Penny Wong   Labor
2001 3 Jeannie Ferris   Liberal
2001 4 Linda Kirk   Labor
2001 5 Grant Chapman   Liberal
2001 6 Natasha Stott Despoja   Democrats
1998
1998 1 Amanda Vanstone   Liberal
1998 2 Nick Bolkus   Labor
1998 3 Nick Minchin   Liberal
1998 4 John Quirke   Labor
1998 5 Meg Lees   Democrats
1998 6 Alan Ferguson   Liberal

Tasmania

(STV GV) — Turnout 96.83% (CV) — Informal 3.29%
Party Votes % Swing Seats won Total seats Change
  Liberal Party of Australia 119,720 38.79 +6.1 3 5 0
  Australian Labor Party 113,709 36.84 -4.6 2 4 0
  Australian Greens 42,568 13.79 +8.0 1 1 0
  Australian Democrats 14,273 4.62 +0.7 0 0 0
  One Nation 10,169 3.29 -0.4 0 0 0
  Tasmania First Party 3,895 1.26 -0.2 0 0 0
  Republican Party of Australia 368 0.12 +0.0 0 0 0
  Hope Party Australia 368 0.12 * 0 0 0
  Citizen's Electoral Council 82 0.03 * 0 0 0
  Other 1,620 0.52 -7.6 0 0 0
  Total 967,546     6 12
Elected # Senator Party
2001 1 Paul Calvert   Liberal
2001 2 Sue Mackay   Labor
2001 3 John Watson   Liberal
2001 4 Nick Sherry   Labor
2001 5 Bob Brown   Greens
2001 6 Richard Colbeck   Liberal
1998
1998 1 Kerry O'Brien   Labor
1998 2 Eric Abetz   Liberal
1998 3 Shayne Murphy   Independent*
1998 4 Brian Gibson   Liberal
1998 5 Kay Denman   Labor
1998 6 Brian Harradine   Independent

*Elected as a member of the Labor Party in 1998

Territories

Australian Capital Territory

(STV GV) — Turnout 95.69% (CV) — Informal 2.34%
Party Votes % Swing Seats won Total seats Change
  Australian Labor Party 86,331 42.02 -1.0 1 1 0
  Liberal Party of Australia 70,475 34.30 +3.0 1 1 0
  Australian Democrats 22,072 10.74 -6.2 0 0 0
  Australian Greens 14,825 7.22 +4.0 0 0 0
  One Nation 4,485 2.18 -2.2 0 0 0
  Christian Democratic Party 3,602 1.25 +0.8 0 0 0
  Citizen's Electoral Council 104 0.05 * 0 0 0
  Other 3,580 1.74 +1.5 0 0 0
  Total 205,474     2 2
Elected # Senator Party
2001 1 Kate Lundy   Labor
2001 2 Margaret Reid   Liberal

Northern Territory

(STV GV) — Turnout 86.2% (CV) — Informal 2.76%
Party Votes % Swing Seats won Total seats Change
  Country Liberal Party 40,680 43.71 +4.9 1 1 0
  Australian Labor Party 36,500 39.22 -2.0 1 1 0
  Australian Democrats 6,796 7.30 +2.8 0 0 0
  One Nation 4,353 4.68 -4.6 0 0 0
  Australian Greens 3,978 4.27 +0.2 0 0 0
  Citizen's Electoral Council 105 0.11 * 0 0 0
  Other 650 0.70 +0.0 0 0 0
  Total 93,062     2 2
Elected # Senator Party
2001 1 Nigel Scullion   CLP
2001 2 Trish Crossin   Labor

References

External links