Burke Centre station
Burke Centre
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Burke Centre.jpg | |||||||||||||||||||||||||||||||
Location | 5671 Roberts Parkway Burke, VA United States |
||||||||||||||||||||||||||||||
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. | ||||||||||||||||||||||||||||||
Line(s) | Norfolk Southern Railway | ||||||||||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||
Bus stands | 3 | ||||||||||||||||||||||||||||||
Bus operators | ![]() ![]() |
||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||
Parking | 1516 space parking garage | ||||||||||||||||||||||||||||||
Bicycle facilities | In parking garage | ||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Station code | BCV | ||||||||||||||||||||||||||||||
Fare zone | 4 | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Rebuilt | 2006-2008 | ||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||
Passengers (FY2014) | 5,535 annually[1] ![]() |
||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
|
Burke Centre is a Virginia Railway Express (VRE) and Amtrak station at 5671 Roberts Parkway in Burke Centre, Burke, Fairfax County, Virginia. The station serves selected Amtrak Northeast Regional trains as well as the VRE's Manassas Line. Located in the northwestern corner of the heavily forested Pohick Park, the station is simply a concrete platform, with some areas covered by a canopy to protect passengers from inclement weather. A paved trail passes through Pohick Park to link the station with the residential neighborhood to the south.[2]
History
Lua error in package.lua at line 80: module 'strict' not found. When the Lynchburg service began on October 1, 2009, the weekday Northeast Regionals stopped here, but only for picking up VRE passengers who decide to use the cross-honoring tickets provided by VRE. On January 18, 2010, the station was defined as an official Amtrak stop.[3] The Cardinal and Crescent trains pass through but do not stop.
Bus connections
- Routes 17B & 17L
- Tysons Corner Express Service (Routes 495F, 495G, 495J, and 495M)
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
<templatestyles src="Asbox/styles.css"></templatestyles>
- Pages with reference errors
- Pages with broken file links
- Pages with no open date in Infobox station
- Articles using small message boxes
- Transportation in Fairfax County, Virginia
- Virginia Railway Express stations
- Amtrak stations in Virginia
- Southern United States railway station stubs
- Virginia building and structure stubs
- Virginia transportation stubs