Gymnastics at the 2008 Summer Olympics – Women's artistic team all-around
Women's artistic team all-around at the Games of the XXIX Olympiad
|
|
---|---|
Medalists | |
<templatestyles src="Module:Infobox/styles.css"></templatestyles> | |
Gymnastics at the 2008 Summer Olympics |
||||
---|---|---|---|---|
Artistic |
||||
Qualification | men | women | ||
|
||||
Team all-around | men | women | ||
Individual all-around | men | women | ||
Vault | men | women | ||
Floor | men | women | ||
Pommel horse | men | |||
Rings | men | |||
Parallel bars | men | |||
Horizontal bar | men | |||
Uneven bars | women | |||
Balance beam | women | |||
Rhythmic |
||||
Team all-around | women | |||
Individual all-around | women | |||
Trampoline |
||||
Individual | men | women |
The women's artistic team all-around competition at the 2008 Summer Olympics was held at the Beijing National Indoor Stadium on August 13, 2008.
Teams qualified through the general artistic qualification performances. Each team was composed of six gymnasts. Five of those gymnasts performed on each of the four apparatus, and four of those scores counted towards the team total. The eight teams with the best combined scores in the qualification moved on to the team final.
In the team final, each team selected three gymnasts to compete on each apparatus. All three scores counted for the team score; the three scores on each apparatus were summed to give a final team score.
Qualified teams
The eight teams with the highest scores[1] in qualifying proceed to the women's artistic team finals.
Position | Country | Total | ||||
---|---|---|---|---|---|---|
1 | China | 61.825 | 62.650 | 63.050 | 60.750 | 248.275 |
2 | United States | 62.225 | 61.125 | 63.400 | 60.050 | 246.800 |
3 | Russia | 60.850 | 61.775 | 62.000 | 59.775 | 244.400 |
4 | Romania | 59.725 | 58.450 | 60.950 | 59.300 | 238.425 |
5 | Australia | 59.450 | 59.050 | 58.625 | 58.325 | 235.450 |
6 | France | 58.825 | 58.525 | 58.975 | 57.550 | 233.875 |
7 | Brazil | 59.450 | 58.425 | 56.675 | 59.250 | 233.800 |
8 | Japan | 58.050 | 58.725 | 59.900 | 56.500 | 233.175 |
Final
Rank | Country | Total | ||||
---|---|---|---|---|---|---|
China | 46.350 (2) | 49.625 (1) | 47.125 (2) | 45.800 (1) | 188.900 | |
Yang Yilin | 15.100 | 16.800 | ||||
Cheng Fei | 16.000 | 15.150 | 15.450 | |||
Jiang Yuyuan | 15.975 | 15.200 | ||||
Deng Linlin | 15.250 | 15.925 | 15.150 | |||
He Kexin | 16.850 | |||||
Li Shanshan | 16.050 | |||||
United States | 46.875 (1) | 47.975 (2) | 47.250 (1) | 44.425 (3) | 186.525 | |
Shawn Johnson | 16.000 | 15.350 | 16.175 | 15.100 | ||
Nastia Liukin | 16.900 | 15.975 | 15.200 | |||
Chellsie Memmel | 15.725 | |||||
Samantha Peszek | ||||||
Alicia Sacramone | 15.675 | 15.100 | 14.125 | |||
Bridget Sloan | 15.200 | |||||
Romania | 45.275 (4) | 45.000 (5) | 46.175 (3) | 45.075 (2) | 181.525 | |
Andreea Acatrinei | ||||||
Gabriela Drăgoi | 14.425 | |||||
Andreea Grigore | ||||||
Sandra Izbaşa | 15.100 | 15.600 | 15.550 | |||
Steliana Nistor | 15.050 | 16.150 | 15.150 | 14.575 | ||
Anamaria Tamarjan | 15.125 | 14.425 | 15.425 | 14.950 | ||
4 | Russia | 45.425 (3) | 46.950 (3) | 44.900 (6) | 43.350 (4) | 180.625 |
Ksenia Afanasyeva | 15.075 | 14.925 | 14.375 | |||
Svetlana Klyukina | 15.150 | |||||
Ekaterina Kramarenko | 15.575 | 15.125 | ||||
Anna Pavlova | 15.200 | 15.100 | 13.850 | |||
Ksenia Semenova | 16.450 | 15.225 | ||||
Ludmila Grebenkova | 14.575 | |||||
5 | Japan | 43.550 (8) | 45.525 (4) | 44.950 (5) | 42.675 (8) | 176.700 |
Mayu Kuroda | 15.350 | 14.725 | ||||
Kyoko Oshima | 14.450 | 14.750 | 14.450 | |||
Yu Minobe | ||||||
Miki Uemura | 14.475 | |||||
Yuko Shintake | 14.625 | 15.000 | 14.025 | |||
Koko Tsurumi | 15.425 | 15.225 | 14.200 | |||
6 | Australia | 44.150 (6) | 43.575 (8) | 45.900 (4) | 42.775 (7) | 176.400 |
Georgia Bonora | 14.625 | 14.450 | ||||
Ashleigh Brennan | 15.125 | 14.650 | ||||
Daria Joura | 14.675 | |||||
Lauren Mitchell | 14.700 | 15.550 | 13.675 | |||
Shona Morgan | 14.825 | 13.800 | 15.225 | |||
Olivia Vivian | 15.100 | |||||
7 | France | 44.050 (7) | 44.175 (6) | 43.725 (8) | 43.325 (5) | 175.275 |
Marine Debauve | 13.975 | |||||
Laetitia Dugain | 14.725 | 14.750 | 13.925 | |||
Katheleen Lindor | 14.825 | 14.775 | ||||
Pauline Morel | 14.675 | 14.625 | ||||
Marine Petit | 14.675 | 15.000 | 14.775 | |||
Rose-Eliandre Bellemare | 14.550 | |||||
8 | Brazil | 44.300 (5) | 43.700 (7) | 43.900 (7) | 42.975 (6) | 174.875 |
Jade Barbosa | 15.025 | 14.725 | 15.300 | 14.325 | ||
Ethiene Franco | 13.675 | |||||
Laís Souza | 14.600 | 14.350 | ||||
Daniele Hypólito | 14.625 | 14.925 | ||||
Daiane dos Santos | 14.675 | 15.275 | ||||
Ana Cláudia Silva | 13.375 |
References
- ↑ Scoring in artistic gymnastics is based on two separate scores that are then combined in order to come to the final score. The A score measures the difficulty of each element (and combinations of elements) within the routine, while the B score evaluates the performance, ie, the "execution, composition and artistry" of the routine. For further information, please see the Code of Points article.