Gymnastics at the 2008 Summer Olympics – Women's vault
Women's vault at the Games of the XXIX Olympiad
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medalists | |||||||||||||
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
|
|||||||||||||
Gymnastics at the 2008 Summer Olympics |
||||
---|---|---|---|---|
Artistic |
||||
Qualification | men | women | ||
|
||||
Team all-around | men | women | ||
Individual all-around | men | women | ||
Vault | men | women | ||
Floor | men | women | ||
Pommel horse | men | |||
Rings | men | |||
Parallel bars | men | |||
Horizontal bar | men | |||
Uneven bars | women | |||
Balance beam | women | |||
Rhythmic |
||||
Team all-around | women | |||
Individual all-around | women | |||
Trampoline |
||||
Individual | men | women |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Women's vault competition at the 2008 Summer Olympics was held on August 17 at the Beijing National Indoor Stadium.
The eight competitors (with a maximum of two per nation) with the highest scores in qualifying proceeded to the women's vault finals. There, each gymnast performed two vaults; the scores from the final round (ignoring qualification) determining the final ranking.
Disputes of the Event
There is a major debate concerning the Russian Gymnast Anna Pavlova. Her first vault scored a 15.625, placing her well in medal contention. On her second vault, though, she thought she had received confirmation from the judges and as a result, left before the green light. She was given a 0 on her second vault.
Final
Position | Gymnast | Vault 1 | Vault 2 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A Score | B Score | Penalty | Vault Score | A Score | B Score | Penalty | Vault Score | |||
Hong Un Jong (PRK) | 6.500 | 9.350 | 0.300 | 15.550 | 6.500 | 9.250 | 15.750 | 15.650 | ||
Oksana Chusovitina (GER) | 6.300 | 9.425 | 15.725 | 6.000 | 9.425 | 15.425 | 15.575 | |||
Cheng Fei (CHN) | 6.500 | 9.575 | 16.075 | 6.500 | 8.550 | 15.050 | 15.562 | |||
4 | Alicia Sacramone (USA) | 6.300 | 9.450 | 15.750 | 5.800 | 9.525 | 15.325 | 15.537 | ||
5 | Ariella Kaslin (SUI) | 6.300 | 9.100 | 15.400 | 5.500 | 9.200 | 14.700 | 15.050 | ||
6 | Carlotta Giovannini (ITA) | 5.800 | 9.225 | 0.100 | 14.925 | 5.900 | 8.275 | 14.175 | 14.550 | |
7 | Jade Barbosa (BRA) | 5.800 | 8.925 | 14.725 | 5.600 | 8.650 | 14.250 | 14.487 | ||
8 | Anna Pavlova (RUS) | 6.500 | 9.125 | 15.625 | 0.000 | 0.000 | 0.000 | 7.812* |
*Pavlova had the second vault disqualified due to a false start.
Qualified competitors
Position | Gymnast | Vault 1 | Vault 2 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A Score[1] | B Score | Penalty | Vault Score | A Score | B Score | Penalty | Vault Score | |||
1 | Cheng Fei (CHN) | 6.500 | 9.650 | 16.150 | 6.500 | 9.175 | 15.675 | 15.912 | ||
2 | Hong Un Jong (PRK) | 6.500 | 9.150 | 15.650 | 6.500 | 9.300 | 15.800 | 15.725 | ||
3 | Alicia Sacramone (USA) | 6.300 | 9.550 | 15.850 | 5.800 | 9.600 | 15.400 | 15.625 | ||
4 | Oksana Chusovitina (GER) | 6.300 | 9.500 | 15.800 | 5.700 | 9.550 | 15.250 | 15.525 | ||
5 | Anna Pavlova (RUS) | 5.800 | 9.550 | 15.350 | 5.600 | 9.600 | 15.200 | 15.275 | ||
6 | Carlotta Giovannini (ITA) | 5.800 | 9.300 | 15.100 | 5.900 | 9.275 | 15.175 | 15.137 | ||
7 | Jade Barbosa (BRA) | 5.800 | 9.400 | 0.100 | 15.100 | 5.600 | 9.400 | 15.000 | 15.050 | |
8 | Ariella Kaslin (SUI) | 6.300 | 8.925 | 15.225 | 5.500 | 9.225 | 14.725 | 14.975 |
References
- ↑ Scoring in artistic gymnastics is based on two separate scores that are then combined in order to come to the final score. The A score measures the difficulty of each element (and combinations of elements) within the routine, while the B score evaluates the performance, ie, the "execution, composition and artistry" of the routine. For further information, please see the Code of Points article.