Koh Myong-jin
From Infogalactic: the planetary knowledge core
(Redirected from Koh Myong-Jin)
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Date of birth | January 9, 1988 | ||
Place of birth | Gunpo, Gyeonggi, South Korea | ||
Height | Script error: No such module "person height". | ||
Position(s) | Centre midfielder | ||
Team information | |||
Current team
|
Al Rayyan | ||
Number | 20 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2015 | FC Seoul | 204 | (14) |
2015– | Al Rayyan | ||
International career‡ | |||
2003-2005 | South Korea U-17 | 6 | (7) |
2005–2006 | South Korea U-20 | 0 | (0) |
2006–2007 | South Korea U-23 | 1 | (0) |
2011– | South Korea | 2 | (0) |
*Club domestic league appearances and goals, correct as of 14 July 2015 ‡ National team caps and goals, correct as of 26 April 2014 |
Koh Myong-Jin (born January 9, 1988) is a South Korean football player who plays for Al Rayyan.
Contents
Club career
He joined FC Seoul, then knows as Anyang LG Cheetahs in 2003, He currently plays for Al Rayyan.
International career
On 23 May 2011, he was called up to the South Korea national team for the friendly matches against Serbia and Ghana, though he did not play.[1] He made his national team debut in a friendly match against Australia on 14 November 2012 in a 1-2 loss.
Honours
Club
- K League
- Winners (2): 2010, 2012
- League Cup
- Winners (2): 2006, 2010
- AFC Champions League
- Runners-up (1): 2013
- FA Cup
- Runners-up (1): 2014
Individual
Career statistics
Correct as of 14 July 2015
Club | Season | K League Classic | KFA Cup | League Cup | ACL | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
FC Seoul | ||||||||||||||||
2003 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
2004 | 0 | 0 | 0 | 0 | 0 | - | 5 | 0 | 0 | N/A | N/A | N/A | 5 | 0 | 0 | |
2005 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | N/A | N/A | N/A | 1 | 0 | 0 | |
2006 | 13 | 1 | 0 | 1 | 0 | - | 6 | 0 | 0 | N/A | N/A | N/A | 20 | 1 | 0 | |
2007 | 10 | 1 | 1 | 2 | 0 | - | 2 | 0 | 0 | N/A | N/A | N/A | 14 | 1 | 1 | |
2008 | 9 | 1 | 0 | 0 | 0 | - | 5 | 0 | 0 | N/A | N/A | N/A | 14 | 1 | 0 | |
2009 | 20 | 2 | 1 | 2 | 0 | - | 3 | 0 | 0 | 4 | 0 | - | 29 | 2 | 1 | |
2010 | 7 | 0 | 0 | 1 | 0 | - | 2 | 0 | 0 | N/A | N/A | N/A | 10 | 0 | 0 | |
2011 | 24 | 2 | 7 | 3 | 0 | - | 0 | 0 | 0 | 4 | 1 | - | 31 | 3 | 7 | |
2012 | 39 | 1 | 3 | 1 | 0 | - | - | 0 | 0 | - | 40 | 1 | 3 | |||
2013 | 30 | 3 | 2 | 3 | 0 | - | - | 13 | 2 | - | 46 | 5 | 2 | |||
2014 | 31 | 2 | 1 | 3 | 0 | - | - | 10 | 0 | - | 44 | 2 | 1 | |||
2015 | 20 | 1 | 0 | 1 | 0 | - | - | 8 | 0 | - | 29 | 1 | 0 | |||
Career total | 204 | 14 | 15 | 17 | 0 | - | 23 | 0 | 0 | 39 | 3 | - | 283 | 17 | 15 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
Categories:
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles with Korean-language external links
- 1988 births
- Living people
- South Korean footballers
- South Korean expatriate footballers
- FC Seoul players
- Al Rayyan SC players
- K League Classic players
- Qatar Stars League players
- South Korean expatriates in Qatar
- Expatriate footballers in Qatar