Rafael Marques Mariano
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
240px | |||
Personal information | |||
---|---|---|---|
Full name | Rafael Marques Mariano | ||
Date of birth | May 27, 1983 | ||
Place of birth | Araraquara, Brazil | ||
Height | Script error: No such module "person height". | ||
Position(s) | Winger Attacking midfielder |
||
Team information | |||
Current team
|
Palmeiras | ||
Number | 19 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002 | Campinas | 18 | (16) |
2003 | Ponte Preta | ||
2004 | Palmeiras | 6 | (0) |
2005 | Inter de Limeira | ||
2005 | Marília | 25 | (8) |
2005–2006 | Samsunspor | 14 | (5) |
2006–2009 | Manisaspor | 70 | (24) |
2009–2012 | Omiya Ardija | 83 | (24) |
2012–2013 | Botafogo | 51 | (10) |
2014–2015 | Henan Jianye | 21 | (5) |
2015 | → Palmeiras (loan) | 26 | (7) |
2016– | Palmeiras | 0 | (0) |
*Club domestic league appearances and goals, correct as of 29 September 2015 |
Rafael Marques Mariano (born May 27, 1983) is a Brazilian / Turkish footballer born in Brazil who currently plays for Palmeiras primarily as a winger, but can also play as an attacking midfielder.
He gained Turkish citizenship with the name Rafet El[1] while he plays for Manisaspor. He currently has the chance of playing for the Turkey national football team if he is selected by the manager, following in suit of Marcio Nobre and Mehmet Aurélio. His adopted Turkish name is Rafet El Marques.
On 12 January 2015, Rafael Marques joined Palmeiras on a one-year loan deal.[2]
Career statistics
- As of 29 September 2015
Club | Season | League | Cup | Continental | State League | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Campinas | 2002 | — | — | — | 18 | 14 | 18 | 14 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 18 | 14 | |
Palmeiras | 2004 | 6 | 0 | 2 | 1 | — | 5 | 0 | 13 | 1 | |
Total | 6 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 13 | 1 | |
Samsunspor | 2005/06 | 29 | 7 | 6 | 2 | — | — | 35 | 9 | ||
2006/07 | 1 | 1 | - | - | — | — | 1 | 1 | |||
Total | 30 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 36 | 10 | |
Manisaspor | 2006/07 | 14 | 8 | 6 | 1 | — | — | 20 | 9 | ||
2007/08 | 27 | 4 | 5 | 1 | — | — | 32 | 5 | |||
2008/09 | 29 | 12 | 6 | 1 | — | — | 35 | 13 | |||
Total | 70 | 24 | 17 | 3 | 0 | 0 | 0 | 0 | 87 | 27 | |
Omiya Ardija | 2009 | 14 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 4 |
2010 | 23 | 8 | 4 | 2 | 0 | 0 | 2 | 3 | 29 | 13 | |
2011 | 31 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 33 | 10 | |
2012 | 15 | 2 | 4 | 0 | 0 | 0 | - | - | 19 | 2 | |
Total | 83 | 24 | 9 | 2 | 0 | 0 | 5 | 3 | 97 | 29 | |
Botafogo | 2012 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 0 |
2013 | 36 | 10 | 9 | 5 | 0 | 0 | 10 | 4 | 55 | 19 | |
Total | 51 | 10 | 9 | 5 | 2 | 0 | 10 | 4 | 72 | 19 | |
Palmeiras | 2015 | 26 | 7 | 3 | 2 | — | 16 | 6 | 45 | 15 | |
Total | 26 | 7 | 3 | 2 | 0 | 0 | 16 | 6 | 45 | 15 | |
Career Total | 266 | 73 | 46 | 15 | 2 | 0 | 54 | 27 | 368 | 115 |
Honours
- Manisaspor
- TFF First League: 2008–09
- Botafogo
- Palmeiras
External links
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Naturalized Turks #21
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Pages with broken file links
- Pages using infobox football biography with height issues
- 1983 births
- Living people
- Brazilian emigrants to Turkey
- Turkish people of Brazilian descent
- Brazilian footballers
- Campeonato Brasileiro Série A players
- Associação Atlética Ponte Preta players
- Sociedade Esportiva Palmeiras players
- Samsunspor footballers
- Manisaspor footballers
- Süper Lig players
- Omiya Ardija players
- Botafogo de Futebol e Regatas players
- Henan Construction F.C. players
- Chinese Super League players
- J.League players
- Brazilian expatriate footballers
- Brazilian expatriates in Turkey
- Brazilian expatriates in Japan
- Expatriate footballers in Turkey
- Expatriate footballers in Japan
- Naturalized citizens of Turkey
- Sport Club Barueri players
- Expatriate footballers in China
- Brazilian expatriates in China
- Tombense Futebol Clube players
- Brazilian football forward stubs
- Turkish football forward stubs