1948–49 Providence Steamrollers season
From Infogalactic: the planetary knowledge core
1948–49 Providence Steamrollers season | |
---|---|
Head coach | Ken Loeffler |
Arena | Rhode Island Auditorium |
Results | |
Record | 12–48 (.200) |
Place | Division: 6th (Eastern) |
Playoff finish | DNQ |
Stats @ Basketball-Reference.com |
|
The 1948–49 NBA season was the Steam Rollers' 3rd season in the NBA/BAA.[1]
Contents
Draft picks
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 1 | Andy Tonkovich | Guard | United States | Marshall University |
Regular season
Season standings
|
Record vs. opponents
1948-49 BAA Records
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CHI | FWP | IND | MIN | NYK | PHI | PRO | ROC | STL | WAS | |
Baltimore | — | 4–2 | 1–4 | 4–1 | 5–0 | 1–4 | 2–4 | 4–2 | 2–4 | 1–4 | 2–3 | 3–3 | |
Boston | 2–4 | — | 0–5 | 4–1 | 3–2 | 2–3 | 3–3 | 3–3 | 3–3 | 1–4 | 3–2 | 1–5 | |
Chicago | 4–1 | 5–0 | — | 4–2 | 5–1 | 2–4 | 3–2 | 2–3 | 5–0 | 2–4 | 3–3 | 3–2 | |
Fort Wayne | 1–4 | 1–4 | 2–4 | — | 3–3 | 2–4 | 1–4 | 5–0 | 4–1 | 0–6 | 1–4 | 2–3 | |
Indianapolis | 0–5 | 2–3 | 1-5 | 3–3 | — | 0–6 | 1–4 | 1–4 | 4–1 | 1–5 | 3–3 | 2–3 | |
Minneapolis | 4–1 | 3–2 | 4–2 | 4–2 | 6–0 | — | 4–1 | 4–1 | 5–0 | 4–2 | 4–2 | 2–3 | |
New York | 4–2 | 3–3 | 2–3 | 4–1 | 4–1 | 1–4 | — | 2–4 | 5–1 | 1–4 | 3–2 | 2–3 | |
Philadelphia | 2–4 | 3–3 | 3–2 | 0–5 | 4–1 | 1–4 | 4–2 | — | 6–0 | 0–5 | 3–2 | 2–4 | |
Providence | 4–2 | 3–3 | 0–5 | 1–4 | 1–4 | 0–5 | 1–5 | 0–6 | — | 2–3 | 0–5 | 0–6 | |
Rochester | 4–1 | 4–1 | 4–2 | 6–0 | 5–1 | 2–4 | 4–1 | 5–0 | 3–2 | — | 6–0 | 2–3 | |
St. Louis | 3–2 | 2–3 | 3–3 | 4–1 | 3–3 | 2–4 | 2–3 | 2–3 | 5–0 | 0–6 | — | 2–3 | |
Washington | 3–3 | 5–1 | 2–3 | 3–2 | 3–2 | 3–2 | 3–2 | 4–2 | 6–0 | 3–2 | 3–2 | — |
Player statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Awards and records
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />