1962 Major League Baseball season
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The 1962 Major League Baseball season was contested from April to October 1962. The National League played a 162 game schedule for the first time, having added the Houston Colt .45s and the New York Mets as expansion teams. The American League had played its first 162-game schedule a year earlier. The NL returned to New York City after a four-year absence, though the Mets would finish in last place.
In the World Series the New York Yankees defeated the San Francisco Giants 4 games to 3.
Contents
Statistical leaders
Lua error in package.lua at line 80: module 'strict' not found.
MLB statistical leaders
|
Major league baseball final standings
American League | |||||
Club | Wins | Losses | Win % | GB | |
New York Yankees | 96 | 66 | .593 | – | |
Minnesota Twins | 91 | 71 | .562 | 5 | |
Los Angeles Angels | 86 | 76 | .531 | 10 | |
Detroit Tigers | 85 | 76 | .528 | 10½ | |
Chicago White Sox | 85 | 77 | .525 | 11 | |
Cleveland Indians | 80 | 82 | .494 | 16 | |
Baltimore Orioles | 77 | 85 | .475 | 19 | |
Boston Red Sox | 76 | 84 | .475 | 19 | |
Kansas City Athletics | 72 | 90 | .444 | 24 | |
Washington Senators | 60 | 101 | .373 | 35½ |
National League | |||||
Club | Wins | Losses | Ties | Win % | GB |
San Francisco Giants | 103 | 62 | .624 | – | |
Los Angeles Dodgers | 102 | 63 | .618 | 1 | |
Cincinnati Reds | 98 | 64 | .605 | 3½ | |
Pittsburgh Pirates | 93 | 68 | .578 | 8 | |
Milwaukee Braves | 86 | 76 | .531 | 15½ | |
St. Louis Cardinals | 84 | 78 | 1 | .519 | 17½ |
Philadelphia Phillies | 81 | 80 | .503 | 20 | |
Houston Colt .45s | 64 | 96 | 2 | .400 | 36½ |
Chicago Cubs | 59 | 103 | .364 | 42½ | |
New York Mets | 40 | 120 | 1 | .250 | 60½ |
Managers
American League
Team | Manager | Comments |
---|---|---|
Baltimore Orioles | Billy Hitchcock | |
Boston Red Sox | Pinky Higgins | |
Chicago White Sox | Al López | |
Cleveland Indians | Mel McGaha | Replaced during the season by Mel Harder |
Detroit Tigers | Bob Scheffing | |
Kansas City Athletics | Hank Bauer | |
Los Angeles Angels | Bill Rigney | |
Minnesota Twins | Sam Mele | |
New York Yankees | Ralph Houk | Won the World Series |
Washington Senators | Mickey Vernon |
National League
Team | Manager | Comments |
---|---|---|
Chicago Cubs | College of Coaches | |
Cincinnati Reds | Fred Hutchinson | |
Houston Colt .45's | Harry Craft | Expansion team |
Los Angeles Dodgers | Walter Alston | |
Milwaukee Braves | Birdie Tebbetts | |
New York Mets | Casey Stengel | Expansion team |
Philadelphia Phillies | Gene Mauch | |
Pittsburgh Pirates | Danny Murtaugh | |
San Francisco Giants | Alvin Dark | Won the National League pennant |
St. Louis Cardinals | Johnny Keane |