1964 Vanderbilt Commodores football team
From Infogalactic: the planetary knowledge core
1964 Vanderbilt Commodores football | |
---|---|
![]() |
|
Conference | Southeastern Conference |
1964 record | 3–6–1 (1–4–1 SEC) |
Head coach | John Green (2nd year) |
Home stadium | Dudley Field |
1964 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Alabama $ | 8 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 4 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 LSU | 4 | – | 2 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 2 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 1 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 1 | – | 5 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1964 Vanderbilt Commodores football team represented Vanderbilt University in the 1964 college football season. The Commodores were led by head coach John Green in his second season and finished the season with a record of three wins, six losses and one tie (3–6–1 overall, 1–4–1 in the SEC).
Schedule
Date | Opponent# | Rank# | Site | Result | |||||
---|---|---|---|---|---|---|---|---|---|
September 19 | at Georgia Tech* | Grant Field • Atlanta, GA | L 2–14 | ||||||
September 26 | Georgia | Dudley Field • Nashville, TN (Rivalry) | L 0–7 | ||||||
October 3 | at #4 Alabama | Legion Field • Birmingham, AL | L 0–24 | ||||||
October 10 | Wake Forest* | Dudley Field • Nashville, TN | W 9–6 | ||||||
October 17 | at George Washington* | District of Columbia Stadium • Washington, DC | W 14–0 | ||||||
October 24 | Ole Miss | Dudley Field • Nashville, TN (Rivalry) | T 7–7 | ||||||
November 7 | at Kentucky | McLean Stadium • Lexington, KY (Rivalry) | L 21–22 | ||||||
November 14 | Tulane | Dudley Field • Nashville, TN | L 2–7 | ||||||
November 20 | at Miami* | Miami Orange Bowl • Miami, FL | L 17–35 | ||||||
November 28 | Tennessee | Dudley Field • Nashville, TN (Rivalry) | W 7–0 | ||||||
*Non-conference game. |
- Source: 1964 Vanderbilt football schedule[1]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.