1965 Wyoming Cowboys football team
From Infogalactic: the planetary knowledge core
1965 Wyoming Cowboys football | |
---|---|
Conference | Western Athletic Conference |
1965 record | 6–4 (3–2 WAC) |
Head coach | Lloyd Eaton |
Home stadium | War Memorial Stadium |
The 1965 Wyoming Cowboys football team represented the University of Wyoming in the 1965 NCAA football season. The Cowboys offense scored 201 points while the defense allowed 182 points. Led by head coach Lloyd Eaton, the Cowboys finished the season with six wins.
1965 WAC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU $ | 4 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 3 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 3 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 2 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 1 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | ||||||
---|---|---|---|---|---|---|---|---|---|
September 18 | Air Force* | War Memorial Stadium • Laramie, WY | W 31–14 | ||||||
September 25 | at Colorado State* | Colorado Field • Fort Collins, CO (Rivalry) | W 33–14 | ||||||
October 2 | Arizona | War Memorial Stadium • Laramie, WY | W 19–0 | ||||||
October 9 | at Utah | Rice Stadium • Salt Lake City, UT | L 3–42 | ||||||
October 16 | Texas Western* | War Memorial Stadium • Laramie, WY | W 38–14 | ||||||
October 23 | BYU | War Memorial Stadium • Laramie, WY | W 34–6 | ||||||
November 6 | at New Mexico | University Stadium • Albuquerque, NM | W 27–9 | ||||||
November 13 | at Army* | Michie Stadium • West Point, NY | L 0–13 | ||||||
November 20 | at Arizona State | Sun Devil Stadium • Tempe, AZ | L 10–14 | ||||||
November 27 | at USC* | Los Angeles Memorial Coliseum • Los Angeles, CA | L 6–56 | ||||||
*Non-conference game. ![]() |
- Reference:[1]
1965 team players in the NFL
The following were selected in the 1966 NFL Draft.[2]
Player | Position | Round | Overall | NFL Team |
Jerry Marion | Defensive Back | 10 | 143 | Pittsburgh Steelers |
Darryl Alleman | Wide Receiver | 15 | 224 | St. Louis Cardinals |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />