1969 Iowa Hawkeyes football team
From Infogalactic: the planetary knowledge core
1969 Iowa Hawkeyes football | |
---|---|
Conference | Big Ten Conference |
1969 record | 5–5 (3–4 Big Ten) |
Head coach | Ray Nagel |
MVP | Larry Ely |
Captain |
2
|
Home stadium | Iowa Stadium |
1969 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Ohio State + | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Michigan + | 6 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 Purdue | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 4 | – | 3 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1969 Iowa Hawkeyes football team represented the University of Iowa in the 1969 college football season.
Schedule
Date | Opponent# | Rank# | Site | TV | Result | ||||
---|---|---|---|---|---|---|---|---|---|
September 20 | Oregon State* | Iowa Stadium • Iowa City, IA | L 14–42 | ||||||
September 27 | Washington State* | Iowa Stadium • Iowa City, IA | W 61–35 | ||||||
October 4 | Arizona* | Iowa Stadium • Iowa City, IA | W 31–19 | ||||||
October 11 | at Wisconsin | Camp Randall Stadium • Madison, WI | L 17–23 | ||||||
October 18 | at #17 Purdue | Ross-Ade Stadium • West Lafayette,IN | L 31–35 | ||||||
October 25 | Michigan State![]() |
Iowa Stadium • Iowa City, IA | ABC | W 19–18 | |||||
November 1 | Minnesota | Iowa Stadium • Iowa City, IA (Floyd of Rosedale) | L 8–35 | ||||||
November 8 | at Indiana | Memorial Stadium • Bloomington, IN | ABC | W 28–17 | |||||
November 15 | #14 Michigan | Iowa Stadium • Iowa City, IA | L 6–51 | ||||||
November 22 | at Illinois | Memorial Stadium • Champaign, IL | W 40–0 | ||||||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ College Football @ Sports-Reference.com