1971 Washington Huskies football team
From Infogalactic: the planetary knowledge core
1971 Washington Huskies football | |
---|---|
125px | |
Conference | Pacific-8 |
1971 record | 8–3 (4–3 Pac-8) |
Head coach | Jim Owens (15th year) |
Captain | Steve Anderson |
Captain | Rick Hugel |
Captain | Al Kravitz, Sonny Sixkiller |
Home stadium | Husky Stadium |
1971 Pacific-8 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Stanford $ | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 USC | 3 | – | 2 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Washington | 4 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 3 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 1 | – | 4 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1971 Washington Huskies football team was an American football team that represented the University of Washington during the 1971 college football season. In its 15th season under head coach Jim Owens, the team compiled an 8–3 record, finished in a tie for third place in the Pacific-8 Conference, and outscored its opponents by a combined total of 357 to 188.[1]
Schedule
Date | Opponent# | Rank# | Site | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
September 11 | UC Santa Barbara* | Husky Stadium • Seattle, WA | W 65–7 | 56,180 | |||||
September 18 | Purdue* | Husky Stadium • Seattle, WA | W 38–35 | 58,927 | |||||
September 25 | Texas Christian* | #17 | Husky Stadium • Seattle, WA | W 44–26 | 59,956 | ||||
October 2 | at Illinois* | #15 | Memorial Stadium • Champaign, IL | W 52–14 | 48,127 | ||||
October 9 | Stanford | #11 | Husky Stadium • Seattle, WA | L 6–17 | 60,777 | ||||
October 16 | at Oregon | #18 | Autzen Stadium • Eugene, OR | L 21–23 | 44,200 | ||||
October 23 | Oregon State | Husky Stadium • Seattle, WA | W 38–14 | 60,404 | |||||
October 30 | at UCLA | Memorial Coliseum • Los Angeles, CA | W 23–12 | 36,545 | |||||
November 6 | at California | #20 | Memorial Stadium • Berkeley, CA | W 30–7 | 36,000 | ||||
November 13 | #15 USC | #19 | Husky Stadium • Seattle, WA | L 12–13 | 59,982 | ||||
November 20 | Washington State | Husky Stadium • Seattle, WA (Apple Cup) | W 28–20 | 60,497 | |||||
*Non-conference game. #Rankings from AP Poll. |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.