1981–82 San Antonio Spurs season
From Infogalactic: the planetary knowledge core
1981–82 San Antonio Spurs season | |
---|---|
Midwest Division Champions | |
Head coach | Stan Albeck |
Arena | HemisFair Arena |
Results | |
Record | 48–34 (.585) |
Place | Division: 1st (Midwest) Conference: 2nd (Western) |
Playoff finish | West Conference Finals (Eliminated 0-4) |
Stats @ Basketball-Reference.com |
|
Local media | |
Television | KMOL |
Radio | KCTI |
The 1981-82 NBA season was the Spurs' 6th season in the NBA and 15th season as a franchise.[1] George Gervin was the winner of a fourth scoring title in five years with 32.3 points per game. The Spurs won their second straight division title with a record of 48-34.[2] In the playoffs the Spurs beat the Seattle SuperSonics in 5 games. In the Western Finals, the Spurs would be swept in 4 straight by the Los Angeles Lakers.[2]
Contents
Draft picks
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
2 | 28 | Gene Banks | SG/SF | United States | Duke |
2 | 30 | Ed Rains | United States | South Alabama | |
3 | 64 | Tom Baker | United States | Eastern Kentucky | |
4 | 87 | Earl Belcher | F | United States | St. Bonaventure |
5 | 110 | Mike Rhodes | United States | Vanderbilt | |
6 | 133 | Norman Shavers | United States | Jackson State | |
7 | 156 | Mark Minderman | United States | Northern Michigan | |
8 | 178 | Bob Bartholomew | United States | San Diego | |
9 | 199 | Leonel Marquetti | United States | Hampton | |
10 | 219 | Alvin Brooks | United States | Lamar |
Regular season
Season Standings
Midwest Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-San Antonio Spurs | 48 | 34 | .585 | – | 29–12 | 19–22 | 20–10 |
x-Denver Nuggets | 46 | 36 | .561 | 2.0 | 29–12 | 17–24 | 19–11 |
x-Houston Rockets | 46 | 36 | .561 | 2.0 | 25–16 | 21–20 | 17–13 |
Kansas City Kings | 30 | 52 | .366 | 18.0 | 23–18 | 7–34 | 11–19 |
Dallas Mavericks | 28 | 54 | .341 | 20.0 | 16–25 | 12–29 | 11–19 |
Utah Jazz | 25 | 57 | .305 | 23.0 | 18–23 | 7–34 | 9–21 |
Game log
Playoffs
West First Round
The Spurs had a first round bye.
West Conference Semifinals
(2) San Antonio Spurs vs. (3) Seattle SuperSonics: Spurs win series 4-1
- Game 1 @ Seattle: San Antonio 95, Seattle 93
- Game 2 @ Seattle: Seattle 114, San Antonio 99
- Game 3 @ San Antonio: San Antonio 99, Seattle 97
- Game 4 @ San Antonio: San Antonio 115, Seattle 113
- Game 5 @ Seattle: San Antonio 109, Seattle 103
West Conference Finals
(1) Los Angeles Lakers vs. (2) San Antonio Spurs: Lakers win series 4-0
- Game 1 @ Los Angeles: Los Angeles 128, San Antonio 117
- Game 2 @ Los Angeles: Los Angeles 110, San Antonio 101
- Game 3 @ San Antonio: Los Angeles 118, San Antonio 108
- Game 4 @ San Antonio: Los Angeles 128, San Antonio 123
Player stats
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Gene Banks | |||||||||||
Mike Bratz | |||||||||||
Ron Brewer | |||||||||||
Dave Corzine | |||||||||||
George Gervin | |||||||||||
Paul Griffin | |||||||||||
Steve Hayes | |||||||||||
George T. Johnson | |||||||||||
Reggie Johnson | |||||||||||
John Lambert | |||||||||||
Mike Mitchell | |||||||||||
Johnny Moore | |||||||||||
Mark Olberding | |||||||||||
Roger Phegley | |||||||||||
Ed Rains | |||||||||||
Kevin Restani | |||||||||||
Rich Yonakor |
Playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Gene Banks | |||||||||||
Mike Bratz | |||||||||||
Dave Corzine | |||||||||||
George Gervin | |||||||||||
George T. Johnson | |||||||||||
John Lambert | |||||||||||
Mike Mitchell | |||||||||||
Johnny Moore | |||||||||||
Mark Olberding | |||||||||||
Roger Phegley | |||||||||||
Ed Rains | |||||||||||
Rich Yonakor |
Awards and honors
- George Gervin, All-NBA First Team
- George Gervin, NBA Scoring Champion
Transactions
Lua error in package.lua at line 80: module 'strict' not found.