1983 Montana Grizzlies football team
From Infogalactic: the planetary knowledge core
1983 Montana Grizzlies football | |
---|---|
150px | |
Conference | Big Sky Conference |
1983 record | 4–6 (3–4 Big Sky) |
Head coach | Larry Donovan (4th year) |
Offensive coordinator | Joe Glenn (2nd year) |
Home stadium | Dornblaser Field |
1983 Big Sky football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Nevada $ | 6 | – | 1 | – | 0 | 9 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Idaho State | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 4 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1983 Montana Grizzlies football team represented the University of Montana in the 1983 NCAA Division I-AA football season as a member of the Big Sky Conference (Big Sky). The Grizzlies were led by fourth-year head coach Larry Donovan, played their home games at Dornblaser Field and finished the season with a record of four wins and six losses (4–6, 3–4 Big Sky).
Schedule
Date | Opponent | Site | Result | ||||||
---|---|---|---|---|---|---|---|---|---|
September 17 | Boise State | Dornblaser Field • Missoula, MT | W 21–20 | ||||||
September 24 | Portland State* | Dornblaser Field • Missoula, MT | W 35–19 | ||||||
October 1 | at Northern Arizona | Walkup Skydome • Flagstaff, AZ | W 21–17 | ||||||
October 8 | Weber State | Dornblaser Field • Missoula, MT | W 28–26 | ||||||
October 15 | Nevada | Dornblaser Field • Missoula, MT | L 0–38 | ||||||
October 22 | at Idaho | Kibbie Dome • Moscow, ID (Little Brown Stein) | L 24–45 | ||||||
October 29 | at Montana State | Reno H. Sales Stadium • Bozeman, MT (Brawl of the Wild) | L 8–28 | ||||||
November 5 | Long Beach State* | Dornblaser Field • Missoula, MT | L 14–38 | ||||||
November 12 | at Eastern Washington* | Joe Albi Stadium • Spokane, WA (EWU–UM Governors Cup) | L 26–27 | ||||||
November 19 | Idaho State | Dornblaser Field • Missoula, MT | L 17–31 | ||||||
*Non-conference game. |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.