1985 Nabisco Dinah Shore
Tournament information | |
---|---|
Dates | April 4–7, 1985 |
Location | Rancho Mirage, California |
Course(s) | Mission Hills Country Club |
Tour(s) | LPGA Tour |
Format | Stroke play - 72 holes |
Statistics | |
Par | 72 |
Length | 6,275 yards (5,738 m)[1] |
Field | 107 players, 79 after cut |
Cut | 151 (+7) [2] |
Prize fund | $400,000 |
Winner's share | $55,000 |
Champion | |
![]() |
|
275 (−13) | |
«1984
1986»
|
The 1985 Nabisco Dinah Shore was the 14th Kraft Nabisco Championship, played April 4–7 at Mission Hills Country Club in Rancho Mirage, California. It was its third edition as a major championship.
Alice Miller shot a final round 67 (−5) to win her only major title, three strokes ahead of runner-up Jan Stephenson. Summer-like conditions prevailed, the temperature on Sunday afternoon was 95 °F (35 °C).[3] On Saturday, Miller sank a 40-foot (12 m) birdie putt on the 18th green to end the third round with a one stroke lead over Patty Sheehan and Judy Clark.[4]
Final leaderboard
Sunday, April 7, 1985
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Alice Miller | ![]() |
70-68-70-67=275 | −13 | 55,000 |
2 | Jan Stephenson | ![]() |
71-68-73-66=278 | −10 | 33,000 |
3 | Judy Clark | ![]() |
69-68-72-70=279 | −9 | 24,000 |
T4 | Beth Solomon | ![]() |
76-68-69-68=281 | −7 | 16,603 |
Denise Strebig-Haigh | ![]() |
72-67-73-69=281 | |||
6 | Pat Bradley | ![]() |
70-74-69-70=283 | −5 | 13,079 |
T7 | Myra Blackwelder | ![]() |
68-76-72-68=284 | −4 | 9,342 |
Jane Geddes | ![]() |
71-70-72-71=284 | |||
Betsy King | ![]() |
70-68-75-71=284 | |||
Patty Sheehan | ![]() |
69-69-71-75=284 |
Source:[1]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
Lua error in package.lua at line 80: module 'strict' not found.