1987 Wake Forest Demon Deacons football team
From Infogalactic: the planetary knowledge core
1987 Wake Forest Demon Deacons football | |
---|---|
Conference | Atlantic Coast Conference |
1987 record | 7–4 (4–3 ACC) |
Head coach | Bill Dooley (1st year) |
Home stadium | Groves Stadium |
1987 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Clemson $ | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 4 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 3 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 0 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1987 Wake Forest Demon Deacons football team was an American football team that represented Wake Forest University during the 1987 NCAA Division I-A football season. In its first season under head coach Bill Dooley, the team compiled a 7–4 record and finished in a tie for third place in the Atlantic Coast Conference.[1]
Schedule
Date | Opponent | Location | Result | Attendance |
---|---|---|---|---|
09/12/1987 | Richmond | Groves Stadium • Winston-Salem, NC | W 24-0 |
|
09/19/1987* | North Carolina State | Groves Stadium • Winston-Salem, NC | W 21-3 |
|
09/26/1987 | Appalachian State | Groves Stadium • Winston-Salem, NC | W 16-12 |
|
10/01/1987 | at Army | Michie Stadium • West Point, NY | W 17-13 |
|
10/10/1987* | at North Carolina | Kenan Memorial Stadium • Chapel Hill, NC | W 22-14 |
|
10/17/1987* | Maryland | Groves Stadium • Winston-Salem, NC | L 0-14 |
|
10/24/1987* | at Virginia | Scott Stadium • Charlottesville, VA | L 21-35 |
|
10/31/1987* | at #14 Clemson | Memorial Stadium • Clemson, SC | L 17-31 |
|
11/07/1987* | Duke | Groves Stadium • Winston-Salem, NC | W 30-27 |
|
11/14/1987 | #14 South Carolina | Groves Stadium • Winston-Salem, NC | L 0-30 |
|
11/21/1987* | at Georgia Tech | Grant Field • Atlanta, GA | W 33-6 |
|
Team leaders
Category | Team Leader | Att/Cth | Yds |
---|---|---|---|
Passing | Mike Elkins | 169/317 | 1,915 |
Rushing | Mark Young | 179 | 795 |
Receiving | Ricky Proehl | 54 | 788 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.