1990–91 La Liga
From Infogalactic: the planetary knowledge core
The 1990–91 La Liga season, the 60th since its establishment, started on September 1, 1990 and finished on June 9, 1991. Barcelona ended Real Madrid's five-year run as champions to seal the title.
It was composed of the following clubs:
Final table
P | Club | Pld | W | D | L | GF | GA | Pts | GD | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 38 | 25 | 7 | 6 | 74 | 33 | 57 | +41 | Champion of La Liga European Cup |
2 | Atlético Madrid | 38 | 17 | 13 | 8 | 52 | 28 | 47 | +24 | UEFA Cup Winners' Cup (winner of Copa del Rey) |
3 | Real Madrid | 38 | 20 | 6 | 12 | 63 | 37 | 46 | +26 | UEFA Cup |
4 | Osasuna | 38 | 15 | 15 | 8 | 43 | 34 | 45 | +9 | UEFA Cup |
5 | Sporting de Gijón | 38 | 16 | 12 | 10 | 50 | 37 | 44 | +13 | UEFA Cup |
6 | Real Oviedo | 38 | 13 | 16 | 9 | 36 | 35 | 42 | +1 | UEFA Cup |
7 | Valencia CF | 38 | 15 | 10 | 13 | 44 | 40 | 40 | +4 | |
8 | Sevilla FC | 38 | 15 | 8 | 15 | 45 | 47 | 38 | -2 | |
9 | Valladolid | 38 | 12 | 13 | 13 | 38 | 40 | 37 | -2 | |
10 | CD Logroñés | 38 | 13 | 11 | 14 | 28 | 35 | 37 | -7 | |
11 | Real Burgos | 38 | 10 | 17 | 11 | 32 | 27 | 37 | +5 | |
12 | Athletic Bilbao | 38 | 15 | 6 | 17 | 41 | 50 | 36 | -9 | |
13 | Real Sociedad | 38 | 11 | 14 | 13 | 39 | 45 | 36 | -6 | |
14 | Tenerife | 38 | 14 | 7 | 17 | 37 | 53 | 35 | -16 | |
15 | RCD Mallorca | 38 | 9 | 16 | 13 | 32 | 40 | 34 | -8 | |
16 | RCD Español | 38 | 12 | 10 | 16 | 39 | 47 | 34 | -8 | |
17 | Zaragoza | 38 | 11 | 11 | 16 | 36 | 40 | 33 | -4 | Relegation playoff |
18 | Cádiz CF | 38 | 7 | 15 | 16 | 29 | 41 | 29 | -12 | Relegation playoff |
19 | CD Castellón | 38 | 8 | 12 | 18 | 27 | 48 | 28 | -21 | Relegated to Segunda División |
20 | Betis | 38 | 6 | 13 | 19 | 37 | 65 | 25 | -28 | Relegated to Segunda División |
Relegation playoff
Home Matches: | |||
Murcia | 0-0 | Zaragoza | |
CD Málaga | 1-0 | Cádiz CF |
Away Matches: | |||
Zaragoza | 5-2 | Murcia | Agg:5-2 |
Cádiz CF | 1-0 | CD Málaga | Agg:1-1 // Penalties:5-4 |
Results
Home ╲ Away | ATH | ATM | BAR | BET | CÁD | CAS | ESP | LOG | MLL | OSA | RBU | RMA | ROV | RSO | SEV | SPG | TEN | VAL | VLD | ZAR |
Athletic Bilbao | 2–1 | 0–6 | 4–0 | 1–0 | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 2–1 | 1–0 | 2–1 | 2–1 | 2–0 | 1–2 | 2–0 | 0–2 | 0–1 | 2–0 | |
Atlético Madrid | 2–0 | 2–1 | 2–1 | 0–0 | 3–1 | 4–0 | 3–0 | 0–1 | 2–2 | 0–0 | 0–3 | 0–0 | 4–0 | 1–0 | 3–1 | 1–1 | 2–0 | 2–0 | 4–0 | |
Barcelona | 4–1 | 1–1 | 4–2 | 2–0 | 6–0 | 5–2 | 2–1 | 2–1 | 2–0 | 0–0 | 2–1 | 0–0 | 1–3 | 3–0 | 3–2 | 1–0 | 3–1 | 1–0 | 2–1 | |
Betis | 1–0 | 0–0 | 2–3 | 3–0 | 1–0 | 1–2 | 3–2 | 2–2 | 0–1 | 0–0 | 1–3 | 1–1 | 1–1 | 0–3 | 2–2 | 1–1 | 2–2 | 0–0 | 1–1 | |
Cádiz | 2–3 | 0–1 | 4–0 | 1–2 | 0–0 | 0–0 | 2–0 | 1–0 | 1–1 | 0–0 | 1–0 | 2–1 | 1–1 | 2–1 | 1–1 | 1–2 | 0–0 | 0–0 | 2–1 | |
Castellón | 2–0 | 0–0 | 0–1 | 3–1 | 2–0 | 1–1 | 0–0 | 0–1 | 1–0 | 0–0 | 0–3 | 1–0 | 1–1 | 0–0 | 3–2 | 5–1 | 0–2 | 4–2 | 0–0 | |
Espanyol | 1–2 | 3–1 | 0–1 | 2–2 | 2–1 | 1–0 | 0–1 | 3–0 | 0–1 | 1–0 | 3–1 | 5–0 | 1–0 | 4–0 | 0–2 | 1–0 | 0–0 | 2–0 | 0–0 | |
Logroñés | 1–1 | 0–1 | 0–2 | 1–0 | 1–1 | 2–1 | 1–0 | 1–2 | 2–0 | 0–0 | 1–0 | 1–0 | 0–0 | 2–1 | 1–2 | 1–0 | 1–0 | 1–2 | 1–1 | |
Mallorca | 0–0 | 1–0 | 1–1 | 1–0 | 0–0 | 0–0 | 4–0 | 2–0 | 1–1 | 0–0 | 1–1 | 1–1 | 2–1 | 1–1 | 1–1 | 0–1 | 0–1 | 0–0 | 3–2 | |
Osasuna | 1–0 | 0–3 | 0–0 | 3–0 | 1–1 | 2–0 | 1–0 | 1–1 | 1–0 | 1–0 | 3–3 | 0–0 | 3–1 | 1–0 | 2–1 | 3–1 | 0–2 | 2–1 | 1–0 | |
Real Burgos | 2–1 | 1–1 | 1–3 | 1–2 | 1–0 | 4–0 | 0–0 | 1–2 | 1–1 | 1–1 | 2–1 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | 0–0 | 0–1 | 0–1 | |
Real Madrid | 4–1 | 0–3 | 1–0 | 3–0 | 2–1 | 1–0 | 2–1 | 0–0 | 3–0 | 0–4 | 0–1 | 1–1 | 2–3 | 7–0 | 2–1 | 3–0 | 4–0 | 1–0 | 2–0 | |
Oviedo | 1–1 | 3–0 | 1–0 | 1–0 | 1–1 | 3–0 | 4–1 | 0–0 | 1–0 | 0–0 | 1–1 | 0–0 | 2–1 | 0–0 | 0–0 | 3–1 | 2–1 | 1–0 | 2–1 | |
Real Sociedad | 0–1 | 2–1 | 1–1 | 1–0 | 0–0 | 1–1 | 0–0 | 2–0 | 0–0 | 1–1 | 3–1 | 1–1 | 3–1 | 1–1 | 1–0 | 1–3 | 1–0 | 1–1 | 1–0 | |
Sevilla | 3–0 | 1–1 | 0–1 | 3–2 | 2–1 | 3–0 | 1–1 | 1–0 | 1–0 | 2–1 | 1–2 | 2–0 | 3–0 | 1–0 | 1–0 | 2–2 | 2–1 | 1–0 | 1–2 | |
Sporting de Gijón | 3–1 | 1–2 | 1–0 | 4–0 | 3–1 | 1–0 | 3–0 | 1–0 | 1–1 | 1–1 | 0–0 | 0–2 | 0–0 | 2–1 | 2–0 | 2–1 | 1–1 | 4–0 | 1–0 | |
Tenerife | 1–0 | 0–0 | 0–1 | 1–1 | 1–0 | 1–0 | 2–0 | 2–0 | 2–1 | 2–1 | 1–0 | 0–1 | 1–2 | 2–0 | 0–4 | 0–0 | 1–1 | 1–0 | 0–2 | |
Valencia | 2–1 | 1–1 | 2–2 | 3–1 | 2–1 | 1–0 | 2–0 | 0–1 | 1–0 | 1–1 | 0–1 | 2–1 | 1–1 | 0–1 | 2–1 | 0–1 | 4–2 | 2–0 | 2–0 | |
Valladolid | 1–0 | 0–0 | 1–5 | 1–1 | 0–0 | 0–0 | 2–0 | 0–0 | 5–1 | 1–1 | 1–0 | 0–1 | 1–0 | 4–2 | 2–1 | 0–0 | 6–2 | 3–1 | 0–0 | |
Zaragoza | 1–0 | 1–0 | 0–2 | 2–0 | 3–0 | 2–0 | 1–1 | 0–1 | 2–2 | 0–0 | 0–0 | 1–3 | 0–1 | 1–1 | 2–0 | 4–0 | 0–1 | 2–1 | 2–2 |
Source: LFP (Spanish)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
Pichichi Trophy
Goalscorers | Goal | Team |
---|---|---|
Emilio Butragueño |
|
Real Madrid |
John Aldridge |
|
Real Sociedad |
Manolo |
|
Atlético Madrid |
Milan Luhový |
|
Sporting de Gijón |
Gregorio Fonseca |
|
Valladolid |