1991 Stanford Cardinal football team
From Infogalactic: the planetary knowledge core
1991 Stanford Cardinal football | |
---|---|
100 px | |
Aloha Bowl, L 17–18 vs. Georgia Tech
|
|
Conference | Pac-10 Conference |
Ranking | |
Coaches | #22 |
AP | #22 |
1991 record | 8–4 (6–2 Pac-10) |
Head coach | Dennis Green |
Home stadium | Stanford Stadium (c. 85,500, grass) |
1991 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Washington $ | 8 | – | 0 | 12 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 California | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 UCLA | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 Stanford | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1991 Stanford Cardinal football team represented Stanford University in the 1991 NCAA Division I-A football season. It would be Dennis Green's final season as the head coach.
Regular season
Tommy Vardell rushed for 1,843 yards with 37 touchdowns in his college career. He never fumbled once for Stanford, and ranks second in Stanford football history for most touchdowns and third for most rushing yards. Vardell set the record for most rushing yards in a season by a Cardinal running back, with his 1084 yards in 1991.[1]
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 7 | 12:30 PM | #4 Washington | Stanford Stadium • Stanford, CA | ABC | L 7–42 | 45,273 | |||
September 14 | 3:30 PM | at Arizona | Arizona Stadium • Tucson, AZ | Prime | L 23–28 | 43,055 | |||
September 28 | 12:30 PM | #17 Colorado* | Stanford Stadium • Stanford, CA | ABC | W 28–21 | 57,394 | |||
October 5 | 8:00 PM | #8 Notre Dame* | Stanford Stadium • Stanford, CA (Legends Trophy) | ESPN | L 26–42 | 70,798 | |||
October 12 | 1:00 PM | Cornell* | Stanford Stadium • Stanford, CA | W 56–6 | 30,347 | ||||
October 19 | 3:30 PM | at USC | Los Angeles Memorial Coliseum • Los Angeles, CA | Prime | W 24–21 | 61,265 | |||
October 26 | 1:00 PM | Oregon State | Stanford Stadium • Stanford, CA | W 40–10 | 21,416 | ||||
November 2 | 1:00 PM | at Oregon | Autzen Stadium • Eugene, OR | W 33–13 | 41,949 | ||||
November 9 | 3:30 PM | #22 UCLA | Stanford Stadium • Stanford, CA | Prime | W 27–10 | 55,178 | |||
November 16 | 1:00 PM | at Washington State | #22 | Martin Stadium • Pullman, WA | W 49–14 | 18,238 | |||
November 23 | 12:30 PM | #6 California | #21 | Stanford Stadium • Stanford, CA (94th Big Game) | ABC | W 38–21 | 86,019 | ||
December 25 | 12:30 PM | vs. Georgia Tech* | #17 | Aloha Stadium • Honolulu, HI (Aloha Bowl) | ABC | L 17–18 | 34,433 | ||
*Non-conference game. #Rankings from AP Poll. |
Team Players in the NFL
Player | Position | Round | Pick | NFL Club |
Bob Whitfield | Tackle | 1 | 8 | Atlanta Falcons |
Tommy Vardell | Running Back | 1 | 9 | Cleveland Browns |
Chris Walsh | Wide Receiver | 9 | 251 | Buffalo Bills |
Turner Baur | Tight End | 10 | 261 | New England Patriots |
Awards and honors
- Tommy Vardell, School Record, Most Rushing Yards in One Season, 1084 yards
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />