1993 Syracuse Orangemen football team
From Infogalactic: the planetary knowledge core
1993 Syracuse Orangemen football | |
---|---|
![]() |
|
Conference | Big East |
1993 record | 6–4–1 (3–4 Big East) |
Head coach | Paul Pasqualoni |
Home stadium | Carrier Dome (Capacity: 50,000) |
1993 Big East football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 West Virginia $ | 7 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Miami (FL) | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 Boston College | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 Virginia Tech | 4 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 3 | – | 4 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 1 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1993 Syracuse Orangemen football team competed in football on behalf of Syracuse University during the 1993 NCAA Division I-A football season. The Orangemen were coached by Paul Pasqualoni and played their home games at the Carrier Dome in Syracuse, New York.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 4 | 7:30 PM | Ball State* | #6 | Carrier Dome • Syracuse, NY | W 35–12 | 45,090 | |||
September 9 | 8:00 PM | at East Carolina* | #6 | Dowdy–Ficklen Stadium • Greenville, NC | ESPN | W 41–22 | 33,055 | ||
September 18 | 3:30 PM | at Texas* | #6 | Texas Memorial Stadium • Austin, TX | ABC | T 21–21 | 65,897 | ||
September 25 | 7:30 PM | Cincinnati* | #12 | Carrier Dome • Syracuse, NY | W 24–21 | 48,312 | |||
October 2 | 3:30 PM | Boston College | #13 | Carrier Dome • Syracuse, NY (Rivalry) | ABC | L 29–33 | 48,839 | ||
October 16 | 12:00 PM | at Pittsburgh | #24 | Pitt Stadium • Pittsburgh, PA | BEN | W 24–21 | 34,268 | ||
October 23 | 7:30 PM | at #6 Miami (FL) | #23 | Miami Orange Bowl • Miami, FL | ESPN | L 0–49 | 63,194 | ||
October 30 | 7:30 PM | #13 West Virginia | Carrier Dome • Syracuse, NY (Ben Schwartzwalder Trophy) | ESPN | L 0–43 | 49,268 | |||
November 6 | 1:00 PM | Temple | Carrier Dome • Syracuse, NY | W 52–3 | 48,949 | ||||
November 13 | 12:00 PM | at Virginia Tech | Lane Stadium • Blacksburg, VA | BEN | L 24–45 | 44,722 | |||
November 26 | 11:00 AM | at Rutgers | Giants Stadium • East Rutherford, NJ | ABC | W 31–8 | 26,101 | |||
*Non-conference game. ![]() |
- Schedule Source:[1]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.