1994 West Virginia Mountaineers football team
From Infogalactic: the planetary knowledge core
1994 West Virginia Mountaineers football | |
---|---|
100px | |
Carquest Bowl, L 21–24 vs. South Carolina
|
|
Conference | Big East Conference (1979–2013) |
1994 record | 7–6 (4–3 Big East) |
Head coach | Don Nehlen |
Home stadium | Mountaineer Field (Capacity: 63,500) |
1994 Big East football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Miami (FL) $ | 7 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 4 | – | 3 | – | 0 | 7 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Boston College | 3 | – | 3 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 2 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 West Virginia Mountaineers football team represented West Virginia University in the 1994 NCAA Division I-A football season. It was the Mountaineers' 102nd overall and 4th season as a member of the Big East Conference (Big East). The team was led by head coach Don Nehlen, in his 15th year, and played their home games at Mountaineer Field in Morgantown, West Virginia. They finished the season with a record of seven wins and six losses (7–6 overall, 4–3 in the Big East) and with a loss in the Carquest Bowl against South Carolina.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
August 28 | 2:00 PM | vs. #4 Nebraska* | #24 | Giants Stadium • East Rutherford, NJ (Kickoff Classic) | ABC | L 0–31 | 58,233 | ||
September 3 | 1:00 PM | Ball State* | #24 | Mountaineer Field • Morgantown, WV | W 16–14 | 50,063 | |||
September 10 | 12:00 PM | at Rutgers | Rutgers Stadium • Piscataway, NJ | BEN | L 12–17 | 31,624 | |||
September 17 | 1:00 PM | Maryland* | Mountaineer Field • Morgantown, WV (Rivalry) | L 13–24 | 62,852 | ||||
September 22 | 8:00 PM | at #14 Virginia Tech | Lane Stadium • Blacksburg, VA (Black Diamond Trophy) | ESPN | L 6–34 | 49,679 | |||
October 1 | 2:00 PM | at Missouri* | Faurot Field • Columbia, MO | W 34–10 | 40,251 | ||||
October 15 | 12:00 PM | at Pittsburgh | Pitt Stadium • Pittsburgh, PA (Backyard Brawl) | BEN | W 47–41 | 38,293 | |||
October 22 | 12:00 PM | #7 Miami (FL) | Mountaineer Field • Morgantown, WV | ABC | L 6–38 | 63,760 | |||
October 29 | 1:00 PM | Louisiana Tech* | Mountaineer Field • Morgantown, WV | W 52–16 | 48,384 | ||||
November 12 | 1:00 PM | at Temple | Veterans Stadium • Philadelphia, PA | W 55–17 | 6,456 | ||||
November 19 | 12:00 PM | #17 Boston College | Mountaineer Field • Morgantown, WV | BEN | W 21–20 | 44,890 | |||
November 24 | 8:00 PM | #22 Syracuse | Mountaineer Field • Morgantown, WV (Ben Schwartzwalder Trophy) | ESPN | W 13–0 | 40,369 | |||
January 2 | 1:30 PM | vs. South Carolina* | Joe Robbie Stadium • Miami Gardens, FL (Carquest Bowl) | CBS | L 21–24 | 50,884 | |||
*Non-conference game. ![]() |
- Reference:[1]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.