1995 Copa CONMEBOL
From Infogalactic: the planetary knowledge core
Tournament details | |
---|---|
Teams | 16 (from 10 confederations) |
Final positions | |
Champions | Rosario Central (1st title) |
Runners-up | Atlético Mineiro |
Tournament statistics | |
Matches played | 34 |
The 1995 Copa CONMEBOL was the fourth edition of CONMEBOL's annual club tournament. Teams that failed to qualify for the Copa Libertadores played in this tournament. Sixteen teams from the ten South American football confederations qualified for this tournament. Rosario Central defeated Atlético Mineiro in the finals.
Contents
Qualified teams
Bracket
First round | Quarterfinals | Semifinals | Finals | |||||||||||||||||||
Ceará | 1 | 2 | 3 (6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corinthians | 1 | 2 | 3 (7) | |||||||||||||||||||
Corinthians | 2 | 1 | 3 | |||||||||||||||||||
América | 1 | 3 | 4 | |||||||||||||||||||
América | 3 | 2 | 5 | |||||||||||||||||||
Barcelona | 1 | 0 | 1 | |||||||||||||||||||
América | 4 | 0 | 4 (3) | |||||||||||||||||||
Atlético Mineiro | 3 | 1 | 4 (4) | |||||||||||||||||||
Atlético Mineiro | 1 | 1 | 2 | |||||||||||||||||||
Guarani | 1 | 0 | 1 | |||||||||||||||||||
Atlético Mineiro | 6 | 4 | 10 | |||||||||||||||||||
Mineros | 0 | 0 | 0 | |||||||||||||||||||
Mineros | 1 | 2 | 3 (4) | |||||||||||||||||||
Independiente Medellín | 0 | 3 | 3 (3) | |||||||||||||||||||
Atlético Mineiro | 4 | 0 | 4 (3) | |||||||||||||||||||
Rosario Central | 0 | 4 | 4 (4) | |||||||||||||||||||
Gimnasia y Esgrima | 1 | 0 | 1 | |||||||||||||||||||
Sud América | 0 | 4 | 4 | |||||||||||||||||||
Sud América | 0 | 2 | 2 (3) | |||||||||||||||||||
Colegiales | 1 | 1 | 2 (4) | |||||||||||||||||||
The Strongest | 0 | 1 | 1 | |||||||||||||||||||
Colegiales | 0 | 2 | 2 | |||||||||||||||||||
Colegiales | 0 | 1 | 1 | |||||||||||||||||||
Rosario Central | 2 | 3 | 5 | |||||||||||||||||||
Ciclista Lima | 4 | 2 | 6 | |||||||||||||||||||
Cobreloa | 1 | 7 | 8 | |||||||||||||||||||
Cobreloa | 0 | 1 | 1 | |||||||||||||||||||
Rosario Central | 2 | 3 | 5 | |||||||||||||||||||
Defensor Sporting | 1 | 1 | 2 | |||||||||||||||||||
Rosario Central | 3 | 2 | 5 |
First round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Corinthians | 3–3 (7-6 p) | Ceará | 1–1 | 2–2 |
Barcelona | 1–5 | América | 1–3 | 0–2 |
Atlético Mineiro | 2–1 | Guarani | 1–1 | 1–0 |
Mineros | 3–3 (4-3 p) | Independiente Medellín | 1–0 | 2–3 |
Gimnasia y Esgrima | 1–4 | Sud América | 1–0 | 0–4 |
Colegiales | 2–1 | The Strongest | 0–0 | 2–1 |
Cobreloa | 8–6 | Ciclista Lima | 1–4 | 7–2 |
Defensor Sporting | 2–5 | Rosario Central | 1–3 | 1–2 |
Quarterfinals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Corinthians | 3–4 | América | 2–1 | 1–3 |
Atlético Mineiro | 10–0 | Mineros | 6–0 | 4–0 |
Colegiales | 2–2 (4-3 p) | Sud América | 1–0 | 1–2 |
Cobreloa | 1–5 | Rosario Central | 0–2 | 1–3 |
Semifinals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Atlético Mineiro | 4–4 (4-3 p) | América | 3–4 | 1–0 |
Colegiales | 1–5 | Rosario Central | 0–2 | 1–3 |
Finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Rosario Central | 4–4 (4-3 p) | Atlético Mineiro | 4-0 | 0–4 |
External links
- CONMEBOL 1995 at RSSSF
- CONMEBOL 1995 at CONMEBOL Official Website