1996 Baltimore Ravens season
1996 Baltimore Ravens season | |
---|---|
Head coach | Ted Marchibroda |
Owner | Art Modell |
Home field | Memorial Stadium |
Results | |
Record | 4-12 |
Division place | 5th AFC Central |
Playoff finish | did not qualify |
Pro Bowlers | QB Vinny Testaverde FS Eric Turner |
The 1996 Baltimore Ravens season was the franchise's inaugural season in the National Football League (NFL) and at their home stadium, Memorial Stadium in Baltimore, Maryland. Baltimore remained without an NFL football franchise for 13 years after the Baltimore Colts relocated to Indianapolis, Indiana.[1]
In 1996, however, the NFL approved Cleveland Browns owner Art Modell's proposal to relocate the franchise to Baltimore, although the records and name of the Browns would remain in Cleveland, Ohio.[2] After Modell established the franchise in Baltimore, the team was named the "Baltimore Ravens" via a poll conducted by the Baltimore Sun as the team was assigned to play in the American Football Conference (AFC) Central Division;[3] afterwards, over 50,000 tickets were sold for the entire season.
The Ravens would finish their first season with a 4–12 record under coach Ted Marchibroda, who coached the Colts before and after they relocated and has a 41–33 regular season record in Baltimore.[4] At the Ravens' first-ever regular season game, a record attendance of 64,124 was present in their win against the Oakland Raiders, 19–14, on September 1 at home.[5] Their second victory came in Week 5, against the New Orleans Saints at home, in which they became 2–2. In Week 7, the Ravens traveled to Indianapolis to play Baltimore's previous team, the Colts. They, however, lost 26–21 and fell to 2–4 record. Their only other two victories were recorded in Week 9 (against the St. Louis Rams) and Week 14 (against the Steelers) at home. Although not a winning season, Quarterback Vinny Testaverde was voted into the Pro Bowl, and wide receivers Michael Jackson and Derrick Alexander surpassed the 1,000 yard receiving mark.[5]
Contents
Offseason
NFL Draft
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
1996 Baltimore Ravens draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 4 | Jonathan Ogden * † | Offensive tackle | UCLA | |
1 | 26 | Ray Lewis * | Linebacker | Miami (FL) | |
2 | 55 | DeRon Jenkins | Cornerback | Tennessee | |
5 | 153 | Jermaine Lewis * | Wide receiver | Maryland | |
6 | 172 | Dexter Daniels | Linebacker | Florida | |
6 | 186 | James Roe | Wide receiver | Norfolk State | |
7 | 238 | Jon Stark | Quarterback | Trinity International | |
Made roster † Pro Football Hall of Fame * Made at least one Pro Bowl during career |
Personnel
Staff
1996 Baltimore Ravens staff | ||||||
---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
Regular season
Schedule
Week | Date | Opponent | Result | Record | Time | Network | Attendance |
---|---|---|---|---|---|---|---|
1 | September 1, 1996 | Oakland Raiders | W 19–14 | 1–0–0 | 1:00PM | NBC |
|
2 | September 8, 1996 | at Pittsburgh Steelers | L 31–17 | 1–1–0 | 1:00PM | NBC |
|
3 | September 15, 1996 | at Houston Oilers | L 29–13 | 1–2–0 | 1:00PM | NBC |
|
4 | Bye | ||||||
5 | September 29, 1996 | New Orleans Saints | W 17–10 | 2–2–0 | 1:00PM | FOX |
|
6 | October 6, 1996 | New England Patriots | L 46–38 | 2–3–0 | 1:00PM | NBC |
|
7 | October 13, 1996 | at Indianapolis Colts | L 26–21 | 2–4–0 | 8:00PM | TNT |
|
8 | October 20, 1996 | at Denver Broncos | L 45–34 | 2–5–0 | 4:00PM | NBC |
|
9 | October 27, 1996 | St. Louis Rams | W 37–31 OT | 3–5–0 | 1:00PM | FOX |
|
10 | November 3, 1996 | Cincinnati Bengals | L 24–21 | 3–6–0 | 1:00PM | NBC |
|
11 | November 10, 1996 | at Jacksonville Jaguars | L 30–27 | 3–7–0 | 4:00PM | NBC |
|
12 | November 17, 1996 | at San Francisco 49ers | L 38–20 | 3–8–0 | 4:00PM | NBC |
|
13 | November 24, 1996 | Jacksonville Jaguars | L 28–25 OT | 3–9–0 | 1:00PM | NBC |
|
14 | December 1, 1996 | Pittsburgh Steelers | W 31–17 | 4–9–0 | 1:00PM | NBC |
|
15 | December 8, 1996 | at Cincinnati Bengals | L 21–14 | 4–10–0 | 1:00PM | NBC |
|
16 | December 15, 1996 | at Carolina Panthers | L 27–16 | 4–11–0 | 1:00PM | NBC |
|
17 | December 22, 1996 | Houston Oilers | L 24–21 | 4–12–0 | 1:00PM | NBC |
|
Standings
AFC Central | |||||||
---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |
(3) Pittsburgh Steelers | 10 | 6 | 0 | .625 | 344 | 257 | L2 |
(5) Jacksonville Jaguars | 9 | 7 | 0 | .563 | 325 | 335 | W5 |
Cincinnati Bengals | 8 | 8 | 0 | .500 | 372 | 369 | W3 |
Houston Oilers | 8 | 8 | 0 | .500 | 345 | 319 | W1 |
Baltimore Ravens | 4 | 12 | 0 | .250 | 371 | 441 | L3 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 5.0 5.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ NFL 2001 Record and Fact Book, Workman Publishing Co, New York,NY, ISBN 0-7611-2480-2, p. 291