1997–98 Serie A
Season | 1997–98 |
---|---|
Champions | Juventus 25th title |
Relegated | Brescia Atalanta Lecce Napoli |
Champions League | Juventus (group stage) Internazionale (second round) |
UEFA Cup | Udinese Fiorentina Roma |
Cup Winners' Cup | Lazio |
Intertoto Cup | Bologna (third round) Sampdoria (second round) |
Matches played | 306 |
Goals scored | 835 (2.73 per match) |
Top goalscorer | Oliver Bierhoff (27) |
← 1996–97
1998–99 →
|
The 1997–98 Serie A title was Juventus won its 25th national title, with Inter Milan placed second and qualified to the Champions League 1998-1999. Udinese, Roma, Fiorentina, Parma qualified to the UEFA Cup 1998-1999. Lazio qualified for the UEFA Cup Winners Cup courtesy of winning the Coppa Italia. Bologna and Sampdoria qualified to 1998 UEFA Intertoto Cup. Brescia, Atalanta, Lecce and Napoli were relegated to Serie B.
Contents
Personnel and Sponsoring
Team | Head Coach | Kit manufacturer | Shirt sponsor |
---|---|---|---|
Atalanta | Emiliano Mondonico | Asics | Somet |
Bari | Eugenio Fascetti | Lotto | Transport Gio Bi |
Bologna | Renzo Ulivieri | Macron | Granarolo |
Brescia | Edoardo Reja | Garman | Ristora |
Empoli | Luciano Spalletti | Errea | Sammontana |
Fiorentina | Alberto Malesani | Fila | Nintendo |
Internazionale | Luigi Simoni | Umbro | Pirelli |
Juventus | Marcelo Lippi | Kappa | Sony Minidisc |
Lazio | Sven-Göran Eriksson | Umbro | Cirio |
Lecce | Angelo Pereni | Asics | Banca 121 |
Milan | Fabio Capello | Lotto | Opel |
Napoli | Giovanni Galeone | Nike | Polenghi |
Parma | Carlo Ancelotti | Puma | Parmalat |
Piacenza | Vincenzo Guerini | Lotto | No Sponsor |
Roma | Zdeněk Zeman | Diadora | INA Assitalia |
Sampdoria | Vujadin Boškov | Asics | Daewoo |
Udinese | Alberto Zaccheroni | Hummel | Atreyu |
Vicenza | Francesco Guidolin | Lotto | Pal Zileri |
Teams and stadiums
Team | Home city | Stadium | Capacity |
---|---|---|---|
Atalanta | Bergamo | Stadio Atleti Azzurri d'Italia | 26,542 |
Bari | Bari | Stadio San Nicola | 58,270 |
Bologna | Bologna | Stadio Renato Dall'Ara | 38,279 |
Brescia | Brescia | Stadio Mario Rigamonti | 16,308 |
Empoli | Empoli | Stadio Carlo Castellani | 19,795 |
Fiorentina | Florence | Stadio Artemio Franchi | 47,282 |
Internazionale | Milan | San Siro | 80,074 |
Juventus | Turin | Stadio delle Alpi | 69,295 |
Lazio | Rome | Stadio Olimpico | 72,698 |
Lecce | Lecce | Stadio Via del Mare | 33,876 |
Milan | Milan | San Siro | 80,018 |
Napoli | Naples | Stadio San Paolo | 60,240 |
Parma | Parma | Stadio Ennio Tardini | 27,906 |
Piacenza | Piacenza | Stadio Leonardo Garilli | 27,906 |
Roma | Rome | Stadio Olimpico | 72,698 |
Sampdoria | Genoa | Stadio Luigi Ferraris | 36,685 |
Udinese | Udine | Stadio Friuli2 | 30,642 |
Vicenza | Vicenza | Stadio Romeo Menti | 17,163 |
League table
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juventus (C) | 34 | 21 | 11 | 2 | 67 | 28 | +39 | 74 | 1998–99 UEFA Champions League Group stage |
2 | Internazionale | 34 | 21 | 6 | 7 | 62 | 27 | +35 | 69 | 1998–99 UEFA Champions League Second qualifying round |
3 | Udinese | 34 | 19 | 7 | 8 | 62 | 40 | +22 | 64 | 1998–99 UEFA Cup First round |
4 | Roma | 34 | 16 | 11 | 7 | 67 | 42 | +25 | 59 | |
5 | Fiorentina | 34 | 15 | 12 | 7 | 65 | 36 | +29 | 57 | |
6 | Parma | 34 | 15 | 12 | 7 | 55 | 39 | +16 | 57 | |
7 | Lazio | 34 | 16 | 8 | 10 | 53 | 30 | +23 | 56 | 1998–99 UEFA Cup Winners' Cup First round |
8 | Bologna | 34 | 12 | 12 | 10 | 55 | 46 | +9 | 48 | 1998 UEFA Intertoto Cup Third round |
9 | Sampdoria | 34 | 13 | 9 | 12 | 52 | 55 | −3 | 48 | 1998 UEFA Intertoto Cup Second round |
10 | Milan | 34 | 11 | 11 | 12 | 37 | 43 | −6 | 44 | |
11 | Bari | 34 | 10 | 8 | 16 | 30 | 45 | −15 | 38 | |
12 | Empoli | 34 | 10 | 7 | 17 | 50 | 58 | −8 | 37 | |
13 | Piacenza | 34 | 7 | 16 | 11 | 29 | 38 | −9 | 37 | |
14 | Vicenza | 34 | 9 | 9 | 16 | 36 | 61 | −25 | 36 | |
15 | Brescia (R) | 34 | 9 | 8 | 17 | 45 | 63 | −18 | 35 | Relegation to Serie B |
16 | Atalanta (R) | 34 | 7 | 11 | 16 | 25 | 48 | −23 | 32 | |
17 | Lecce (R) | 34 | 6 | 8 | 20 | 32 | 72 | −40 | 26 | |
18 | Napoli (R) | 34 | 2 | 8 | 24 | 25 | 76 | −51 | 14 |
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results
Home ╲ Away | ATA | BAR | BOL | BRE | EMP | FIO | INT | JUV | LAZ | LCE | MIL | NAP | PAR | PIA | ROM | SAM | UDI | VIC |
Atalanta | 2–0 | 4–2 | 0–1 | 1–0 | 1–0 | 1–2 | 1–1 | 0–0 | 0–0 | 1–2 | 1–0 | 0–0 | 2–2 | 0–1 | 0–2 | 1–1 | 1–3 | |
Bari | 0–0 | 0–0 | 2–1 | 2–0 | 0–1 | 2–1 | 0–5 | 0–2 | 2–2 | 1–0 | 2–0 | 0–2 | 0–0 | 1–3 | 0–1 | 0–0 | 0–0 | |
Bologna | 0–0 | 4–3 | 2–1 | 2–2 | 2–2 | 2–4 | 1–3 | 2–1 | 2–0 | 3–0 | 5–1 | 1–2 | 3–0 | 0–0 | 2–2 | 2–0 | 3–1 | |
Brescia | 2–2 | 1–1 | 1–3 | 3–1 | 1–3 | 0–1 | 1–1 | 1–1 | 3–2 | 2–2 | 2–1 | 2–1 | 2–0 | 1–1 | 3–3 | 0–4 | 4–0 | |
Empoli | 1–0 | 2–3 | 0–0 | 3–1 | 1–1 | 1–1 | 0–1 | 1–0 | 5–1 | 0–1 | 5–0 | 2–0 | 2–3 | 1–3 | 4–1 | 1–0 | 3–2 | |
Fiorentina | 5–0 | 3–1 | 1–1 | 5–1 | 1–2 | 1–1 | 3–0 | 1–3 | 5–0 | 2–0 | 4–0 | 1–1 | 1–1 | 0–0 | 1–1 | 1–0 | 1–1 | |
Internazionale | 4–0 | 0–1 | 0–1 | 2–1 | 4–1 | 3–2 | 1–0 | 1–1 | 5–0 | 2–2 | 2–0 | 1–0 | 0–0 | 3–0 | 3–0 | 2–0 | 2–1 | |
Juventus | 3–1 | 1–0 | 3–2 | 4–0 | 5–2 | 2–1 | 1–0 | 2–1 | 2–0 | 4–1 | 2–2 | 2–2 | 2–0 | 3–1 | 3–0 | 4–1 | 2–0 | |
Lazio | 0–2 | 3–2 | 1–0 | 1–0 | 3–1 | 1–4 | 3–0 | 0–1 | 4–0 | 2–1 | 2–0 | 1–2 | 0–0 | 2–0 | 3–0 | 2–3 | 4–0 | |
Lecce | 1–1 | 0–1 | 1–1 | 2–0 | 2–2 | 1–1 | 1–5 | 0–2 | 1–0 | 0–0 | 2–0 | 0–2 | 1–3 | 1–3 | 1–3 | 1–2 | 0–1 | |
Milan | 3–0 | 2–0 | 0–0 | 2–1 | 3–1 | 0–2 | 0–3 | 1–1 | 1–1 | 1–2 | 0–0 | 1–1 | 1–0 | 0–0 | 1–0 | 0–0 | 0–1 | |
Napoli | 0–1 | 2–2 | 0–0 | 0–3 | 2–1 | 1–1 | 0–2 | 1–2 | 0–0 | 2–4 | 1–2 | 0–4 | 1–2 | 0–2 | 0–2 | 1–3 | 2–0 | |
Parma | 2–2 | 1–0 | 2–0 | 1–3 | 2–0 | 1–2 | 1–0 | 2–2 | 1–1 | 2–1 | 3–1 | 3–1 | 1–1 | 0–2 | 2–2 | 4–0 | 2–1 | |
Piacenza | 3–0 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 1–1 | 0–0 | 1–0 | 1–1 | 1–0 | 1–3 | 3–3 | 1–0 | 0–2 | 1–1 | |
Roma | 3–0 | 2–1 | 2–1 | 5–0 | 4–3 | 4–1 | 1–2 | 0–0 | 1–3 | 3–1 | 5–0 | 6–2 | 2–2 | 1–1 | 2–0 | 1–2 | 2–2 | |
Sampdoria | 2–0 | 1–0 | 2–3 | 2–1 | 3–0 | 2–0 | 1–1 | 1–1 | 0–4 | 1–1 | 0–3 | 6–3 | 5–2 | 3–1 | 1–1 | 0–3 | 2–1 | |
Udinese | 1–0 | 2–0 | 4–3 | 3–1 | 2–2 | 2–3 | 1–0 | 1–1 | 0–2 | 6–0 | 2–1 | 1–1 | 1–1 | 2–0 | 4–2 | 3–2 | 3–0 | |
Vicenza | 1–0 | 1–2 | 3–2 | 2–1 | 1–0 | 1–5 | 1–3 | 0–0 | 2–1 | 1–3 | 1–4 | 1–1 | 0–0 | 3–2 | 1–1 | 1–1 | 1–3 |
Source: lega-calcio.it (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Oliver Bierhoff | Udinese | 27 |
2 | Ronaldo | Internazionale | 25 |
3 | Roberto Baggio | Bologna | 22 |
4 | Gabriel Batistuta | Fiorentina | 21 |
Alessandro Del Piero | Juventus | 21 | |
6 | Vincenzo Montella | Sampdoria | 20 |
7 | Filippo Inzaghi | Juventus | 18 |
8 | Dario Hübner | Brescia | 16 |
9 | Luis Oliveira | Fiorentina | 15 |
10 | Abel Balbo | Roma | 14 |
Carmine Esposito | Empoli | 14 |
References and sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005