1998–99 Hull City A.F.C. season
1998–99 season | |||
Chairman | David Lloyd (until November) Tom Belton (from November) |
||
---|---|---|---|
Manager | Mark Hateley (until 11 November) Warren Joyce (from 21 November) |
||
Stadium | Boothferry Park | ||
Third Division | 21st | ||
FA Cup | Third round | ||
League Cup | Second round | ||
Football League Trophy | Second round | ||
Top goalscorer | League: Brown (11) All: Brown (14) |
||
Average home league attendance | 6,051 | ||
|
During the 1998–99 English football season, Hull City A.F.C. competed in the Football League Third Division.
Contents
Season summary
In November 1998 after a poor start to the season, Mark Hateley departed the club and Warren Joyce was asked to stand in as caretaker manager.[1]
Hull soon made the appointment permanent with Joyce taking on the dual role of player-manager. At the time of his appointment, the Tigers were rooted to the foot of the Third Division table and looked to be heading out of the Football League – and into bankruptcy.[citation needed] However, under Joyce's stewardship, Hull staged a remarkable turnaround and achieved survival with games to spare; Hull City fans christened this season "the Great Escape".[2]
Final league table
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brentford | 46 | 16 | 5 | 2 | 45 | 18 | 10 | 2 | 11 | 34 | 38 | 79 | 56 | +23 | 85 | ||||
2 | Cambridge United | 46 | 13 | 6 | 4 | 41 | 21 | 10 | 6 | 7 | 37 | 27 | 78 | 48 | +30 | 81 | ||||
3 | Cardiff City | 46 | 13 | 7 | 3 | 35 | 17 | 9 | 7 | 7 | 25 | 22 | 60 | 39 | +21 | 80 | ||||
4 | Scunthorpe United | 46 | 14 | 3 | 6 | 42 | 28 | 8 | 5 | 10 | 27 | 30 | 69 | 58 | +11 | 74 | ||||
5 | Rotherham United | 46 | 11 | 8 | 4 | 41 | 26 | 9 | 5 | 9 | 38 | 35 | 79 | 61 | +18 | 73 | ||||
6 | Leyton Orient | 46 | 12 | 6 | 5 | 40 | 30 | 7 | 9 | 7 | 28 | 29 | 68 | 59 | +9 | 72 | ||||
7 | Swansea City | 46 | 11 | 9 | 3 | 33 | 19 | 8 | 5 | 10 | 23 | 29 | 56 | 48 | +8 | 71 | ||||
8 | Mansfield Town | 46 | 15 | 2 | 6 | 38 | 18 | 4 | 8 | 11 | 22 | 40 | 60 | 58 | +2 | 67 | ||||
9 | Peterborough United | 46 | 11 | 4 | 8 | 41 | 29 | 7 | 8 | 8 | 31 | 27 | 72 | 56 | +16 | 66 | ||||
10 | Halifax Town | 46 | 10 | 8 | 5 | 33 | 25 | 7 | 7 | 9 | 25 | 31 | 58 | 56 | +2 | 66 | ||||
11 | Darlington | 46 | 10 | 6 | 7 | 41 | 24 | 8 | 5 | 10 | 28 | 34 | 69 | 58 | +11 | 65 | ||||
12 | Exeter City | 46 | 13 | 5 | 5 | 32 | 18 | 4 | 7 | 12 | 15 | 32 | 47 | 40 | +7 | 63 | ||||
13 | Plymouth Argyle | 46 | 11 | 6 | 6 | 32 | 19 | 6 | 4 | 13 | 26 | 35 | 58 | 54 | +4 | 61 | ||||
14 | Chester | 46 | 6 | 12 | 5 | 28 | 30 | 7 | 6 | 10 | 29 | 36 | 57 | 66 | –9 | 57 | ||||
15 | Shrewsbury Town | 46 | 11 | 6 | 6 | 36 | 29 | 3 | 8 | 12 | 16 | 34 | 52 | 63 | –11 | 56 | ||||
16 | Barnet | 46 | 10 | 5 | 8 | 30 | 31 | 4 | 8 | 11 | 24 | 40 | 54 | 61 | –7 | 55 | ||||
17 | Brighton & Hove Albion | 46 | 8 | 3 | 12 | 25 | 35 | 8 | 4 | 11 | 24 | 31 | 49 | 66 | –17 | 55 | ||||
18 | Southend United | 46 | 8 | 6 | 9 | 24 | 21 | 6 | 6 | 11 | 28 | 37 | 52 | 58 | –6 | 54 | ||||
19 | Rochdale | 46 | 9 | 8 | 6 | 22 | 21 | 4 | 7 | 12 | 20 | 34 | 42 | 55 | –13 | 54 | ||||
20 | Torquay United | 46 | 9 | 9 | 5 | 29 | 20 | 3 | 8 | 12 | 18 | 38 | 47 | 58 | –11 | 53 | ||||
21 | Hull City | 46 | 8 | 5 | 10 | 25 | 28 | 6 | 6 | 11 | 19 | 34 | 44 | 62 | –18 | 53 | ||||
22 | Hartlepool United | 46 | 8 | 7 | 8 | 33 | 27 | 5 | 5 | 13 | 19 | 38 | 52 | 65 | –13 | 51 | ||||
23 | Carlisle United | 46 | 8 | 8 | 7 | 25 | 21 | 3 | 8 | 12 | 18 | 32 | 43 | 53 | –10 | 49 | ||||
24 | Scarborough | 46 | 8 | 3 | 12 | 30 | 39 | 6 | 3 | 14 | 20 | 38 | 50 | 77 | –27 | 48 |
- Pld = Matches ; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
- NB: In the Football League goals scored (F) takes precedence over goal difference (GD).
Key | |
---|---|
Division Champions, promoted | |
Promoted | |
Participated in play-offs | |
Promoted through play-offs | |
New club in the league | |
Relegated to Conference |
Results
Hull City's score comes first[3]
Legend
Win | Draw | Loss |
Football League Third Division
Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
8 August 1998 | Rotherham United | A | 1-3 | 5,447 | D'Auria |
15 August 1998 | Darlington | H | 1-2 | 5,217 | Whitworth |
23 August 1998 | Chester City | A | 2-2 | 2,577 | Brown, Hateley (pen) |
29 August 1998 | Peterborough United | H | 1-0 | 4,636 | Hateley (pen) |
31 August 1998 | Hartlepool United | A | 0-1 | 3,277 | |
5 September 1998 | Brentford | H | 2-3 | 4,058 | Hocking, Whitworth |
8 September 1998 | Rochdale | H | 2-1 | 3,433 | Peacock, Brown |
12 September 1998 | Barnet | A | 1-4 | 2,025 | Peacock |
19 September 1998 | Halifax Town | H | 1-2 | 4,719 | McGinty |
26 September 1998 | Mansfield Town | A | 0-2 | 2,603 | |
3 October 1998 | Cambridge United | H | 0-3 | 3,882 | |
9 October 1998 | Cardiff City | H | 1-2 | 8,594 | Brown |
17 October 1998 | Scarborough | A | 2-1 | 2,760 | Mann, Hateley |
20 October 1998 | Exeter City | A | 0-3 | 2,101 | |
24 October 1998 | Southend United | H | 1-1 | 3,551 | McGinty |
31 October 1998 | Plymouth Argyle | A | 0-0 | 4,285 | |
7 November 1998 | Leyton Orient | H | 0-1 | 5,288 | |
10 November 1998 | Brighton & Hove Albion | H | 0-2 | 4,433 | |
21 November 1998 | Scunthorpe United | A | 2-3 | 5,633 | Dudley, Brown |
28 November 1998 | Carlisle United | H | 1-0 | 4,452 | Dudley |
12 December 1998 | Torquay United | A | 0-2 | 2,033 | |
19 December 1998 | Swansea City | H | 0-2 | 4,280 | |
26 December 1998 | Chester City | H | 1-2 | 6,695 | D'Auria |
28 December 1998 | Shrewsbury Town | A | 2-3 | 2,879 | D'Auria (pen), Joyce |
9 January 1999 | Rotherham United | H | 1-0 | 5,575 | Bonner |
23 January 1999 | Hartlepool United | H | 4-0 | 5,808 | Brown (2), McGinty (2) |
26 January 1999 | Peterborough United | A | 1-1 | 4,405 | Whitney |
30 January 1999 | Shrewsbury Town | H | 1-1 | 7,331 | Gayle (own goal) |
6 February 1999 | Brentford | A | 2-0 | 5,086 | Alcide, Brown |
12 February 1999 | Rochdale | A | 0-3 | 5,374 | |
16 February 1999 | Darlington | A | 1-0 | 3,107 | Brabin |
20 February 1999 | Barnet | H | 1-1 | 6,823 | Whittle |
27 February 1999 | Halifax Town | A | 1-0 | 4,455 | Brown |
6 March 1999 | Mansfield Town | H | 0-0 | 6,692 | |
9 March 1999 | Cambridge United | A | 0-2 | 4,948 | |
13 March 1999 | Leyton Orient | A | 2-1 | 5,481 | Brabin, Brown |
20 March 1999 | Plymouth Argyle | H | 1-0 | 6,294 | Brabin |
26 March 1999 | Southend United | A | 1-0 | 4,149 | D'Auria |
3 April 1999 | Scarborough | H | 1-1 | 13,949 | Brabin |
5 April 1999 | Cardiff City | A | 1-1 | 8,252 | Alcide |
10 April 1999 | Exeter City | H | 2-1 | 5,836 | Williams, Alcide |
13 April 1999 | Carlisle United | A | 0-0 | 3,743 | |
17 April 1999 | Scunthorpe United | H | 2-3 | 9,835 | Warren Joyce, Brown |
24 April 1999 | Brighton & Hove Albion | A | 0-0 | 3,481 | |
1 May 1999 | Torquay United | H | 1-0 | 7,789 | Brown |
8 May 1999 | Swansea City | A | 0-2 | 9,226 |
FA Cup
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R1 | 14 November 1998 | Salisbury City | A | 2-0 | 2,570 | Rioch, McGinty |
R2 | 5 December 1998 | Luton Town | A | 2-1 | 5,021 | Morley, Dewhurst |
R3 | 2 January 1999 | Aston Villa | A | 0-3 | 39,217 |
League Cup
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R1 1st Leg | 11 August 1998 | Stockport County | A | 2-2 | 3,134 | Brown, McGinty |
R1 2nd Leg | 18 August 1998 | Stockport County | H | 0-0 (won on away goals) | 3,480 | |
R2 1st Leg | 15 September 1998 | Bolton Wanderers | A | 1-3 | 7,544 | Brown |
R2 2nd Leg | 22 September 1998 | Bolton Wanderers | H | 2-3 (lost 3-6 on agg) | 4,226 | Brown, Rioch (pen) |
Football League Trophy
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R1N | 22 December 1998 | Notts County | A | 1-0 | 1,109 | D'Auria |
R2N | 5 January 1999 | Wrexham | H | 1-2 | 2,331 | Williams |
Squad
[4] Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Left club during the season
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.statto.com/football/teams/hull-city/1998-1999/results
- ↑ http://www.11v11.com/teams/hull-city/tab/players/season/1999