2000 Women's Cricket World Cup
Dates | 29 November – 23 December 2000 |
---|---|
Administrator(s) | International Women's Cricket Council |
Cricket format | Women's ODI |
Tournament format(s) | Round-robin and Knockout |
Host(s) | New Zealand |
Champions | New Zealand (1st title) |
Participants | 8 |
Matches played | 31 |
Most runs | Karen Rolton 393 |
Most wickets | Charmaine Mason 17 |
The 7th IWCC Women's Cricket World Cup was held in New Zealand from 29 November to 23 December 2000.
Teams from New Zealand, Australia, England, India, Ireland, South Africa, Sri Lanka and The Netherlands played each other once in a round robin format to determine the semi finalists.
The tournament was sponsored by Cricinfo, which allowed the tournament to receive ball-by-ball text commentary coverage, as well as streamed audio and video, a first for women's cricket.[1]
Australia defeated South Africa by 9 wickets and New Zealand beat India by 9 wickets in the semi finals.
New Zealand won the tournament, for the 1st time, beating Australia by 4 runs in the final. The New Zealanders scored 184 all out before bowling Australia out for 180 in 49.1 overs.
Lisa Keightley of Australia was named the player of the tournament.[2]
Contents
Group stage
Team | Pld | W | L | T | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
Australia | 7 | 7 | 0 | 0 | 0 | +1.984 | 14 |
New Zealand | 7 | 6 | 1 | 0 | 0 | +2.008 | 12 |
India | 7 | 5 | 2 | 0 | 0 | +0.711 | 10 |
South Africa | 7 | 4 | 3 | 0 | 0 | –0.403 | 8 |
England | 7 | 3 | 4 | 0 | 0 | +0.440 | 6 |
Sri Lanka | 7 | 2 | 5 | 0 | 0 | –1.572 | 4 |
Ireland | 7 | 1 | 6 | 0 | 0 | –0.983 | 2 |
Netherlands | 7 | 0 | 7 | 0 | 0 | –2.098 | 0 |
Knockout stage
Semi finals
18 December 2000
scorecard |
v
|
||
20 December 2000
scorecard |
v
|
||
Final
23 December 2000
scorecard |
v
|
||
Statistics
Batting averages
Player | Team | Matches | Innings | Runs | Average | Highest Score | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Karen Rolton | Australia | 9 | 7 | 393 | 131.00 | 154* | 2 | 2 |
Lisa Keightley | Australia | 8 | 8 | 375 | 75.00 | 91* | 0 | 4 |
Emily Drumm | New Zealand | 7 | 7 | 339 | 67.80 | 108* | 1 | 2 |
Claire Taylor | England | 4 | 4 | 267 | 66.75 | 137* | 1 | 1 |
Belinda Clark | Australia | 9 | 9 | 351 | 58.50 | 91 | 0 | 2 |
Chanderkanta Kaul | India | 8 | 8 | 260 | 52.00 | 80 | 0 | 2 |
Anna Smith | New Zealand | 8 | 8 | 308 | 51.33 | 91* | 0 | 3 |
Anjum Chopra | India | 8 | 8 | 267 | 38.14 | 70 | 0 | 3 |
Qualification: 250 runs. Source: CricketArchive[3]
Bowling averages
Player | Team | Matches | Balls | Wickets | Average | Economy | BBI | 4wi |
---|---|---|---|---|---|---|---|---|
Katrina Keenan | New Zealand | 9 | 414 | 12 | 10.66 | 1.85 | 3/16 | 0 |
Charmaine Mason | Australia | 9 | 417 | 17 | 10.76 | 2.63 | 3/20 | 0 |
Clare Taylor | England | 9 | 384 | 14 | 10.85 | 2.37 | 4/25 | 1 |
Avril Fahey | Australia | 9 | 270 | 13 | 11.76 | 3.40 | 3/11 | 0 |
Terry McGregor | Australia | 9 | 378 | 10 | 15.60 | 2.47 | 4/18 | 0 |
Karthyn Ramel | New Zealand | 9 | 327 | 10 | 17.50 | 3.21 | 2/12 | 0 |
Rupi Shastri | India | 9 | 362 | 10 | 22.20 | 3.67 | 3/25 | 0 |
Cathryn Fitzpatrick | Australia | 9 | 508 | 11 | 26.09 | 3.38 | 3/22 | 0 |
Chamani Seneviratne | Sri Lanka | 9 | 414 | 10 | 26.10 | 3.78 | 4/23 | 0 |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.southernstars.org.au/wcawc2000.htm
- ↑ Lua error in package.lua at line 80: module 'strict' not found.