2001 Dutch TT
From Infogalactic: the planetary knowledge core
Race details | |||
---|---|---|---|
Race 7 of 16 races in the 2001 Grand Prix motorcycle racing season |
|||
Date | 30 June 2001 | ||
Location | TT Circuit Assen | ||
Course | Permanent racing facility 6.049 km (3.759 mi) |
||
500 cc | |||
Pole position | |||
Rider | Loris Capirossi | ||
Time | 2:00.743 | ||
Fastest lap | |||
Rider | Valentino Rossi | ||
Time | 2:02.662 | ||
Podium | |||
First | Max Biaggi | ||
Second | Valentino Rossi | ||
Third | Loris Capirossi | ||
250 cc | |||
Pole position | |||
Rider | Tetsuya Harada | ||
Time | 2:04.363 | ||
Fastest lap | |||
Rider | Tetsuya Harada | ||
Time | 2:06.988 | ||
Podium | |||
First | Jeremy McWilliams | ||
Second | Emilio Alzamora | ||
Third | David de Gea | ||
125 cc | |||
Pole position | |||
Rider | Gino Borsoi | ||
Time | 2:12.212 | ||
Fastest lap | |||
Rider | Toni Elías | ||
Time | 2:23.889 | ||
Podium | |||
First | Toni Elías | ||
Second | Arnaud Vincent | ||
Third | Steve Jenkner |
The 2001 Dutch motorcycle Grand Prix was the seventh round of the 2001 Grand Prix motorcycle racing season. It took place on the weekend of 28–30 June 2001 at the TT Circuit Assen.
500 cc classification
Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Max Biaggi | Yamaha | 15 | 30:56.346 | 2 | 25 |
2 | 46 | Valentino Rossi | Honda | 15 | +0.126 | 3 | 20 |
3 | 65 | Loris Capirossi | Honda | 15 | +0.732 | 1 | 16 |
4 | 4 | Alex Barros | Honda | 15 | +1.231 | 4 | 13 |
5 | 56 | Shinya Nakano | Yamaha | 15 | +9.844 | 5 | 11 |
6 | 1 | Kenny Roberts, Jr. | Suzuki | 15 | +10.622 | 6 | 10 |
7 | 15 | Sete Gibernau | Suzuki | 15 | +14.259 | 9 | 9 |
8 | 11 | Tohru Ukawa | Honda | 15 | +18.620 | 11 | 8 |
9 | 17 | Jurgen vd Goorbergh | Proton KR | 15 | +18.857 | 14 | 7 |
10 | 41 | Noriyuki Haga | Yamaha | 15 | +22.557 | 13 | 6 |
11 | 19 | Olivier Jacque | Yamaha | 15 | +32.629 | 12 | 5 |
12 | 10 | José Luis Cardoso | Yamaha | 15 | +1:00.316 | 17 | 4 |
13 | 9 | Leon Haslam | Honda | 15 | +1:00.461 | 15 | 3 |
14 | 12 | Haruchika Aoki | Honda | 15 | +1:00.686 | 16 | 2 |
15 | 14 | Anthony West | Honda | 15 | +1:07.276 | 18 | 1 |
16 | 68 | Mark Willis | Pulse | 15 | +1:19.375 | 22 | |
17 | 21 | Barry Veneman | Honda | 15 | +1:27.921 | 21 | |
18 | 16 | Johann Stigefelt | Sabre V4 | 13 | +2 Laps | 19 | |
Ret | 28 | Àlex Crivillé | Honda | 3 | Accident | 10 | |
Ret | 6 | Norick Abe | Yamaha | 2 | Collision | 8 | |
Ret | 7 | Carlos Checa | Yamaha | 2 | Collision | 7 | |
Ret | 24 | Jason Vincent | Pulse | 1 | Retirement | 20 | |
DNS | 5 | Garry McCoy | Yamaha | ||||
DNS | 8 | Chris Walker | Honda |
References
- Lua error in package.lua at line 80: module 'strict' not found.
Previous race: 2001 Catalan Grand Prix |
FIM Grand Prix World Championship 2001 season |
Next race: 2001 British Grand Prix |
Previous race: 2000 Dutch TT |
Dutch TT | Next race: 2002 Dutch TT |