2001 Finlandia Trophy
From Infogalactic: the planetary knowledge core
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
The Finlandia Trophy is an annual senior-level international figure skating competition held in Finland. Skaters compete in the disciplines of men's singles, ladies' singles, and ice dancing.
The 2001 competition was held in Helsinki, Finland on 6–7 October 2001.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Ilia Klimkin | ![]() |
1.5 | 1 | 1 |
2 | Roman Serov | ![]() |
3.0 | 2 | 2 |
3 | Gheorghe Chiper | ![]() |
5.0 | 4 | 3 |
4 | Róbert Kažimír | ![]() |
5.5 | 3 | 4 |
5 | Anton Klykov | ![]() |
9.0 | 6 | 6 |
6 | Ari-Pekka Nurmenkari | ![]() |
9.5 | 5 | 7 |
7 | Ivan Dinev | ![]() |
11.0 | 12 | 5 |
8 | Stefan Lindemann | ![]() |
12.0 | 8 | 8 |
9 | Dmytro Dmytrenko | ![]() |
12.5 | 7 | 9 |
10 | Margus Hernits | ![]() |
16.5 | 11 | 11 |
11 | Stéphane Lambiel | ![]() |
17.0 | 14 | 10 |
12 | Alexei Kozlov | ![]() |
17.0 | 10 | 12 |
13 | Rusty Fein | ![]() |
17.5 | 9 | 13 |
14 | Hristo Turlakov | ![]() |
17.5 | 15 | 14 |
15 | Angelo Dolfini | ![]() |
21.5 | 13 | 15 |
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Sasha Cohen | ![]() |
1.5 | 1 | 1 |
2 | Alisa Drei | ![]() |
3.5 | 3 | 2 |
3 | Viktoria Volchkova | ![]() |
4.0 | 2 | 3 |
4 | Zuzana Babiaková | ![]() |
8.0 | 6 | 5 |
5 | Liudmila Nelidina | ![]() |
8.5 | 9 | 4 |
6 | Susanna Pöykiö | ![]() |
10.0 | 8 | 6 |
7 | Tamara Dorofejev | ![]() |
10.0 | 4 | 8 |
8 | Irina Nikolaeva | ![]() |
11.5 | 5 | 9 |
9 | Sarah Meier | ![]() |
12.0 | 10 | 7 |
10 | Galina Maniachenko | ![]() |
13.5 | 7 | 10 |
11 | Tara Ferguson | ![]() |
17.5 | 13 | 11 |
12 | Taru Karvosenoja | ![]() |
19.0 | 14 | 12 |
13 | Zoe Jones | ![]() |
19.0 | 12 | 13 |
14 | Andrea Diewald | ![]() |
19.5 | 11 | 14 |
Ice dancing
Rank | Name | Nation | TFP | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Albena Denkova / Maxim Staviyski | ![]() |
2.0 | 1 | 1 | 1 |
2 | Marika Humphreys / Vitaliy Baranov | ![]() |
4.0 | 2 | 2 | 2 |
3 | Chantal Lefebvre / Justin Lanning | ![]() |
6.0 | 3 | 3 | 3 |
4 | Valentina Anselmi / Fabrizio Pedrazzini | ![]() |
8.0 | 4 | 4 | 4 |
5 | Jessica Huot / Juha Valkama | ![]() |
11.0 | 6 | 6 | 5 |
6 | Kateřina Kovalová / David Szurman | ![]() |
11.0 | 5 | 5 | 6 |
7 | Anna Mosenkova / Sergei Sychov | ![]() |
14.0 | 7 | 7 | 7 |