2002 Australian Open – Men's Singles Qualifying
From Infogalactic: the planetary knowledge core
Men's Singles Qualifying | |
---|---|
2002 Australian Open |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
This article displays the qualifying draw for the Men's Singles at the 2002 Australian Open.
Contents
- 1 Seeds
- 2 Qualifiers
- 3 Lucky loser
- 4 Qualifying Draw
- 4.1 Key
- 4.2 First Qualifier
- 4.3 Second Qualifier
- 4.4 Third Qualifier
- 4.5 Fourth Qualifier
- 4.6 Fifth Qualifier
- 4.7 Sixth Qualifier
- 4.8 Seventh Qualifier
- 4.9 Eighth Qualifier
- 4.10 Ninth Qualifier
- 4.11 Tenth Qualifier
- 4.12 Eleventh Qualifier
- 4.13 Twelfth Qualifier
- 4.14 Thirteenth Qualifier
- 4.15 Fourteenth Qualifier
- 4.16 Fifteenth Qualifier
- 4.17 Sixteenth Qualifier
- 5 References
Seeds
<templatestyles src="Div col/styles.css"/>
2
Qualifiers
<templatestyles src="Div col/styles.css"/>
2
Lucky loser
<templatestyles src="Div col/styles.css"/>
2
Qualifying Draw
Key
|
|
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Irakli Labadze | 6 | 1 | 6 | |||||||||||||||
Björn Phau | 0 | 6 | 2 | ||||||||||||||||
1 | Irakli Labadze | 6 | 77 | ||||||||||||||||
Marcos Daniel | 4 | 63 | |||||||||||||||||
Marcos Daniel | 6 | 2 | 6 | ||||||||||||||||
Jeff Morrison | 3 | 6 | 4 | ||||||||||||||||
1 | Irakli Labadze | 3 | 4 | ||||||||||||||||
Alex Kim | 6 | 6 | |||||||||||||||||
WC | Paul Baccanello | 2 | 3 | ||||||||||||||||
Robby Ginepri | 6 | 6 | |||||||||||||||||
Robby Ginepri | 6 | 4 | 2 | ||||||||||||||||
Alex Kim | 4 | 6 | 6 | ||||||||||||||||
Alex Kim | 6 | 6 | |||||||||||||||||
21 | David Prinosil | 2 | 2 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Cecil Mamiit | 6 | 6 | ||||||||||||||||
WC | Adam Kennedy | 0 | 1 | ||||||||||||||||
2 | Cecil Mamiit | 6 | 6 | ||||||||||||||||
PR | Réginald Willems | 0 | 2 | ||||||||||||||||
Jeff Salzenstein | 4 | 4 | |||||||||||||||||
PR | Réginald Willems | 6 | 6 | ||||||||||||||||
2 | Cecil Mamiit | 6 | 6 | ||||||||||||||||
27 | Nicolas Coutelot | 1 | 3 | ||||||||||||||||
Justin Gimelstob | 6 | 6 | |||||||||||||||||
Konstantinos Economidis | 2 | 2 | |||||||||||||||||
Justin Gimelstob | 3 | 3 | |||||||||||||||||
27 | Nicolas Coutelot | 6 | 6 | ||||||||||||||||
Andy Ram | 1 | 1 | |||||||||||||||||
27 | Nicolas Coutelot | 6 | 6 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Olivier Rochus | 3 | 6 | 6 | |||||||||||||||
Alessio di Mauro | 6 | 0 | 1 | ||||||||||||||||
3 | Olivier Rochus | 6 | 6 | ||||||||||||||||
Aisam-ul-Haq Qureshi | 2 | 1 | |||||||||||||||||
Aisam-ul-Haq Qureshi | 6 | 6 | |||||||||||||||||
Yoon Yong-il | 0 | 1 | |||||||||||||||||
3 | Olivier Rochus | 6 | 77 | ||||||||||||||||
Daniel Nestor | 4 | 61 | |||||||||||||||||
Tomáš Zíb | 1 | 4 | |||||||||||||||||
Daniel Nestor | 6 | 6 | |||||||||||||||||
Daniel Nestor | 6 | 2 | 6 | ||||||||||||||||
28 | Jamie Delgado | 4 | 6 | 3 | |||||||||||||||
WC | Ben Ellwood | 2 | 64 | ||||||||||||||||
28 | Jamie Delgado | 6 | 77 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Noam Okun | 6 | 77 | ||||||||||||||||
Werner Eschauer | 3 | 63 | |||||||||||||||||
4 | Noam Okun | 6 | 6 | ||||||||||||||||
Peter Luczak | 4 | 4 | |||||||||||||||||
Peter Luczak | 6 | 77 | |||||||||||||||||
Alexander Peya | 2 | 62 | |||||||||||||||||
4 | Noam Okun | 6 | 6 | ||||||||||||||||
Petr Kralert | 3 | 0 | |||||||||||||||||
Petr Kralert | 1 | 6 | 6 | ||||||||||||||||
Francisco Costa | 6 | 3 | 3 | ||||||||||||||||
Petr Kralert | 77 | 63 | 6 | ||||||||||||||||
31 | Rubén Ramírez Hidalgo | 65 | 77 | 4 | |||||||||||||||
Suwandi Suwandi | 3 | 65 | |||||||||||||||||
31 | Rubén Ramírez Hidalgo | 6 | 77 |
Fifth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
Slimane Saoudi | 2 | 61 | |||||||||||||||||
Jan Frode Andersen | 6 | 77 | |||||||||||||||||
Jan Frode Andersen | 3 | 5 | |||||||||||||||||
Olivier Patience | 6 | 7 | |||||||||||||||||
Olivier Patience | 3 | 6 | 6 | ||||||||||||||||
Daniel Melo | 6 | 3 | 4 | ||||||||||||||||
Olivier Patience | 6 | 6 | |||||||||||||||||
Zbynek Mlynarik | 3 | 2 | |||||||||||||||||
Kevin Kim | 4 | 0 | |||||||||||||||||
Zbynek Mlynarik | 6 | 6 | |||||||||||||||||
Zbynek Mlynarik | 0 | 7 | 6 | ||||||||||||||||
17 | Juan Antonio Marín | 6 | 5 | 3 | |||||||||||||||
Alejandro Hernández | 6 | 3 | 4 | ||||||||||||||||
17 | Juan Antonio Marín | 4 | 6 | 6 |
Sixth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
6 | George Bastl | 6 | 6 | ||||||||||||||||
Glenn Weiner | 4 | 4 | |||||||||||||||||
6 | George Bastl | 6 | 6 | ||||||||||||||||
Björn Rehnquist | 4 | 4 | |||||||||||||||||
Emilio Benfele Álvarez | 5 | 1 | |||||||||||||||||
Björn Rehnquist | 7 | 6 | |||||||||||||||||
6 | George Bastl | 4 | 6 | 2 | |||||||||||||||
Jean-François Bachelot | 6 | 3 | 6 | ||||||||||||||||
Leonardo Olguín | 6 | 3 | 4 | ||||||||||||||||
Jean-François Bachelot | 1 | 6 | 6 | ||||||||||||||||
Jean-François Bachelot | 4 | 7 | 6 | ||||||||||||||||
19 | Luis Horna | 6 | 5 | 2 | |||||||||||||||
Gastón Etlis | 6 | 3 | 3 | ||||||||||||||||
19 | Luis Horna | 2 | 6 | 6 |
Seventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
7 | Chris Woodruff | 3 | 7 | 2 | |||||||||||||||
Dick Norman | 6 | 5 | 6 | ||||||||||||||||
Dick Norman | 6 | 3 | 7 | ||||||||||||||||
Carlos Cuadrado | 3 | 6 | 5 | ||||||||||||||||
Carlos Cuadrado | 6 | 6 | |||||||||||||||||
WC | Alun Jones | 3 | 4 | ||||||||||||||||
Dick Norman | 2 | 4 | |||||||||||||||||
23 | Fernando González | 6 | 6 | ||||||||||||||||
Barry Cowan | 3 | 4 | |||||||||||||||||
Željko Krajan | 6 | 6 | |||||||||||||||||
Željko Krajan | 3 | 3 | |||||||||||||||||
23 | Fernando González | 6 | 6 | ||||||||||||||||
Christian Vinck | 3 | 2 | |||||||||||||||||
23 | Fernando González | 6 | 6 |
Eighth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
8 | Michael Kohlmann | 6 | 6 | ||||||||||||||||
Eric Taino | 2 | 3 | |||||||||||||||||
8 | Michael Kohlmann | 6 | 6 | ||||||||||||||||
Petr Dezort | 4 | 2 | |||||||||||||||||
Petr Dezort | 6 | 6 | |||||||||||||||||
Levar Harper-Griffith | 1 | 0 | |||||||||||||||||
8 | Michael Kohlmann | 6 | 6 | ||||||||||||||||
29 | Vadim Kutsenko | 3 | 4 | ||||||||||||||||
Arvind Parmar | 6 | 77 | |||||||||||||||||
WC | Chris Guccione | 4 | 63 | ||||||||||||||||
Arvind Parmar | 66 | 3 | |||||||||||||||||
29 | Vadim Kutsenko | 78 | 6 | ||||||||||||||||
Martin Verkerk | 4 | 69 | |||||||||||||||||
29 | Vadim Kutsenko | 6 | 711 |
Ninth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
9 | Dennis van Scheppingen | 3 | 63 | ||||||||||||||||
Sébastien De Chaunac | 6 | 77 | |||||||||||||||||
Sébastien De Chaunac | 3 | 5 | |||||||||||||||||
Jack Brasington | 6 | 7 | |||||||||||||||||
Jack Brasington | 6 | 6 | |||||||||||||||||
Gouichi Motomura | 2 | 4 | |||||||||||||||||
Jack Brasington | 6 | 6 | |||||||||||||||||
25 | Yuri Schukin | 1 | 0 | ||||||||||||||||
Leonardo Azzaro | 3 | 5 | |||||||||||||||||
Nenad Zimonjić | 6 | 7 | |||||||||||||||||
Nenad Zimonjić | 3 | 64 | |||||||||||||||||
25 | Yuri Schukin | 6 | 77 | ||||||||||||||||
WC | Raphael Durek | 61 | 3 | ||||||||||||||||
25 | Yuri Schukin | 77 | 6 |
Tenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
10 | Marc Rosset | 6 | 6 | ||||||||||||||||
Daniel Andersson | 4 | 1 | |||||||||||||||||
10 | Marc Rosset | 3 | 4 | ||||||||||||||||
Robert Kendrick | 6 | 6 | |||||||||||||||||
Tuomas Ketola | 1 | 3 | |||||||||||||||||
Robert Kendrick | 6 | 6 | |||||||||||||||||
Robert Kendrick | 4 | 4 | |||||||||||||||||
32 | Cyril Saulnier | 6 | 6 | ||||||||||||||||
Alexander Waske | 6 | 3 | 4 | ||||||||||||||||
Kalle Flygt | 3 | 6 | 6 | ||||||||||||||||
Kalle Flygt | 3 | 3 | |||||||||||||||||
32 | Cyril Saulnier | 6 | 6 | ||||||||||||||||
Noam Behr | 2 | 6 | 3 | ||||||||||||||||
32 | Cyril Saulnier | 6 | 2 | 6 |
Eleventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
11 | Peter Wessels | 1 | 2 | ||||||||||||||||
Artem Derepasko | 6 | 6 | |||||||||||||||||
Artem Derepasko | 6 | 5 | 6 | ||||||||||||||||
Jürgen Melzer | 4 | 7 | 4 | ||||||||||||||||
Lovro Zovko | 2 | 2 | |||||||||||||||||
Jürgen Melzer | 6 | 6 | |||||||||||||||||
Artem Derepasko | 2 | 1 | |||||||||||||||||
24 | Mardy Fish | 6 | 6 | ||||||||||||||||
Bob Bryan | 2 | 6 | 6 | ||||||||||||||||
Takao Suzuki | 6 | 4 | 3 | ||||||||||||||||
Bob Bryan | 4 | 3 | |||||||||||||||||
24 | Mardy Fish | 6 | 6 | ||||||||||||||||
Ivan Vajda | 0 | 4 | |||||||||||||||||
24 | Mardy Fish | 6 | 6 |
Twelfth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
12 | John van Lottum | 4 | 2 | ||||||||||||||||
Wayne Black | 6 | 6 | |||||||||||||||||
Wayne Black | 6 | 3 | 6 | ||||||||||||||||
Justin Bower | 4 | 6 | 3 | ||||||||||||||||
Justin Bower | 66 | 6 | 6 | ||||||||||||||||
WC | Morgan Wilson | 78 | 0 | 2 | |||||||||||||||
Wayne Black | 4 | 7 | 2 | ||||||||||||||||
20 | Raemon Sluiter | 6 | 5 | 6 | |||||||||||||||
Julien Benneteau | 3 | 1 | |||||||||||||||||
Grégory Carraz | 6 | 6 | |||||||||||||||||
Grégory Carraz | 4 | 4 | |||||||||||||||||
20 | Raemon Sluiter | 6 | 6 | ||||||||||||||||
Karim Alami | 65 | 6 | 2 | ||||||||||||||||
20 | Raemon Sluiter | 77 | 2 | 6 |
Thirteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
13 | Julian Knowle | 2 | 1 | ||||||||||||||||
Thomas Dupré | 6 | 6 | |||||||||||||||||
Thomas Dupré | 4 | 6 | 6 | ||||||||||||||||
Fredrik Jonsson | 6 | 2 | 2 | ||||||||||||||||
Jérôme Haehnel | 4 | 6 | 2 | ||||||||||||||||
Fredrik Jonsson | 6 | 4 | 6 | ||||||||||||||||
Thomas Dupré | 2r | ||||||||||||||||||
18 | Stefano Galvani | 6 | |||||||||||||||||
Nicolas Mahut | 65 | 612 | |||||||||||||||||
Ivo Karlović | 77 | 714 | |||||||||||||||||
Ivo Karlović | 4 | 3 | |||||||||||||||||
18 | Stefano Galvani | 6 | 6 | ||||||||||||||||
Clemens Trimmel | 2 | 4 | |||||||||||||||||
18 | Stefano Galvani | 6 | 6 |
Fourteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
14 | Vince Spadea | 6 | 6 | ||||||||||||||||
WC | Dejan Petrovic | 2 | 1 | ||||||||||||||||
14 | Vince Spadea | 4 | 5 | ||||||||||||||||
Nicolas Thomann | 6 | 7 | |||||||||||||||||
Ján Krošlák | 2 | 6 | 6 | ||||||||||||||||
Nicolas Thomann | 6 | 3 | 8 | ||||||||||||||||
Nicolas Thomann | 6 | 6 | |||||||||||||||||
30 | Edwin Kempes | 4 | 0 | ||||||||||||||||
Takahiro Terachi | 6 | 6 | |||||||||||||||||
Vasilis Mazarakis | 1 | 4 | |||||||||||||||||
Takahiro Terachi | 1 | 3 | |||||||||||||||||
30 | Edwin Kempes | 6 | 6 | ||||||||||||||||
Sergio Roitman | 2 | 3 | |||||||||||||||||
30 | Edwin Kempes | 6 | 6 |
Fifteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
15 | Neville Godwin | 2 | 4 | ||||||||||||||||
Diego Veronelli | 6 | 6 | |||||||||||||||||
Diego Veronelli | 3 | 65 | |||||||||||||||||
Byron Black | 6 | 77 | |||||||||||||||||
Denis Golovanov | 6 | 63 | 2 | ||||||||||||||||
Byron Black | 4 | 77 | 6 | ||||||||||||||||
Byron Black | 6 | 5 | 6 | ||||||||||||||||
Markus Hantschk | 4 | 7 | 4 | ||||||||||||||||
WC | Ryan Henry | 4 | 5 | ||||||||||||||||
Markus Hantschk | 6 | 7 | |||||||||||||||||
Markus Hantschk | 78 | 6 | |||||||||||||||||
22 | Oleg Ogorodov | 66 | 4 | ||||||||||||||||
Iván Navarro | 62 | 63 | |||||||||||||||||
22 | Oleg Ogorodov | 77 | 77 |
Sixteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
16 | Tomas Behrend | 7 | 6 | ||||||||||||||||
Cedric Kauffmann | 5 | 3 | |||||||||||||||||
16 | Tomas Behrend | 710 | 2 | 7 | |||||||||||||||
Amir Hadad | 68 | 6 | 5 | ||||||||||||||||
Gilles Elseneer | 4 | 5 | |||||||||||||||||
Amir Hadad | 6 | 7 | |||||||||||||||||
16 | Tomas Behrend | 6 | 64 | 6 | |||||||||||||||
26 | Paul Goldstein | 3 | 77 | 4 | |||||||||||||||
Juan Albert Viloca | 6 | 7 | |||||||||||||||||
Danai Udomchoke | 4 | 5 | |||||||||||||||||
Juan Albert Viloca | 4 | 3 | |||||||||||||||||
26 | Paul Goldstein | 6 | 6 | ||||||||||||||||
Oliver Marach | 1 | 3 | |||||||||||||||||
26 | Paul Goldstein | 6 | 6 |