2002 FIFA World Cup qualification – UEFA Group 3
Qualification for the 2002 FIFA World Cup ![]() |
||
---|---|---|
UEFA | ||
Group 1 | ||
Group 2 | ||
Group 3 | ||
Group 4 | ||
Group 5 | ||
Group 6 | ||
Group 7 | ||
Group 8 | ||
Group 9 | ||
Play-offs |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The six teams in this group played against each other on a home-and-away basis. The group winner Denmark qualified for the 17th FIFA World Cup held in South Korea and Japan. The runner-up Czech Republic advanced to the UEFA Play-off and played against Belgium.
Standings
Final table | Home | Away | |||||||||||||||||||||||||||||
Rank | Team | Pld | W | D | L | GF | GA | GD | Pts | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Pld | W | D | L | GF | GA | Pts | Pld | W | D | L | GF | GA | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
10 | 6 | 4 | 0 | 22 | 6 | +16 | 22 | - | 2:1 | 1:1 | 6:0 | 1:1 | 2:1 | 5 | 3 | 2 | 0 | 12 | 4 | 11 | 5 | 3 | 2 | 0 | 10 | 2 | 11 | ||
2. | ![]() |
10 | 6 | 2 | 2 | 20 | 8 | +12 | 20 | 0:0 | - | 6:0 | 4:0 | 3:1 | 3:2 | 5 | 4 | 1 | 0 | 16 | 3 | 13 | 5 | 2 | 1 | 2 | 4 | 5 | 7 | ||
3. | ![]() |
10 | 5 | 2 | 3 | 14 | 15 | -1 | 17 | 0:2 | 0:1 | - | 2:1 | 4:3 | 3:0 | 5 | 3 | 0 | 2 | 9 | 7 | 9 | 5 | 2 | 2 | 1 | 5 | 8 | 8 | ||
4. | ![]() |
10 | 4 | 1 | 5 | 14 | 20 | -6 | 13 | 1:2 | 3:1 | 1:1 | - | 1:0 | 3:0 | 5 | 3 | 1 | 1 | 9 | 4 | 10 | 5 | 1 | 0 | 4 | 5 | 16 | 3 | ||
5. | ![]() |
10 | 3 | 2 | 5 | 11 | 12 | -1 | 11 | 1:1 | 0:1 | 0:1 | 3:0 | - | 1:0 | 5 | 2 | 1 | 2 | 5 | 3 | 7 | 5 | 1 | 1 | 3 | 6 | 9 | 4 | ||
6. | ![]() |
10 | 0 | 1 | 9 | 4 | 24 | -20 | 1 | 0:5 | 0:0 | 0:2 | 1:4 | 0:1 | - | 5 | 0 | 1 | 4 | 1 | 12 | 1 | 5 | 0 | 0 | 5 | 3 | 12 | 0 |
Results
Bulgaria ![]() |
4–3 | ![]() |
---|---|---|
Balakov ![]() Petrov ![]() Chomakov ![]() |
Report | Williams ![]() Elliott ![]() Healy ![]() |
Malta ![]() |
1–4 | ![]() |
---|---|---|
Mifsud ![]() |
Report | T. Guðmundsson ![]() He. Sigurdsson ![]() E. Guðjohnsen ![]() Th. Guðjónsson ![]() |
Czech Republic ![]() |
3–2 | ![]() |
---|---|---|
Jankulovski ![]() Lokvenc ![]() Baroš ![]() |
Report | Carabott ![]() G. Agius ![]() |
Goalscorers
- 1 goal
Team stats
Bulgaria
Head coach: Stoycho Mladenov
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF | Aleksandar Aleksandrov | January 19, 1975 | 1 | 0 | 69 | 1 | 0 | - | - | - | - | - | - | - | 69 | - | B | ![]() |
MF | Krassimir Balakov | March 29, 1966 | 10 | 1 | 821 | 1 | 1 | 90 | 90 | 90 | 90 | 90 | 90 | 73 | 28 | 90 | 90 | ![]() |
FW | Dimitar Berbatov | January 30, 1981 | 7 | 5 | 476 | 1 | 3 | - | - | 27 | ![]() |
|||||||
27 | 82 | B | 90 | 90 | 90 | 70 | ![]() |
|||||||||||
MF | Krassimir Chomakov | June 8, 1977 | 5 | 2 | 390 | 2 | 0 | - | - | - | 90 | 90 | 90 | 65 | ![]() |
|||
55 | - | - | ![]() |
|||||||||||||||
GK | Yordan Gospodinov | June 15, 1978 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | B | ![]() |
MF | Marian Hristov | July 29, 1973 | 5 | 0 | 401 | 3 | 0 | - | 90 | 67 | 90 | 67 | 87 | - | - | - | - | ![]() |
MF | Ilian Iliev | July 2, 1968 | 2 | 0 | 161 | 1 | 0 | 90 | 71 | B | - | - | - | - | - | - | - | ![]() |
GK | Dimitar Ivankov | October 30, 1975 | 0 | 0 | 0 | 0 | 0 | B | B | B | B | B | B | B | B | B | - | ![]() |
MF | Biser Ivanov | June 24, 1973 | 8 | 0 | 720 | 0 | 0 | 90 | B | 90 | B | 90 | 90 | 90 | 90 | 90 | 90 | ![]() |
DF | Galin Ivanov | June 4, 1975 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | B | - | - | - | ![]() |
FW | Georgi Ivanov | July 2, 1976 | 10 | 3 | 640 | 5 | 2 | 26 | 87 | 63 | 63 | 8 | 90 | 90 | 90 | 60 | 63 | ![]() |
DF | Rosen Kirilov | January 4, 1973 | 5 | 0 | 348 | 2 | 1 | 78 | B | 90 | 78 | B | 12 | 90 | - | - | - | ![]() |
MF | Radostin Kishishev | July 30, 1974 | 4 | 0 | 266 | 2 | 0 | B | B | 90 | 63 | 90 | 23 | - | - | - | - | ![]() |
FW | Vladimir Manchev | October 6, 1977 | 1 | 0 | 27 | 0 | 1 | - | - | - | - | - | - | B | B | - | 27 | ![]() |
DF | Georgi Markov | January 20, 1972 | 9 | 0 | 810 | 0 | 0 | 90 | 90 | - | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ![]() |
DF | Predrag Pažin | March 14, 1973 | 9 | 0 | 774 | 1 | 0 | - | 90 | 90 | 90 | 90 | 90 | 54 | 90 | 90 | 90 | ![]() |
MF | Georgi Peev | March 11, 1979 | 8 | 0 | 562 | 0 | 3 | 90 | 90 | B | ![]() |
|||||||
27 | B | 67 | 90 | 90 | 90 | 18 | ![]() |
|||||||||||
DF | Ivaylo Petkov | March 24, 1976 | 3 | 0 | 132 | 0 | 2 | - | 19 | 23 | - | - | - | - | - | 90 | B | ![]() |
MF | Milen Petkov | January 12, 1974 | 8 | 0 | 583 | 4 | 1 | B | 29 | 76 | 90 | 59 | 90 | - | 90 | 77 | 72 | ![]() |
FW | Martin Petrov | January 15, 1979 | 9 | 2 | 641 | 1 | 3 | 58 | 90 | 90 | 90 | 90 | 78 | 25 | ![]() |
|||
- | 30 | 90 | ![]() |
|||||||||||||||
MF | Stiliyan Petrov | July 5, 1979 | 6 | 0 | 510 | 1 | 0 | 90 | 90 | 90 | - | - | B | - | 90 | 60 | 90 | ![]() |
MF | Svetoslav Petrov | February 12, 1978 | 2 | 0 | 59 | 0 | 2 | - | - | - | B | 23 | - | 36 | B | B | - | ![]() |
MF | Stoycho Stoilov | October 15, 1971 | 4 | 0 | 131 | 0 | 3 | - | - | - | B | 31 | 3 | 90 | 7 | B | - | ![]() |
DF | Ilian Stoyanov | January 20, 1977 | 2 | 0 | 151 | 1 | 0 | 90 | 61 | - | - | - | - | - | - | - | - | ![]() |
FW | Svetoslav Todorov | August 30, 1978 | 6 | 1 | 123 | 1 | 5 | 64 | 3 | 14 | ![]() |
|||||||
12 | B | B | 17 | - | 13 | B | ![]() |
|||||||||||
DF | Aleksandar Tomash | September 2, 1978 | 0 | 0 | 0 | 0 | 0 | B | - | B | - | - | - | B | B | B | - | ![]() |
DF | Elin Topuzakov | February 5, 1977 | 1 | 0 | 12 | 0 | 1 | 12 | - | - | - | - | - | - | - | - | - | ![]() |
MF | Todor Yanchev | May 19, 1976 | 3 | 0 | 71 | 1 | 2 | - | - | - | - | - | - | - | 21 | 30 | 20 | ![]() |
FW | Hristo Yovov | November 4, 1977 | 1 | 0 | 32 | 1 | 0 | 32 | - | - | - | - | - | - | - | - | - | ![]() |
GK | Zdravko Zdravkov | October 4, 1970 | 10 | 0 | 900 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ![]() |
DF | Zhivko Zhelev | July 23, 1979 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | - | - | - | - | - | 90 | ![]() |
Notes
<templatestyles src="Reflist/styles.css" />Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
bs:Kvalifikacije za Svjetsko prvenstvo u nogometu 2002.#Grupa 3es:Clasificación de UEFA para la Copa Mundial de Fútbol de 2002#Grupo 3 ko:2002년 FIFA 월드컵 유럽 지역 예선#3조 nl:Wereldkampioenschap voetbal 2002 (kwalificatie UEFA)#Groep 3 ja:2002 FIFAワールドカップ・ヨーロッパ予選#グループ3 pt:Eliminatórias da Copa do Mundo FIFA de 2002 - Europa#Grupo 3
ru:Чемпионат мира по футболу 2002 (отборочный турнир, УЕФА)#Группа 3- Pages with reference errors
- 2002 FIFA World Cup qualification (UEFA)
- 2000–01 in Bulgarian football
- 2001–02 in Bulgarian football
- 2000–01 in Northern Ireland football
- 2001–02 in Northern Ireland football
- 2000–01 in Czech football
- 2001–02 in Czech football
- 2000–01 in Maltese football
- 2001–02 in Maltese football
- 2000–01 in Danish football
- Denmark at the 2002 FIFA World Cup