2002 LG Cup (snooker)
From Infogalactic: the planetary knowledge core
Tournament information | |
---|---|
Dates | 5–13 October 2002 |
Venue | Guild Hall |
City | Preston |
Country | England |
Organisation(s) | WPBSA |
Format | Ranking event |
Final | |
Champion | Chris Small |
Runner-up | Alan McManus |
Score | 9–5 |
← 2001
2003 →
|
The 2002 LG Cup was a professional ranking snooker tournament that took place between 5 and 13 October 2002 at the Guild Hall in Preston, England.
Chris Small won his only ranking title by defeating Alan McManus 9–5 in the final.
Prize fund
The breakdown of prize money for this year is shown below:[1]
|
|
Main draw
Final
Final: Best of 17 frames Guild Hall, Preston, England, 13 October 2002.[2] |
||
Alan McManus (15) Scotland |
5–9 | Chris Small (29) Scotland |
Afternoon: 30–81, 94–34, 68–19 (62), 78–15 (73), 6–75 (51), 75–24 (62), 0–69 (69), 52–54 Evening: 0–94 (62), 0–75, 58–55, 48–76, 31–65 (65), 28–63 |
||
73 | Highest break | 69 |
0 | Century breaks | 0 |
3 | 50+ breaks | 4 |
Qualifying
Round 1
Best of 9 frames
Round 2–4
Round 2 Best of 9 frames |
Round 3 Best of 9 frames |
Round 4 Best of 9 frames |
|||||||||
Ryan Day | 5 | Bjorn Haneveer | 3 | Jonathan Birch | 4 | ||||||
Alain Robidoux | 4 | Ryan Day | 5 | Ryan Day | 5 | ||||||
Peter Lines | 2 | Andy Hicks | 1 | Shokat Ali | 5 | ||||||
Rod Lawler | 5 | Rod Lawler | 5 | Rod Lawler | 2 | ||||||
Johl Younger | 2 | Stuart Pettman | 4 | Brian Morgan | 5 | ||||||
Jamie Cope | 5 | Jamie Cope | 5 | Jamie Cope | 4 | ||||||
Paul Wykes | 1 | Nick Walker | 4 | Terry Murphy | 2 | ||||||
Atthasit Mahitthi | 5 | Atthasit Mahitthi | 5 | Atthasit Mahitthi | 5 | ||||||
David Gilbert | 3 | Bradley Jones | 1 | Gary Wilkinson | 5 | ||||||
Colm Gilcreest | 5 | Colm Gilcreest | 5 | Colm Gilcreest | 3 | ||||||
Bob Chaperon | 2 | Stephen Maguire | 2 | Robin Hull | 5 | ||||||
Kwan Poomjang | 5 | Kwan Poomjang | 5 | Kwan Poomjang | 2 | ||||||
Shaun Murphy | 2 | Barry Pinches | 5 | Jamie Burnett | 5 | ||||||
Stefan Mazrocis | 5 | Stefan Mazrocis | 3 | Barry Pinches | 4 | ||||||
Paul Davison | 5 | Dave Finbow | 5 | David Roe | 4 | ||||||
Phaitoon Phonbun | 3 | Paul Davison | 4 | Dave Finbow | 5 | ||||||
Kristján Helgason | 5 | Stuart Bingham | 5 | Ian McCulloch | 5 | ||||||
Pang Weiguo | 2 | Kristján Helgason | 1 | Stuart Bingham | 4 | ||||||
Jimmy Robertson | 1 | Mike Dunn | 5 | Michael Holt | 5 | ||||||
Jason Weston | 5 | Jason Weston | 3 | Mike Dunn | 2 | ||||||
Martin Dziewialtowski | 5 | Barry Hawkins | 4 | Mark Davis | 5 | ||||||
David John | 2 | Martin Dziewialtowski | 5 | Martin Dziewialtowski | 3 | ||||||
Simon Bedford | 1 | Mark Selby | 4 | Marcus Campbell | 5 | ||||||
David McLellan | 5 | David McLellan | 5 | David McLellan | 3 | ||||||
Munraj Pal | 2 | Darren Morgan | 5 | Patrick Wallace | 5 | ||||||
Wayne Brown | 5 | Wayne Brown | 3 | Darren Morgan | 4 | ||||||
Leo Fernandez | 5 | Jimmy Michie | 5 | Billy Snaddon | 3 | ||||||
Rory McLeod | 4 | Leo Fernandez | 2 | Jimmy Michie | 5 | ||||||
Euan Henderson | 2 | Gerard Greene | 5 | Robert Milkins | 4 | ||||||
Sean Storey | 5 | Sean Storey | 4 | Gerard Greene | 5 | ||||||
Lee Walker | 3 | Nick Dyson | 5 | Alfie Burden | 1 | ||||||
Adrian Gunnell | 5 | Adrian Gunnell | 2 | Nick Dyson | 5 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />