2009 French Open – Men's Singles Qualifying
From Infogalactic: the planetary knowledge core
Men's Singles Qualifying | |
---|---|
2009 French Open |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Contents
- 1 Seeds
- 2 Qualifiers
- 3 Qualifying Draw
- 3.1 Key
- 3.2 First Qualifier
- 3.3 Second Qualifier
- 3.4 Third Qualifier
- 3.5 Fourth Qualifier
- 3.6 Fifth Qualifier
- 3.7 Sixth Qualifier
- 3.8 Seventh Qualifier
- 3.9 Eighth Qualifier
- 3.10 Ninth Qualifier
- 3.11 Tenth Qualifier
- 3.12 Eleventh Qualifier
- 3.13 Twelfth Qualifier
- 3.14 Thirteenth Qualifier
- 3.15 Fourteenth Qualifier
- 3.16 Fifteenth Qualifier
- 3.17 Sixteenth Qualifier
- 4 References
Seeds
<templatestyles src="Div col/styles.css"/>
2
Qualifiers
<templatestyles src="Div col/styles.css"/>
2
Lucky Losers
<templatestyles src="Div col/styles.css"/>
2
Qualifying Draw
Key
|
|
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Fabio Fognini | 6 | 6 | ||||||||||||||||
Im Kyu-tae | 4 | 1 | |||||||||||||||||
1 | Fabio Fognini | 6 | 77 | ||||||||||||||||
Mikhail Kukushkin | 3 | 64 | |||||||||||||||||
Víctor Estrella | 5 | 4 | |||||||||||||||||
Mikhail Kukushkin | 7 | 6 | |||||||||||||||||
1 | Fabio Fognini | 6 | 6 | ||||||||||||||||
WC | Benoît Paire | 2 | 3 | ||||||||||||||||
Giovanni Lapentti | 3 | 4 | |||||||||||||||||
WC | Benoît Paire | 6 | 6 | ||||||||||||||||
WC | Benoît Paire | 6 | 64 | 7 | |||||||||||||||
23 | Michail Elgin | 4 | 77 | 5 | |||||||||||||||
Robert Smeets | 77 | 3 | 5 | ||||||||||||||||
23 | Michail Elgin | 65 | 6 | 7 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Leonardo Mayer | 6 | 6 | ||||||||||||||||
George Bastl | 4 | 4 | |||||||||||||||||
2 | Leonardo Mayer | 6 | 1 | 8 | |||||||||||||||
Thiemo de Bakker | 4 | 6 | 6 | ||||||||||||||||
Thiemo de Bakker | 6 | 6 | |||||||||||||||||
Marsel İlhan | 4 | 2 | |||||||||||||||||
2 | Leonardo Mayer | 6 | 6 | ||||||||||||||||
31 | Kevin Anderson | 2 | 4 | ||||||||||||||||
Santiago González | 3 | 0 | |||||||||||||||||
Stéphane Robert | 6 | 6 | |||||||||||||||||
Stéphane Robert | 6 | 69 | 7 | ||||||||||||||||
31 | Kevin Anderson | 3 | 711 | 9 | |||||||||||||||
Brydan Klein | 67 | 0 | |||||||||||||||||
31 | Kevin Anderson | 79 | 6 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Marcos Daniel | 6 | 6 | ||||||||||||||||
Prakash Amritraj | 4 | 4 | |||||||||||||||||
3 | Marcos Daniel | 7 | 6 | ||||||||||||||||
Ivan Dodig | 5 | 4 | |||||||||||||||||
Ivan Dodig | 6 | 6 | |||||||||||||||||
Caio Zampieri | 3 | 2 | |||||||||||||||||
3 | Marcos Daniel | 6 | 6 | ||||||||||||||||
26 | Somdev Devvarman | 0 | 1 | ||||||||||||||||
Ryler DeHeart | 6 | 5 | 3 | ||||||||||||||||
Alex Bogdanovic | 4 | 7 | 6 | ||||||||||||||||
Alex Bogdanovic | 2 | 77 | 4 | ||||||||||||||||
26 | Somdev Devvarman | 6 | 63 | 6 | |||||||||||||||
João Souza | 2 | 6 | 5 | ||||||||||||||||
26 | Somdev Devvarman | 6 | 2 | 7 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Victor Crivoi | 4 | 7 | 6 | |||||||||||||||
David Marrero | 6 | 5 | 3 | ||||||||||||||||
4 | Victor Crivoi | 6 | 6 | ||||||||||||||||
Rajeev Ram | 4 | 4 | |||||||||||||||||
Rajeev Ram | 6 | 6 | |||||||||||||||||
WC | Julien Obry | 4 | 2 | ||||||||||||||||
4 | Victor Crivoi | 7 | 6 | ||||||||||||||||
30 | Lukáš Rosol | 5 | 1 | ||||||||||||||||
Ricardo Hocevar | 7 | 67 | 3 | ||||||||||||||||
Tobias Kamke | 5 | 79 | 6 | ||||||||||||||||
Tobias Kamke | 78 | 2 | 1 | ||||||||||||||||
30 | Lukáš Rosol | 66 | 6 | 6 | |||||||||||||||
André Miele | 6 | 3 | 3 | ||||||||||||||||
30 | Lukáš Rosol | 3 | 6 | 6 |
Fifth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
5 | Guillermo Cañas | 4 | 67 | ||||||||||||||||
Paolo Lorenzi | 6 | 79 | |||||||||||||||||
Paolo Lorenzi | 1 | 6 | 6 | ||||||||||||||||
Daniel Muñoz-de la Nava | 6 | 3 | 3 | ||||||||||||||||
Daniel Muñoz-de la Nava | 78 | 7 | |||||||||||||||||
Martín Alund | 66 | 5 | |||||||||||||||||
4 | Paolo Lorenzi | 6 | 5 | 3 | |||||||||||||||
21 | Ilija Bozoljac | 4 | 7 | 6 | |||||||||||||||
Joseph Sirianni | 77 | 6 | |||||||||||||||||
Martin Fischer | 61 | 4 | |||||||||||||||||
Joseph Sirianni | 77 | 3 | 4 | ||||||||||||||||
21 | Ilija Bozoljac | 65 | 6 | 6 | |||||||||||||||
WC | Jonathan Dasnières de Veigy | 4 | 2 | ||||||||||||||||
21 | Ilija Bozoljac | 6 | 6 |
Sixth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
33 | Karol Beck | 1 | 3 | ||||||||||||||||
Pablo Santos González | 6 | 6 | |||||||||||||||||
Pablo Santos González | 77 | 2 | 2 | ||||||||||||||||
Sébastien de Chaunac | 61 | 6 | 6 | ||||||||||||||||
Grega Žemlja | 6 | 5 | 5 | ||||||||||||||||
Sébastien de Chaunac | 3 | 7 | 7 | ||||||||||||||||
Sébastien de Chaunac | 65 | 77 | 8 | ||||||||||||||||
20 | Daniel Brands | 77 | 63 | 10 | |||||||||||||||
Sergei Bubka | 65 | 6 | 4 | ||||||||||||||||
Scoville Jenkins | 77 | 4 | 6 | ||||||||||||||||
Scoville Jenkins | 5 | 6 | 3 | ||||||||||||||||
20 | Daniel Brands | 7 | 1 | 6 | |||||||||||||||
Alejandro Falla | 6 | 5 | 1 | ||||||||||||||||
20 | Daniel Brands | 4 | 7 | 6 |
Seventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
7 | Frank Dancevic | 62 | 4 | ||||||||||||||||
Jean-René Lisnard | 77 | 6 | |||||||||||||||||
Jean-René Lisnard | 6 | 4 | 9 | ||||||||||||||||
Luka Gregorc | 2 | 6 | 7 | ||||||||||||||||
Luka Gregorc | 77 | 6 | |||||||||||||||||
Dick Norman | 65 | 4 | |||||||||||||||||
Jean-René Lisnard | 6 | 6 | |||||||||||||||||
24 | Lamine Ouahab | 4 | 3 | ||||||||||||||||
Boris Pašanski | 1 | 5 | |||||||||||||||||
Nicolas Mahut | 6 | 7 | |||||||||||||||||
Nicolas Mahut | 4 | 63 | |||||||||||||||||
24 | Lamine Ouahab | 6 | 77 | ||||||||||||||||
Niels Desein | 67 | 5 | |||||||||||||||||
24 | Lamine Ouahab | 79 | 7 |
Eighth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
8 | Flavio Cipolla | 64 | 6 | 8 | |||||||||||||||
Dominik Meffert | 77 | 2 | 6 | ||||||||||||||||
8 | Flavio Cipolla | 6 | 6 | ||||||||||||||||
Luis Horna | 4 | 4 | |||||||||||||||||
Luis Horna | 78 | 2 | 10 | ||||||||||||||||
Pere Riba | 66 | 6 | 8 | ||||||||||||||||
8 | Flavio Cipolla | 2 | 6 | 1 | |||||||||||||||
19 | Santiago Giraldo | 6 | 3 | 6 | |||||||||||||||
Julian Reister | 6 | 6 | |||||||||||||||||
Todd Widom | 4 | 1 | |||||||||||||||||
Julian Reister | 64 | 77 | 2 | ||||||||||||||||
19 | Santiago Giraldo | 77 | 65 | 6 | |||||||||||||||
WC | David Guez | 4 | 1 | ||||||||||||||||
19 | Santiago Giraldo | 6 | 6 |
Ninth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
9 | Sergiy Stakhovsky | 4 | 6 | 8 | |||||||||||||||
Rik de Voest | 6 | 6 | 8 | ||||||||||||||||
9 | Sergiy Stakhovsky | 77 | 7 | ||||||||||||||||
Ryan Sweeting | 61 | 5 | |||||||||||||||||
Stéphane Bohli | 4 | 6 | 5 | ||||||||||||||||
Ryan Sweeting | 6 | 1 | 7 | ||||||||||||||||
9 | Sergiy Stakhovsky | 6 | 6 | ||||||||||||||||
Alexander Flock | 4 | 2 | |||||||||||||||||
Alexander Flock | 6 | 5 | 9 | ||||||||||||||||
Adrian Ungur | 4 | 7 | 7 | ||||||||||||||||
Alexander Flock | 5 | 6 | 10 | ||||||||||||||||
Peter Luczak | 7 | 4 | 8 | ||||||||||||||||
Peter Luczak | 78 | 66 | 6 | ||||||||||||||||
27 | Chris Guccione | 66 | 78 | 4 |
Tenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
10 | Simon Greul | 6 | 6 | ||||||||||||||||
WC | Mathieu Rodrigues | 3 | 4 | ||||||||||||||||
10 | Simon Greul | 6 | 7 | ||||||||||||||||
Dieter Kindlmann | 2 | 5 | |||||||||||||||||
Dieter Kindlmann | 7 | 2 | 6 | ||||||||||||||||
Michael Lammer | 5 | 6 | 3 | ||||||||||||||||
10 | Simon Greul | 6 | 77 | ||||||||||||||||
18 | Pablo Cuevas | 3 | 64 | ||||||||||||||||
Alt | Diego Alvarez | 4 | 3 | ||||||||||||||||
Michel Koning | 6 | 6 | |||||||||||||||||
Michel Koning | 4 | 4 | |||||||||||||||||
18 | Pablo Cuevas | 6 | 6 | ||||||||||||||||
Tomas Tenconi | 63 | 0 | |||||||||||||||||
18 | Pablo Cuevas | 77 | 6 |
Eleventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
11 | Roko Karanušić | 4 | 6 | 12 | |||||||||||||||
Ricardo Mello | 6 | 2 | 10 | ||||||||||||||||
11 | Roko Karanušić | 2 | 4 | ||||||||||||||||
Peter Polansky | 6 | 6 | |||||||||||||||||
Peter Polansky | 6 | 6 | |||||||||||||||||
Fernando Vicente | 3 | 2 | |||||||||||||||||
Peter Polansky | 6 | 6 | |||||||||||||||||
22 | Olivier Rochus | 4 | 3 | ||||||||||||||||
Antonio Veić | 5 | 0 | r | ||||||||||||||||
Marinko Matosevic | 7 | 2 | |||||||||||||||||
Marinko Matosevic | 63 | 4 | |||||||||||||||||
22 | Olivier Rochus | 77 | 6 | ||||||||||||||||
Mariano Zabaleta | 77 | 4 | 4 | ||||||||||||||||
22 | Olivier Rochus | 63 | 6 | 6 |
Twelfth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
12 | Michael Berrer | 65 | 0 | ||||||||||||||||
Filippo Volandri | 77 | 6 | |||||||||||||||||
Filippo Volandri | 5 | 64 | |||||||||||||||||
Amer Delić | 7 | 77 | |||||||||||||||||
Joshua Goodall | 4 | 4 | |||||||||||||||||
Amer Delić | 6 | 6 | |||||||||||||||||
Amer Delić | 4 | 5 | |||||||||||||||||
Franco Ferreiro | 6 | 7 | |||||||||||||||||
Simon Stadler | 4 | 3 | |||||||||||||||||
Franco Ferreiro | 6 | 6 | |||||||||||||||||
Franco Ferreiro | 65 | 77 | 6 | ||||||||||||||||
29 | Jesse Huta Galung | 77 | 63 | 2 | |||||||||||||||
Yuri Schukin | 4 | 4 | |||||||||||||||||
29 | Jesse Huta Galung | 6 | 6 |
Thirteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
13 | Thiago Alves | 62 | 6 | 6 | |||||||||||||||
Jaroslav Pospíšil | 77 | 1 | 4 | ||||||||||||||||
13 | Thiago Alves | 7 | 3 | 6 | |||||||||||||||
Édouard Roger-Vasselin | 5 | 6 | 3 | ||||||||||||||||
Édouard Roger-Vasselin | 6 | 6 | |||||||||||||||||
Adrian Cruciat | 3 | 2 | |||||||||||||||||
13 | Thiago Alves | 6 | 3 | 8 | |||||||||||||||
25 | Łukasz Kubot | 4 | 6 | 10 | |||||||||||||||
Bruno Echagaray | 2 | 5 | |||||||||||||||||
Björn Rehnquist | 6 | 7 | |||||||||||||||||
Björn Rehnquist | 7 | 3 | 2 | ||||||||||||||||
25 | Łukasz Kubot | 5 | 6 | 6 | |||||||||||||||
WC | Axel Michon | 4 | 4 | ||||||||||||||||
25 | Łukasz Kubot | 6 | 6 |
Fourteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
14 | Santiago Ventura | 62 | 6 | 6 | |||||||||||||||
Michael Russell | 77 | 1 | 4 | ||||||||||||||||
14 | Santiago Ventura | 6 | 6 | ||||||||||||||||
WC | Yang Tsung-hua | 3 | 3 | ||||||||||||||||
Marc López | 3 | 6 | 4 | ||||||||||||||||
WC | Yang Tsung-hua | 6 | 4 | 6 | |||||||||||||||
14 | Santiago Ventura | 77 | 6 | ||||||||||||||||
17 | Mathieu Montcourt | 60 | 1 | ||||||||||||||||
Matthias Bachinger | 4 | 0 | |||||||||||||||||
Éric Prodon | 6 | 6 | |||||||||||||||||
Éric Prodon | 6 | 3 | 3 | ||||||||||||||||
17 | Mathieu Montcourt | 4 | 6 | 6 | |||||||||||||||
Brendan Evans | 78 | 2 | 2 | ||||||||||||||||
17 | Mathieu Montcourt | 66 | 6 | 6 |
Fifteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
15 | Horacio Zeballos | 77 | 6 | ||||||||||||||||
Ruben Bemelmans | 62 | 4 | |||||||||||||||||
15 | Horacio Zeballos | 1 | 64 | ||||||||||||||||
Jiří Vaněk | 6 | 77 | |||||||||||||||||
Jiří Vaněk | 6 | 6 | |||||||||||||||||
WC | Jonathan Eysseric | 2 | 1 | ||||||||||||||||
Jiří Vaněk | 77 | 6 | |||||||||||||||||
Dominik Hrbatý | 61 | 2 | |||||||||||||||||
Dominik Hrbatý | 6 | 2 | 6 | ||||||||||||||||
Alessio di Mauro | 4 | 6 | 2 | ||||||||||||||||
Dominik Hrbatý | 6 | 6 | |||||||||||||||||
Riccardo Ghedin | 4 | 2 | |||||||||||||||||
Riccardo Ghedin | 78 | 6 | |||||||||||||||||
32 | Olivier Patience | 66 | 4 |
Sixteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
16 | Rui Machado | 2 | 7 | 7 | |||||||||||||||
Marco Crugnola | 6 | 5 | 5 | ||||||||||||||||
16 | Rui Machado | 6 | 6 | ||||||||||||||||
Giancarlo Petrazzuolo | 2 | 0 | |||||||||||||||||
Miguel Ángel López Jaén | 4 | 6 | 4 | ||||||||||||||||
Giancarlo Petrazzuolo | 6 | 4 | 6 | ||||||||||||||||
16 | Rui Machado | 6 | 6 | ||||||||||||||||
Thierry Ascione | 4 | 1 | |||||||||||||||||
WC | Thierry Ascione | 6 | 6 | ||||||||||||||||
Juan-Pablo Brzezicki | 1 | 2 | |||||||||||||||||
WC | Thierry Ascione | 3 | 7 | 6 | |||||||||||||||
Sebastián Decoud | 6 | 5 | 3 | ||||||||||||||||
Sebastián Decoud | 1 | 6 | 10 | ||||||||||||||||
28 | Jesse Levine | 6 | 3 | 8 |