2010–11 Minnesota–Duluth Bulldogs men's ice hockey season
2010–11 Minnesota–Duluth Bulldogs men's ice hockey | |
---|---|
180px | |
Conference | Western Collegiate Hockey Association |
2010–11 record | 26–10–6 (15–8–5 WCHA) |
Head coach | Scott Sandelin (11th year) |
Assistant coach | Brett Larson |
Assistant coach | Derek Plante |
Captain | Mike Montgomery |
Alternate Captain | Jack Connolly |
Alternate Captain | Mike Connolly |
Home stadium | AMSOIL Arena at the Duluth Entertainment Convention Center |
The 2010–11 Minnesota–Duluth Bulldogs men's ice hockey team represented the University of Minnesota Duluth in the 2010–11 NCAA Division I men's ice hockey season. The Bulldogs were coached by Scott Sandelin, who was in his 11th year as head coach. His assistant coaches were Brett Larson and Derek Plante. The team captain was Mike Montgomery and the assistant captains were Jack Connolly and Mike Connolly. The team played their home games in AMSOIL Arena at the Duluth Entertainment Convention Center and were members of the Western Collegiate Hockey Association.
The Bulldogs finished the regular season with a record of 26 wins, 10 losses, and 6 ties. Seeded fourth in the WCHA Tournament, UMD defeated St. Cloud State in the first round, before being upset by tenth-seed Bemidji State in the quarterfinal. UMD received an at-large bid to the NCAA Tournament, where they were the third seed in the East Regional. The Bulldogs upset regional No. 2 seed Union and No. 1 seed Yale on the way to the Frozen Four in St. Paul, Minnesota. In the national semifinal, UMD defeated Notre Dame, 4–3, on the back of 3 power play goals and 31 saves from goaltender Kenny Reiter.[1] With a Kyle Schmidt goal at 3:22 in overtime, the Bulldogs defeated Michigan to win the school's first National Championship.[2] Forward J. T. Brown was named the tournament's Most Outstanding Player, while defenseman Justin Faulk and forward Kyle Schmidt were also named to the All-Tournament Team.
Contents
Roster
Source:[3]
# | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team |
---|---|---|---|---|---|---|---|---|---|
2 | ![]() |
Brady Lamb | Junior | D | 6' 1" (1.85 m) | 215 lb (98 kg) | 1988-08-15 | Calgary, Alberta | Calgary (AJHL) |
5 | ![]() |
Trent Palm | Senior | D | 6' 1" (1.85 m) | 200 lb (91 kg) | 1988-06-10 | Edina, Minnesota | U.S. Under-18 Team (USHL) |
6 | ![]() |
Scott Kishel | Junior | D | 5' 11" (1.8 m) | 180 lb (82 kg) | 1989-04-21 | Virginia, Minnesota | Sioux Falls (USHL) |
7 | ![]() |
Kyle Schmidt | Senior | W | 5' 11" (1.8 m) | 175 lb (79 kg) | 1987-04-30 | Hermantown, Minnesota | Fairbanks (NAHL) |
8 | ![]() |
Drew Olson | Sophomore | D | 6' 1" (1.85 m) | 200 lb (91 kg) | 1990-04-04 | Brainerd, Minnesota | Omaha (USHL) |
10 | ![]() |
Dan DeLisle | Sophomore | C | 6' 5" (1.96 m) | 225 lb (102 kg) | 1990-09-24 | Arden Hills, Minnesota | Totino-Grace HS (USHS–MN) |
11 | ![]() |
Travis Oleksuk | Junior | C | 6' 1" (1.85 m) | 200 lb (91 kg) | 1989-02-03 | Thunder Bay, Ontario | Sioux City (USHL) |
12 | ![]() |
Jack Connolly (A) | Junior | C | 5' 8" (1.73 m) | 160 lb (73 kg) | 1989-08-15 | Duluth, Minnesota | Sioux Falls (USHL) |
14 | ![]() |
Keegan Flaherty | Sophomore | W | 6' 1" (1.85 m) | 190 lb (86 kg) | 1990-03-25 | Duluth, Minnesota | Fargo-Moorhead (NAHL) |
15 | ![]() |
Jake Hendrickson | Sophomore | W | 5' 10" (1.78 m) | 175 lb (79 kg) | 1989-10-02 | Savage, Minnesota | Sioux City (USHL) |
17 | ![]() |
Mike Seidel | Sophomore | W | 5' 10" (1.78 m) | 180 lb (82 kg) | 1988-04-04 | Darien, Illinois | Cedar Rapids (USHL) |
18 | ![]() |
Joe Basaraba | Freshman | RW | 6' 2" (1.88 m) | 195 lb (88 kg) | 1992-05-02 | Fort Frances, Ontario | Shattuck-St. Mary's (USHS–MN) |
19 | ![]() |
Max Tardy | Freshman | C | 6' 1" (1.85 m) | 185 lb (84 kg) | 1990-10-27 | Duluth, Minnesota | Tri-City (USHL) |
20 | ![]() |
Cody Danberg | Senior | W | 6' 1" (1.85 m) | 190 lb (86 kg) | 1987-03-05 | Canwood, Saskatchewan | Nanaimo (BCHL) |
21 | ![]() |
Luke McManus | Freshman | D | 6' 1" (1.85 m) | 190 lb (86 kg) | 1990-05-09 | Apple Valley, Minnesota | Tri-City (USHL) |
22 | ![]() |
Mike Connolly (A) | Junior | W | 5' 9" (1.75 m) | 190 lb (86 kg) | 1989-03-07 | Calgary, Alberta | Camrose (AJHL) |
23 | ![]() |
J. T. Brown | Freshman | RW | 5' 10" (1.78 m) | 170 lb (77 kg) | 1990-07-02 | Burnsville, Minnesota | Waterloo (USHL) |
24 | ![]() |
Mike Montgomery (C) | Senior | D | 6' 3" (1.91 m) | 210 lb (95 kg) | 1986-10-10 | Lino Lakes, Minnesota | Southern Minnesota (NAHL) |
25 | ![]() |
Justin Faulk | Freshman | D | 5' 11" (1.8 m) | 200 lb (91 kg) | 1992-03-20 | South St. Paul, Minnesota | U.S. Under-18 Team (USHL) |
26 | ![]() |
Chad Huttel | Senior | D | 5' 10" (1.78 m) | 195 lb (88 kg) | 1988-12-05 | Hermantown, Minnesota | Hermantown HS (USHS–MN) |
27 | ![]() |
David Grun | Junior | W | 6' 1" (1.85 m) | 200 lb (91 kg) | 1987-12-17 | White Bear Lake, Minnesota | Sioux Falls (USHL) |
28 | ![]() |
Wade Bergman | Sophomore | D | 5' 8" (1.73 m) | 165 lb (75 kg) | 1990-09-09 | Calgary, Alberta | Olds (AJHL) |
30 | ![]() |
Christian Gaffy | Freshman | G | 6' 1" (1.85 m) | 170 lb (77 kg) | 1991-10-14 | Scandia, Minnesota | Forest Lake HS (USHS–MN) |
31 | ![]() |
Aaron Crandall | Freshman | G | 6' 1" (1.85 m) | 190 lb (86 kg) | 1990-03-25 | Lakeville, Minnesota | Des Moines (USHL) |
35 | ![]() |
Kenny Reiter | Senior | G | 5' 11" (1.8 m) | 170 lb (77 kg) | 1986-11-24 | Pittsburgh, Pennsylvania | Fairbanks (NAHL) |
37 | ![]() |
Justin Fontaine | Senior | W | 5' 11" (1.8 m) | 175 lb (79 kg) | 1987-11-06 | Bonnyville, Alberta | Bonnyville (AJHL) |
Schedule and results
Date | Time | Opponent# | Rank# | Site | Decision | Result | Attendance | Record | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||
October 8 | 6:05 pm | at Lake Superior State* | #8 | Taffy Abel Arena • Sault Ste. Marie, Michigan (Superior Showcase) | Reiter | T 6–6 OT | 2,069 | 0–0–1 (0–0–0) | |||
October 9 | 6:35 pm | at Northern Michigan* | #8 | Berry Events Center • Marquette, Michigan (Superior Showcase) | Reiter | W 3–2 | 2,849 | 1–0–1 (0–0–0) | |||
October 15 | 7:05 pm | Providence* | #7 | Amsoil Arena • Duluth, Minnesota | Reiter | W 5–3 | 4,523 | 2–0–1 (0–0–0) | |||
October 16 | 7:05 pm | Providence* | #7 | Amsoil Arena • Duluth, Minnesota | Crandall | W 7–1 | 4,584 | 3–0–1 (0–0–0) | |||
October 22 | 7:05 pm | Alaska–Anchorage | #6 | Amsoil Arena • Duluth, Minnesota | Reiter | W 3–2 OT | 5,076 | 4–0–1 (1–0–0) | |||
October 23 | 7:05 pm | Alaska–Anchorage | #6 | Amsoil Arena • Duluth, Minnesota | Crandall | W 6–0 | 5,481 | 5–0–1 (2–0–0) | |||
October 29 | 7:35 pm | at Bemidji State | #3 | Sanford Center • Bemidji, Minnesota | Crandall | W 3–2 OT | 3,876 | 6–0–1 (3–0–0) | |||
October 30 | 7:05 pm | at Bemidji State | #3 | Sanford Center • Bemidji, Minnesota | Reiter | T 1–1 OT | 3,611 | 6–0–2 (3–0–1) | |||
November 5 | 7:35 pm | at #9 North Dakota | #2 | Ralph Engelstad Arena • Grand Forks, North Dakota | Crandall | L 2–4 | 11,638 | 6–1–2 (3–1–1) | |||
November 6 | 7:05 pm | at #9 North Dakota | #2 | Ralph Engelstad Arena • Grand Forks, North Dakota | Reiter | W 3–2 OT | 11,731 | 7–1–2 (4–1–1) | |||
November 12 | 7:05 pm | Michigan Tech | #2 | Amsoil Arena • Duluth, Minnesota | Crandall | W 5–3 | 5,035 | 8–1–2 (5–1–1) | |||
November 13 | 7:05 pm | Michigan Tech | #2 | Amsoil Arena • Duluth, Minnesota | Reiter | W 4–2 | 5,060 | 9–1–2 (6–1–1) | |||
November 19 | 7:05 pm | at #15 Wisconsin | #1 | Kohl Center • Madison, Wisconsin | Crandall | W 6–5 OT | 11,125 | 10–1–2 (7–1–1) | |||
November 20 | 7:05 pm | at #15 Wisconsin | #1 | Kohl Center • Madison, Wisconsin | Crandall | W 3–2 OT | 13,163 | 11–1–2 (8–1–1) | |||
December 3 | 7:05 pm | #10 Denver | #1 | Amsoil Arena • Duluth, Minnesota | Reiter | L 4–5 OT | 5,165 | 11–2–2 (8–2–1) | |||
December 4 | 7:05 pm | #10 Denver | #1 | Amsoil Arena • Duluth, Minnesota | Reiter | W 2–1 | 5,409 | 12–2–2 (9–2–1) | |||
December 10 | 7:05 pm | at Minnesota | #2 | Mariucci Arena • Minneapolis | Reiter | L 2–3 | 9,805 | 12–3–2 (9–3–1) | |||
December 12 | 4:05 pm | at Minnesota | #2 | Mariucci Arena • Minneapolis | Crandall | T 2–2 OT | 9,847 | 12–3–3 (9–3–2) | |||
December 30 | 7:35 pm | #3 North Dakota* | #4 | Amsoil Arena • Duluth, Minnesota | Crandall | L 0–5 | 6,764 | 12–4–3 (9–3–2) | |||
January 3 | 6:00 pm | at Clarkson* | #5 | Cheel Arena • Potsdam, New York | Reiter | W 4–1 | 1,900 | 13–4–3 (9–3–2) | |||
January 4 | 6:00 pm | at Clarkson* | #5 | Cheel Arena • Potsdam, New York | Crandall | W 4–2 | 1,943 | 14–4–3 (9–3–2) | |||
January 8 | 7:05 pm | US Under-18 Team* | #5 | Amsoil Arena • Duluth, Minnesota (Exhibition) | Reiter | W 4–1 | 6,139 | 14–4–3 (9–3–2) | |||
January 14 | 7:05 pm | #9 Wisconsin | #5 | Amsoil Arena • Duluth, Minnesota | Reiter | W 2–0 | 6,405 | 15–4–3 (10–3–2) | |||
January 15 | 7:05 pm | #9 Wisconsin | #5 | Amsoil Arena • Duluth, Minnesota | Reiter | L 2–3 | 6,668 | 15–5–3 (10–4–2) | |||
January 21 | 6:05 pm | at Michigan Tech | #5 | MacInnes Student Ice Arena • Houghton, Michigan | Reiter | W 5–0 | 2,010 | 16–5–3 (11–4–2) | |||
January 22 | 6:05 pm | at Michigan Tech | #5 | MacInnes Student Ice Arena • Houghton, Michigan | Crandall | W 3–0 | 2,153 | 17–5–3 (12–4–2) | |||
February 4 | 7:05 pm | Minnesota | #4 | Amsoil Arena • Duluth, Minnesota | Reiter | T 2–2 OT | 6,764 | 17–5–4 (12–4–3) | |||
February 5 | 7:05 pm | Minnesota | #4 | Amsoil Arena • Duluth, Minnesota | Crandall | W 6–4 | 6,764 | 18–5–4 (13–4–3) | |||
February 11 | 7:05 pm | St. Cloud State | #3 | Amsoil Arena • Duluth, Minnesota | Reiter | L 2–8 | 6,530 | 18–6–4 (13–5–3) | |||
February 12 | 7:05 pm | St. Cloud State | #3 | Amsoil Arena • Duluth, Minnesota | Reiter | T 3–3 OT | 6,764 | 18–6–5 (13–5–4) | |||
February 18 | 7:35 pm | at Minnesota State | #5 | Alltel Center • Mankato, Minnesota | Reiter | L 1–3 | 3,875 | 18–7–5 (13–6–4) | |||
February 19 | 7:05 pm | at Minnesota State | #5 | Alltel Center • Mankato, Minnesota | Crandall | W 6–2 | 4,690 | 19–7–5 (14–6–4) | |||
February 25 | 8:35 pm | at #19 Colorado College | #7 | Colorado Springs World Arena • Colorado Springs, Colorado | Crandall | L 4–5 | 7,163 | 19–8–5 (14–7–4) | |||
February 26 | 8:05 pm | at #19 Colorado College | #7 | Colorado Springs World Arena • Colorado Springs, Colorado | Reiter | T 3–3 OT | 7,262 | 19–8–6 (14–7–5) | |||
March 4 | 7:05 pm | #12 Nebraska–Omaha | #11 | Amsoil Arena • Duluth, Minnesota | Reiter | W 4–1 | 6,497 | 20–8–6 (15–7–5) | |||
March 5 | 7:05 pm | #12 Nebraska–Omaha | #11 | Amsoil Arena • Duluth, Minnesota | Reiter | L 2–5 | 6,764 | 20–9–6 (15–8–5) | |||
WCHA Tournament | |||||||||||
March 11 | 7:05 pm | St. Cloud State* | #11 | Amsoil Arena • Duluth, Minnesota (WCHA Tournament First Round) | Reiter | W 4–2 | 5,070 | 21–9–6 (15–8–5) | |||
March 12 | 7:05 pm | St. Cloud State* | #11 | Amsoil Arena • Duluth, Minnesota (WCHA Tournament First Round) | Reiter | W 3–2 OT | 5,076 | 22–9–6 (15–8–5) | |||
March 17 | 3:35 pm | vs. Bemidji State* | #11 | Xcel Energy Center • St. Paul, Minnesota (WCHA Tournament Quarterfinal) | Reiter | L 2–3 OT | 13,131 | 22–10–6 (15–8–5) | |||
NCAA Tournament | |||||||||||
March 25 | 2:00 pm | vs. #8 Union* | #11 | Webster Bank Arena • Bridgeport, Connecticut (NCAA East Regional Semifinal) | Reiter | W 2–0 | 7,671 | 23–10–6 (15–8–5) | |||
March 26 | 5:30 pm | vs. #3 Yale* | #11 | Webster Bank Arena • Bridgeport, Connecticut (NCAA East Regional Final) | Reiter | W 5–3 | 7,816 | 24–10–6 (15–8–5) | |||
April 7 | 4:00 pm | vs. #9 Notre Dame* | #11 | Xcel Energy Center • St. Paul, Minnesota (NCAA Tournament Frozen Four) | Reiter | W 4–3 | 19,139 | 25–10–6 (15–8–5) | |||
April 9 | 6:00 pm | vs. #6 Michigan* | #11 | Xcel Energy Center • St. Paul, Minnesota (NCAA Tournament Final) | Reiter | W 3–2 OT | 19,222 | 26–10–6 (15–8–5) | |||
*Non-conference game. #Rankings from USCHO.com Poll. All times are in Central Time. Source:[4] |
Standings
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
#1 North Dakota†* | 28 | 21 | 6 | 1 | 43 | 112 | 62 | 41 | 30 | 8 | 3 | 166 | 91 | |
#5 Denver | 28 | 17 | 8 | 3 | 37 | 93 | 75 | 42 | 25 | 12 | 5 | 136 | 113 | |
#14 Nebraska–Omaha | 28 | 17 | 9 | 2 | 36 | 94 | 69 | 38 | 21 | 15 | 2 | 126 | 96 | |
#11 Minnesota–Duluth | 28 | 15 | 8 | 5 | 35 | 91 | 73 | 38 | 22 | 10 | 6 | 129 | 100 | |
Minnesota | 28 | 13 | 10 | 5 | 31 | 91 | 78 | 36 | 16 | 14 | 6 | 113 | 102 | |
#13 Colorado College | 28 | 13 | 13 | 2 | 28 | 83 | 84 | 43 | 22 | 18 | 3 | 134 | 125 | |
Wisconsin | 28 | 12 | 13 | 3 | 27 | 75 | 72 | 41 | 21 | 16 | 4 | 129 | 98 | |
Alaska–Anchorage | 28 | 12 | 14 | 2 | 26 | 62 | 78 | 37 | 16 | 18 | 3 | 89 | 106 | |
St. Cloud State | 28 | 11 | 13 | 4 | 26 | 84 | 80 | 38 | 15 | 18 | 5 | 112 | 113 | |
Bemidji State | 28 | 8 | 15 | 5 | 21 | 62 | 78 | 38 | 15 | 18 | 5 | 89 | 102 | |
Minnesota State | 28 | 8 | 16 | 4 | 20 | 67 | 90 | 38 | 14 | 18 | 6 | 105 | 116 | |
Michigan Tech | 28 | 2 | 24 | 2 | 6 | 49 | 124 | 38 | 4 | 30 | 4 | 75 | 169 | |
Championship: North Dakota † indicates conference regular season champion * indicates conference tournament champion Current rankings: USCHO.com/CBS College Sports Top 20 Poll |
Statistics
Skaters
Player[5] | Pos | Yr | GP | G | A | Pts | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Jack Connolly | C | Jr | 42 | 18 | 41 | 59 | 34 | 7 | 1 | 3 |
Justin Fontaine | W | Sr | 42 | 22 | 36 | 58 | 42 | 12 | 1 | 3 |
Mike Connolly | W | Jr | 42 | 28 | 26 | 54 | 67 | 7 | 4 | 3 |
J.T. Brown | RW | Fr | 42 | 16 | 21 | 37 | 50 | 5 | 0 | 2 |
Travis Oleksuk | C | Jr | 42 | 14 | 19 | 33 | 33 | 3 | 1 | 7 |
Justin Faulk | D | Fr | 39 | 8 | 25 | 33 | 47 | 6 | 0 | 2 |
Kyle Schmidt | W | Sr | 35 | 11 | 11 | 22 | 22 | 3 | 0 | 2 |
Mike Seidel | W | So | 41 | 8 | 6 | 14 | 37 | 2 | 0 | 3 |
Dylan Olsen | D | So | 17 | 1 | 12 | 13 | 8 | 1 | 0 | 0 |
Wade Bergman | D | So | 40 | 3 | 7 | 10 | 20 | 0 | 0 | 0 |
Brady Lamb | D | Jr | 37 | 1 | 9 | 10 | 42 | 1 | 0 | 0 |
Mike Montgomery | D | Sr | 41 | 0 | 10 | 10 | 6 | 0 | 0 | 0 |
David Grun | W | Jr | 42 | 3 | 5 | 8 | 36 | 1 | 0 | 0 |
Keegan Flaherty | W | So | 41 | 0 | 7 | 7 | 36 | 0 | 0 | 0 |
Dan DeLisle | C | So | 31 | 4 | 2 | 6 | 12 | 0 | 0 | 0 |
Joe Basaraba | RW | Fr | 36 | 3 | 2 | 5 | 0 | 1 | 0 | 1 |
Jake Hendrickson | W | So | 38 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
Drew Olson | D | So | 34 | 1 | 3 | 4 | 18 | 0 | 0 | 0 |
Max Tardy | C | Fr | 26 | 1 | 2 | 3 | 14 | 1 | 0 | 0 |
Kenny Reiter | G | Sr | 31 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
Trent Palm | D | Sr | 28 | 0 | 2 | 2 | 55 | 0 | 0 | 0 |
Scott Kishel | D | Jr | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Chad Huttel | D | Sr | 11 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Aaron Crandall | G | Fr | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 42 | 143 | 255 | 398 | 603 | 50 | 7 | 26 |
Goalies
Player | Yr | GP | TOI | W | L | T | GA | GAA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Reiter | Sr | 31 | 1744 | 16 | 7 | 5 | 67 | 2.30 | 716 | 0.914 | 3 |
Aaron Crandall | Fr | 16 | 861 | 10 | 3 | 1 | 40 | 2.79 | 338 | 0.894 | 2 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.