2013 European Wrestling Championships – Men's Freestyle 66 kg
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
2013 European Wrestling Championships |
||||
---|---|---|---|---|
Freestyle | Greco-Roman | Women | ||
55 kg | 55 kg | 48 kg | ||
60 kg | 60 kg | 51 kg | ||
66 kg | 66 kg | 55 kg | ||
74 kg | 74 kg | 59 kg | ||
84 kg | 84 kg | 63 kg | ||
96 kg | 96 kg | 67 kg | ||
120 kg | 120 kg | 72 kg |
The men's freestyle 66 kg is a competition featured at the 2013 European Wrestling Championships, and was held at the Tbilisi Sports Palace in Tbilisi, Georgia on 19 March 2013.
Medalists
Gold | David Safaryan Armenia (ARM) |
Silver | Yakup Gör Turkey (TUR) |
Bronze | Alexandr Kontoyev Belarus (BLR) |
Ilyas Bekbulatov Russia (RUS) |
Results
- Legend
- F — Won by fall
Final
Final | |||||
David Safaryan (ARM) | 1 | 1 | |||
Yakup Gör (TUR) | 0 | 0 |
Main Draw
Top Half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||||||||||
Norbert Lukacs (HUN) | 2 | 4 | 1 | |||||||||||||||||||||||
Steven Graf (SUI) | 3 | 0 | 1 | |||||||||||||||||||||||
Norbert Lukacs (HUN) | 0 | 0 | ||||||||||||||||||||||||
Mihail Sava (MDA) | 3 | 3 | ||||||||||||||||||||||||
Igor Gertner (ISR) | 0 | 3 | ||||||||||||||||||||||||
Mihail Sava (MDA) | 1 | 6 | ||||||||||||||||||||||||
Mihail Sava (MDA) | 1 | 0 | ||||||||||||||||||||||||
David Safaryan (ARM) | 3 | 7 | ||||||||||||||||||||||||
David Safaryan (ARM) | 3 | 2 | ||||||||||||||||||||||||
Maxime Eric Fiquet (FRA) | 0 | 1 | ||||||||||||||||||||||||
David Safaryan (ARM) | 0 | 1 | 1 | |||||||||||||||||||||||
Alexandr Kontoyev (BLR) | 2 | 0 | 0 | |||||||||||||||||||||||
Alexandr Kontoyev (BLR) | 2 | 0 | 1 | |||||||||||||||||||||||
Martin Sebastian Daum (GER) | 0 | 1 | 0 | |||||||||||||||||||||||
Bottom Half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||||||||||
Dejan Mitrov (MKD) | 0 | 1 | ||||||||||||||||||||||||
Yakup Gör (TUR) | 3 | 1 | ||||||||||||||||||||||||
Yakup Gör (TUR) | 1 | 2 | ||||||||||||||||||||||||
Adrian Ionut Moise (ROU) | 0 | 0 | ||||||||||||||||||||||||
Adrian Ionut Moise (ROU) | 0 | 1 | 2 | |||||||||||||||||||||||
Nikolay Goshev Kurtev (BUL) | 3 | 1 | Nikolay Goshev Kurtev (BUL) | 2 | 0 | 0 | ||||||||||||||||||||
Petteri Johannes Martikainen (FIN) | 2 | 0 | Yakup Gör (TUR) | 1 | 0 | 3 | ||||||||||||||||||||
Andriy Kvyatkovskyy (UKR) | 1 | 0 | 1 | Ilyas Bekbulatov (RUS) | 0 | 1 | 0 | |||||||||||||||||||
Ilyas Bekbulatov (RUS) | 0 | 4 | 4 | Ilyas Bekbulatov (RUS) | 4 | 1 | ||||||||||||||||||||
Vilson Ndregjoni (ALB) | 0 | 0 | Konstantine Khabalashvili (GEO) | 1 | 0 | |||||||||||||||||||||
Konstantine Khabalashvili (GEO) | 4 | 2 | Ilyas Bekbulatov (RUS) | 0 | 1 | 2 | ||||||||||||||||||||
Andreas Triantafyllidis (GRE) | 0 | 0 | Magomed Muslimov (AZE) | 4 | 0 | 0 | ||||||||||||||||||||
Rafał Statkiewicz (POL) | 1 | 2 | Rafał Statkiewicz (POL) | 1 | 0 | |||||||||||||||||||||
Magomed Muslimov (AZE) | 4 | 6 | Magomed Muslimov (AZE) | 4 | 2 | |||||||||||||||||||||
Angelo Costa (ITA) | 0 | 0 |
Repechage
Repechage round 1 | Bronze medals | ||||||||||
Maxime Eric Fiquet (FRA) | 0 | 0 | Alexandr Kontoyev (BLR) | 2 | 7 | ||||||
Alexandr Kontoyev (BLR) | 1 | 3 | Mihail Sava (MDA) | 0 | 0 | ||||||
Dejan Mitrov (MKD) | 1 | 1 | Adrian Ionut Moise (ROU) | 0 | 0 | ||||||
Adrian Ionut Moise (ROU) | 1 | 2 | Ilyas Bekbulatov (RUS) | 1 | 3 |