2014 Albany Great Danes football team
From Infogalactic: the planetary knowledge core
2014 Albany Great Danes football | |
---|---|
![]() |
|
Conference | Colonial Athletic Association |
2014 record | 7–5 (3–5 CAA) |
Head coach | Greg Gattuso (1st year) |
Offensive coordinator | Joe Bernard (1st year) |
Defensive coordinator | Bob Benson (1st year) |
Home stadium | Bob Ford Field (Capacity: 8,500) |
2014 CAA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 New Hampshire $^ | 8 | – | 0 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Villanova ^ | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 James Madison ^ | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Richmond ^ | 5 | – | 3 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany | 3 | – | 5 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 7 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2014 Albany Great Danes football team represented the University at Albany, SUNY in the 2014 NCAA Division I FCS football season. They were led by Greg Gattuso, who was in his first season as head coach, and played their home games Bob Ford Field. The Great Danes were members of the Colonial Athletic Association. They finished the season 7–5, 3–5 in CAA play to finish in ninth place.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
August 30 | 6:00 PM | Holy Cross* | Bob Ford Field • Albany, NY | ESPN3 | W 14–13 | 6,748 | |||
September 6 | 6:00 PM | at Central Connecticut* | Arute Field • New Britain, CT | W 19–0 | 4,150 | ||||
September 20 | 1:00 PM | at Rhode Island | Meade Stadium • Kingston, RI | W 37–20 | 6,351 | ||||
September 27 | 6:00 PM | Columbia* | #24 | Bob Ford Field • Albany, NY | W 42–7 | 5,107 | |||
October 4 | 6:00 PM | James Madison | #23 | Bob Ford Field • Albany, NY | L 28–31 | 3,284 | |||
October 11 | 3:30 PM | #22 Richmond![]() |
Bob Ford Field • Albany, NY | L 28–41 | 8,500 | ||||
October 18 | 12:30 PM | at Maine | Alfond Stadium • Orono, ME | W 20–7 | 7,464 | ||||
October 25 | 3:30 PM | Colgate* | #25 | Bob Ford Field • Albany, NY | TWCSC NY | W 24–17 | 4,952 | ||
November 1 | 6:00 PM | at #2 New Hampshire | #23 | Cowell Stadium • Durham, NH | L 24–49 | 3,536 | |||
November 8 | 3:30 PM | Delaware | Bob Ford Field • Albany, NY | L 28–31 | 4,674 | ||||
November 15 | 7:00 PM | at #6 Villanova | Villanova Stadium • Villanova, PA | ASN | L 31–48 | 4,541 | |||
November 22 | 3:30 PM | Stony Brook | Bob Ford Field • Albany, NY (Rivalry) | W 27–17 | 4,123 | ||||
*Non-conference game. ![]() |
- Source: Schedule
Ranking movements
Week | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | ||||||
Sports Network | NR | NR | RV | RV | 24 | 23 | RV | RV | 25 | 23 | RV | RV | RV | RV | RV | ||||||
Coaches | NR | NR | RV | RV | RV | RV | RV | NR | RV | RV | RV | NR | NR | NR | NR |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />