2016 Brisbane International – Men's Singles
From Infogalactic: the planetary knowledge core
Men's Singles | |
---|---|
2016 Brisbane International | |
Champion | Milos Raonic |
Runner-up | Roger Federer |
Final score | 6–4, 6–4 |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Roger Federer was the defending champion, but lost in the final to Milos Raonic, 4–6, 4–6.
Contents
Seeds
The top four seeds receive a bye into the second round.
<templatestyles src="Div col/styles.css"/>
2
Draw
Finals
Semifinals | Final | |||||||||||
1 | Roger Federer | 6 | 6 | |||||||||
8 | Dominic Thiem | 1 | 4 | |||||||||
1 | Roger Federer | 4 | 4 | |||||||||
4 | Milos Raonic | 6 | 6 | |||||||||
4 | Milos Raonic | 77 | 77 | |||||||||
7 | Bernard Tomic | 65 | 65 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | R Federer | 6 | 6 | ||||||||||||||||||||||||
WC | B Mitchell | 2 | 4 | Q | T Kamke | 2 | 1 | ||||||||||||||||||||
Q | T Kamke | 6 | 6 | 1 | R Federer | 6 | 64 | 6 | |||||||||||||||||||
V Troicki | 77 | 6 | G Dimitrov | 4 | 77 | 4 | |||||||||||||||||||||
S Johnson | 63 | 1 | V Troicki | 7 | 66 | 2 | |||||||||||||||||||||
G Dimitrov | 6 | 712 | G Dimitrov | 5 | 78 | 6 | |||||||||||||||||||||
5 | G Simon | 3 | 610 | 1 | R Federer | 6 | 6 | ||||||||||||||||||||
8 | D Thiem | 1 | 4 | ||||||||||||||||||||||||
3 | M Čilić | 7 | 77 | ||||||||||||||||||||||||
H Chung | 710 | 6 | H Chung | 5 | 63 | ||||||||||||||||||||||
S Groth | 68 | 4 | 3 | M Čilić | 6 | 64 | 4 | ||||||||||||||||||||
WC | J-P Smith | 6 | 3 | 2 | 8 | D Thiem | 2 | 77 | 6 | ||||||||||||||||||
D Kudla | 4 | 6 | 6 | D Kudla | 3 | 2 | |||||||||||||||||||||
WC | J Duckworth | 6 | 4 | 3 | 8 | D Thiem | 6 | 6 | |||||||||||||||||||
8 | D Thiem | 3 | 6 | 6 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | D Goffin | 6 | 6 | ||||||||||||||||||||||||
T Bellucci | 4 | 4 | 6 | D Goffin | 65 | 6 | 3 | ||||||||||||||||||||
Q | Y Nishioka | 6 | 3 | 5 | L Pouille | 77 | 4 | 6 | |||||||||||||||||||
L Pouille | 4 | 6 | 7 | L Pouille | 4 | 4 | |||||||||||||||||||||
Q | I Dodig | 6 | 6 | 4 | M Raonic | 6 | 6 | ||||||||||||||||||||
Q | O Anderson | 3 | 2 | Q | I Dodig | 77 | 1 | 4 | |||||||||||||||||||
4 | M Raonic | 62 | 6 | 6 | |||||||||||||||||||||||
4 | M Raonic | 77 | 77 | ||||||||||||||||||||||||
7 | B Tomic | 6 | 6 | 7 | B Tomic | 65 | 65 | ||||||||||||||||||||
N Mahut | 4 | 3 | 7 | B Tomic | 78 | 4 | 77 | ||||||||||||||||||||
PR | R Štěpánek | 6 | 6 | PR | R Štěpánek | 66 | 6 | 64 | |||||||||||||||||||
D Lajović | 0 | 3 | 7 | B Tomic | 6 | 1 | 6 | ||||||||||||||||||||
D Istomin | 2 | 5 | 2 | K Nishikori | 3 | 6 | 3 | ||||||||||||||||||||
M Kukushkin | 6 | 7 | M Kukushkin | 3 | 4 | ||||||||||||||||||||||
2 | K Nishikori | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
<templatestyles src="Div col/styles.css"/>
2
Qualifiers
<templatestyles src="Div col/styles.css"/>
2
Qualifying draw
First qualifier
First Round | Qualifying Competition | |||||||||||
1 | Ernests Gulbis | 6 | 6 | |||||||||
Marius Copil | 4 | 2 | ||||||||||
1 | Ernests Gulbis | 3 | 4 | |||||||||
5 | Yoshihito Nishioka | 6 | 6 | |||||||||
Łukasz Kubot | 2 | 0 | ||||||||||
5 | Yoshihito Nishioka | 6 | 6 |
Second qualifier
First Round | Qualifying Competition | |||||||||||
2 | Ivan Dodig | 6 | 6 | |||||||||
WC | Omar Jasika | 1 | 3 | |||||||||
2 | Ivan Dodig | 6 | 3 | 6 | ||||||||
6 | Jared Donaldson | 3 | 6 | 4 | ||||||||
Pierre-Hugues Herbert | 6 | 3 | 4 | |||||||||
6 | Jared Donaldson | 3 | 6 | 6 |
Third qualifier
First Round | Qualifying Competition | |||||||||||
3 | Thiemo de Bakker | 4 | 63 | |||||||||
Jürgen Zopp | 6 | 77 | ||||||||||
Jürgen Zopp | 3 | 2 | ||||||||||
Tobias Kamke | 6 | 6 | ||||||||||
Tobias Kamke | 6 | 7 | ||||||||||
7 | Norbert Gombos | 2 | 5 |
Fourth qualifier
First Round | Qualifying Competition | |||||||||||
4 | Tim Smyczek | 6 | 65 | 6 | ||||||||
Matt Reid | 3 | 77 | 3 | |||||||||
4 | Tim Smyczek | 77 | 61 | 2 | ||||||||
WC | Oliver Anderson | 63 | 77 | 6 | ||||||||
WC | Oliver Anderson | 3 | 6 | 6 | ||||||||
8 | Dennis Novikov | 6 | 4 | 4 |