Alam Sutera LRT Station
From Infogalactic: the planetary knowledge core
Alam Sutera
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LRT station | |||||||||||
Location | Alam Sutera, Bukit Jalil, Kuala Lumpur Malaysia |
||||||||||
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. | ||||||||||
Owned by | Prasarana Malaysia; operated by Rapid Rail. | ||||||||||
Line(s) | 4 Sri Petaling Line | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Parking | Not available | ||||||||||
Other information | |||||||||||
Station code | PH11 | ||||||||||
History | |||||||||||
Opened | October 31, 2015 | ||||||||||
Services | |||||||||||
|
Alam Sutera LRT station is an LRT station at Alam Sutera, a township in Bukit Jalil about 21 km south of Kuala Lumpur, the capital of Malaysia.[1][2] It is operated under the Sri Petaling Line. Like most other LRT stations operating in Klang Valley, this station is elevated.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
<templatestyles src="Asbox/styles.css"></templatestyles>