Almanza
From Infogalactic: the planetary knowledge core
Almanza | |||
---|---|---|---|
|
|||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |||
Country | Spain | ||
Autonomous community | Castile and León | ||
Province | León | ||
Municipality | Almanza | ||
Government | |||
• Mayor | José Luis González Rojo (PSOE) | ||
Area | |||
• Total | 141.99 km2 (54.82 sq mi) | ||
Elevation | 910 m (2,990 ft) | ||
Population (2010) | |||
• Total | 609 | ||
• Density | 4.29/km2 (11.1/sq mi) | ||
Demonym(s) | almanceño, almanceña; almancense |
||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal Code | 24170 | ||
Telephone prefix | 987 | ||
Climate | Cfb |
Almanza (Spanish pronunciation: [alˈmanθa]) is a municipality located in the province of León, Castile and León, Spain. According to the 2009 census (INE), the municipality has a population of 609 inhabitants.
Villages
- Almanza
- Cabrera de Almanza
- Calaveras de Abajo
- Calaveras de Arriba
- Canalejas
- Castromudarra
- Espinosa de Almanza
- La Vega de Almanza
- Villaverde de Arcayos
See also
External links
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>