Anamul Haque
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mohammad Anamul Haque Bijoy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kushtia, Khulna, Bangladesh |
16 December 1992 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman, Wicket-keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap [[List of Bangladesh Test cricketers|66]]) | 8 March 2013 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 13 September 2014 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap [[List of Bangladesh ODI cricketers|103]]) | 30 November 2012 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 26 February 2015 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2011 | Dhaka Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Khulna Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Dhaka Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–present | Chittagong Vikings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 13 January 2015 |
Mohammad Anamul Haque Bijoy (born 16 December 1992) is a Bangladeshi cricketer. He is a wicket-keeper and an opening right-handed batsman.
Contents
Early life
His hometown is Kushtia. He went to Kushtia Zilla School until the sixth grade. Later on he joined in B.K.S.P.
Domestic career
He captained the Bangladesh U 19 world cup team in Australia and came out as the highest run scorer in the tournament. He made two hundred and won a Player of the Match there. He made his ODI debut against West Indies in Bangladesh in the first game of 2012 Sahara Cup in Khulna and went on to make his maiden century in the second game of the series on 2 December 2012. His match winning 120 earned him the title of the Player of the Match only in his second ODI of his career.
International career
He made his place in Bangladesh squad for 2012 Asia Cup.[1] He made his Test debut against Sri Lanka on 8 March 2013 at Galle.
International centuries
One Day International centuries
Run | Match | Opposition | City/Country | Venue | Year | Result | |
---|---|---|---|---|---|---|---|
1 | 120 | 2 | ![]() |
Khulna, Bangladesh | Sheikh Abu Naser Stadium | 2012 | Won |
2 | 100 | 15 | ![]() |
Dhaka, Bangladesh | Shere Bangla Stadium | 2014 | Lost |
3 | 109 | 20 | ![]() |
Grenada, West Indies | Grenada National Stadium | 2014 | Lost |
International awards
One-Day International Cricket
Man of the Match awards
S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | West Indies | Sheikh Abu Naser Stadium, Khulna | 2 December 2012 | 120 (145 balls, 13x4, 2x6) | ![]() |
2 | Zimbabwe | Shere Bangla Stadium, Dhaka | 26 November 2014 | 95 (120 balls, 9x4) | ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Player profile: Anamul Haque from ESPNcricinfo
- Player profile: Anamul Haque from CricketArchive
- Official Facebook: https://www.facebook.com/AnamulOfficial
- Official Twitter: https://www.twitter.com/AnamulOfficial
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist. <templatestyles src="Asbox/styles.css"></templatestyles>
- Pages with reference errors
- 1992 births
- Living people
- People from Khulna
- Bangladeshi wicket-keepers
- Bangladeshi cricketers
- Bangladesh Test cricketers
- Bangladesh One Day International cricketers
- Bangladesh Twenty20 International cricketers
- Dhaka Gladiators cricketers
- Cricketers at the 2015 Cricket World Cup
- Asian Games medalists in cricket
- Cricketers at the 2014 Asian Games
- Dhaka Division cricketers
- Khulna Division cricketers
- Chittagong Vikings cricketers
- Abahani Limited cricketers
- Kala Bagan Cricket Academy cricketers
- Gazi Group cricketers
- Victoria Sporting Club cricketers
- Bangladeshi cricket biography stubs