André Lange
250px
Lange holding German flag during opening ceremony of the 2010 Winter Olympics.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | German | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | [1] Ilmenau, Thuringia, ![]() |
28 June 1973 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Suhl,[1] Thuringia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.88 m (6 ft 2 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 100 kg (220 lb; 16 st)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.bobsport-lange.de/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | 4-man, 2-man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | BSR Rennsteig Oberhof (1993-2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
André Lange (German pronunciation: [ˈlaŋə]; born 28 June 1973) is a retired German bobsledder and the most successful bob pilot of all time who competed at senior level from 1998 to 2010. Competing in three Winter Olympics, he has won four gold medals. He was born in Ilmenau, Thuringia.
At the 2002 Winter Olympics, Lange won the four-man event with teammates Carsten Embach, Enrico Kühn and Kevin Kuske. At the 2006 Winter Olympics, Lange also won gold in the four-man event with teammates Kevin Kuske, René Hoppe and Martin Putze, in addition to winning the two-man event with Kuske. He competed in the 2010 Winter Olympics, winning gold in the two-man and silver in the four-man events.
Lange also won fourteen medals at the FIBT World Championships with eight golds (Two-man: 2003, 2007, 2008; Four-man: 2000, 2003, 2004, 2005, 2008), four silvers (Two-man: 2000, 2005; Four-man: 2001, 2009), and two bronzes (Two-man: 2004, Four-man: 2007).
At the Bobsleigh World Cup level, he has won three combined men's championships (2000-1, 2002-3, 2003-4), one two-man championship (2007-08), and four four-man championships (2000-1, 2002-3, 2003-4, 2007-8).
![]() |
Wikimedia Commons has media related to André Lange. |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- Bobsleigh four-man Olympic medalists for 1924, 1932-56, and since 1964
- Bobsleigh two-man world championship medalists since 1931
- Bobsleigh four-man world championship medalists since 1930
- List of combined men's bobsleigh World Cup champions: 1985-2007
- List of four-man bobsleigh World Cup champions since 1985
- List of two-man bobsleigh World Cup champions since 1985
Olympic Games | ||
---|---|---|
Preceded by | Flagbearer for ![]() Vancouver 2010 |
Succeeded by Maria Höfl-Riesch |
- ↑ 1.0 1.1 1.2 1.3 FIBT-Bobsleigh profile, accessed December 3, 2010
- Pages with reference errors
- Pages with broken file links
- Commons category link is defined as the pagename
- 1973 births
- Living people
- People from Ilmenau
- German bobsledders
- Bobsledders at the 2002 Winter Olympics
- Bobsledders at the 2006 Winter Olympics
- Bobsledders at the 2010 Winter Olympics
- Olympic bobsledders of Germany
- Olympic gold medalists for Germany
- Olympic silver medalists for Germany
- Olympic medalists in bobsleigh
- Medalists at the 2010 Winter Olympics
- Medalists at the 2006 Winter Olympics
- Medalists at the 2002 Winter Olympics
- Sportspeople from Thuringia