Athletics at the 2002 Commonwealth Games – Women's 200 metres
From Infogalactic: the planetary knowledge core
Athletics at the 2002 Commonwealth Games |
||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 200 metres event at the 2002 Commonwealth Games was held on 28–29 July.
Medalists
Gold | Silver | Bronze |
Debbie Ferguson Bahamas |
Juliet Campbell Jamaica |
Lauren Hewitt Australia |
Results
Heats
Qualification: First 3 of each heat (Q) and the next 4 fastest (q) qualified for the semifinals.
Wind:
Heat 1: +0.2 m/s, Heat 2: 0.0 m/s, Heat 3: +0.1 m/s, Heat 4: +0.4 m/s
Semifinals
Qualification: First 4 of each heat qualified directly (Q) for the final.
Wind:
Heat 1: +0.2 m/s, Heat 2: –0.2 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Debbie Ferguson | Bahamas | 22.67 | Q |
2 | 1 | Beverly McDonald | Jamaica | 23.01 | Q |
2 | 2 | Juliet Campbell | Jamaica | 23.01 | Q |
4 | 1 | Cydonie Mothersille | Cayman Islands | 23.07 | Q |
5 | 2 | Natasha Mayers | Saint Vincent and the Grenadines | 23.09 | Q |
6 | 2 | Lauren Hewitt | Australia | 23.21 | Q |
7 | 1 | Sharon Cripps | Australia | 23.24 | Q |
8 | 2 | Joice Maduaka | England | 23.25 | Q |
9 | 2 | Astia Walker | Jamaica | 23.31 | |
10 | 1 | Lami Oyewumi | Canada | 23.47 | |
11 | 1 | Shani Anderson | England | 23.60 | |
12 | 1 | Emily Freeman | England | 23.79 | |
13 | 1 | Pauline Ibeagha | Nigeria | 23.99 | |
14 | 2 | Damayanthi Darsha | Sri Lanka | 24.18 | |
15 | 2 | Winneth Dube | Zimbabwe | 24.44 | |
16 | 2 | Makelesi Bulikiobo | Fiji | 24.50 |
Final
Wind: 0.0 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Debbie Ferguson | Bahamas | 22.20 | GR | |
Juliet Campbell | Jamaica | 22.54 | SB | |
Lauren Hewitt | Australia | 22.69 | SB | |
4 | Natasha Mayers | Saint Vincent and the Grenadines | 22.84 | |
5 | Cydonie Mothersille | Cayman Islands | 22.95 | |
6 | Joice Maduaka | England | 23.04 | |
7 | Sharon Cripps | Australia | 23.04 | |
Beverly McDonald | Jamaica | DNS |
References
- Official results
- Results at BBC