Auboué
From Infogalactic: the planetary knowledge core
Auboué | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Alsace-Champagne-Ardenne-Lorraine | |
Department | Meurthe-et-Moselle | |
Arrondissement | Briey | |
Canton | Homécourt | |
Intercommunality | Pays de l'Orne | |
Government | ||
• Mayor (2008–2014) | Fabrice Brogi | |
Area1 | 4.54 km2 (1.75 sq mi) | |
Population (2009)2 | 2,622 | |
• Density | 580/km2 (1,500/sq mi) | |
INSEE/Postal code | 54028 / 54580 | |
Elevation | 177–266 m (581–873 ft) (avg. 185 m or 607 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Auboué is a commune in the Meurthe-et-Moselle department in northeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 4,884 | — |
1968 | 4,934 | +1.0% |
1975 | 4,223 | −14.4% |
1982 | 3,604 | −14.7% |
1990 | 3,192 | −11.4% |
1999 | 2,807 | −12.1% |
2006 | 2,701 | −3.8% |
2009 | 2,622 | −2.9% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to Auboué. |
<templatestyles src="Asbox/styles.css"></templatestyles>