Barbachen
From Infogalactic: the planetary knowledge core
Barbachen | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Hautes-Pyrénées | |
Arrondissement | Tarbes | |
Canton | Rabastens-de-Bigorre | |
Intercommunality | Adour-Rustan-Arros | |
Government | ||
• Mayor (2008–2014) | Francis Larrang | |
Area1 | 3.04 km2 (1.17 sq mi) | |
Population (2009)2 | 50 | |
• Density | 16/km2 (43/sq mi) | |
INSEE/Postal code | 65061 / 65140 | |
Elevation | 194–281 m (636–922 ft) (avg. 300 m or 980 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Barbachen is a commune in the Hautes-Pyrénées department in southwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 33 | — |
1968 | 47 | +42.4% |
1975 | 42 | −10.6% |
1982 | 44 | +4.8% |
1990 | 39 | −11.4% |
1999 | 42 | +7.7% |
2007 | 53 | +26.2% |
2009 | 50 | −5.7% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to Barbachen. |
<templatestyles src="Asbox/styles.css"></templatestyles>