Boursonne
From Infogalactic: the planetary knowledge core
Boursonne | |
---|---|
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |
Country | France |
Region | Nord-Pas-de-Calais-Picardy |
Department | Oise |
Arrondissement | Senlis |
Canton | Betz |
Intercommunality | Pays de Valois |
Government | |
• Mayor (2008–2014) | Sylvain Collard |
Area1 | 3.44 km2 (1.33 sq mi) |
Population (2009)2 | 283 |
• Density | 82/km2 (210/sq mi) |
INSEE/Postal code | 60094 / 60141 |
Elevation | 100–149 m (328–489 ft) (avg. 140 m or 460 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Boursonne is a commune in the Oise department in northern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 379 | — |
1800 | 434 | +14.5% |
1806 | 447 | +3.0% |
1821 | 383 | −14.3% |
1831 | 353 | −7.8% |
1836 | 354 | +0.3% |
1841 | 347 | −2.0% |
1846 | 348 | +0.3% |
1851 | 336 | −3.4% |
1856 | 317 | −5.7% |
1861 | 301 | −5.0% |
1866 | 295 | −2.0% |
1872 | 287 | −2.7% |
1876 | 313 | +9.1% |
1881 | 312 | −0.3% |
1886 | 308 | −1.3% |
1891 | 300 | −2.6% |
1896 | 284 | −5.3% |
1901 | 276 | −2.8% |
1906 | 283 | +2.5% |
1911 | 253 | −10.6% |
1921 | 252 | −0.4% |
1926 | 262 | +4.0% |
1931 | 237 | −9.5% |
1936 | 238 | +0.4% |
1946 | 247 | +3.8% |
1954 | 250 | +1.2% |
1962 | 216 | −13.6% |
1968 | 224 | +3.7% |
1975 | 172 | −23.2% |
1982 | 192 | +11.6% |
1990 | 229 | +19.3% |
1999 | 246 | +7.4% |
2006 | 271 | +10.2% |
2009 | 283 | +4.4% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to Boursonne. |
<templatestyles src="Asbox/styles.css"></templatestyles>