Bristol Pirates
Bristol Pirates Founded in 1969 Bristol, Virginia |
|||||
|
|||||
Class-level | |||||
---|---|---|---|---|---|
Current | Rookie | ||||
Minor league affiliations | |||||
League | Appalachian League | ||||
Division | West | ||||
Major league affiliations | |||||
Current | Pittsburgh Pirates (2014-present) | ||||
Previous | Chicago White Sox (1995-2013) Detroit Tigers (1969-1994) |
||||
Minor league titles | |||||
League titles (6) |
|
||||
Division titles (3) |
|
||||
Team data | |||||
Nickname | Bristol Pirates (2014-present) | ||||
Previous names
|
Bristol White Sox (1995-2013) Bristol Tigers (1969-1994) Bristol Scooter Doggies (alternate name) |
||||
Ballpark | Boyce Cox Field at DeVault Memorial Stadium | ||||
Owner(s)/
Operator(s) |
Pittsburgh Pirates Bristol Baseball, Incorporated |
||||
Manager | Edgar Varela | ||||
General Manager | Mahlon Luttrell |
The Bristol Pirates are a minor league baseball team in Bristol, Virginia, USA. They are a Rookie-level team in the Appalachian League. As of October 16, 2013, they are owned by the Pittsburgh Pirates.[1]
The team plays home games at DeVault Memorial Stadium. Opened in 1969, Devault Memorial Stadium seats 2,000 fans. The team was previously affiliated with the Detroit Tigers, and a previous manager was retired Tigers manager Jim Leyland. They were a farm team of the Chicago White Sox from 1995 to 2013 as the Bristol White Sox.
The team is operated by a non-profit organization, Bristol Baseball, Incorporated (BBI). BBI has no full-time paid staff, instead relying on a volunteer board and General Manager to keep and promote professional baseball in Bristol.
Roster
Bristol Pirates roster
|
||||
---|---|---|---|---|
Players | Coaches/Other | |||
Pitchers
|
Catchers
Outfielders
|
Manager
Coaches
10px 7-day disabled list |
Season-by-season record
Bristol Tigers (Appalachian League) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | ||||||||
Record | Win % | Finish* | Manager | Playoffs | ||||
1969 | 34-34 | .500 | 3rd South | Bill Lajoie | none | |||
1970 | 26-31 | .464 | 5th AL | Al Lakeman | none | |||
1971 | 31-35 | .470 | 3rd South | Jim Leyland | none | |||
1972 | 40-28 | .588 | 1st AL | Joe Lewis | League Champs No playoffs |
|||
1973 | 24-45 | .348 | 7th AL | Joe Lewis | none | |||
1974 | 52-17 | .754 | 1st North | Joe Lewis | League Champs No playoffs |
|||
1975 | 37-31 | .544 | 3rd South | Joe Lewis | none | |||
1976 | 35-32 | .522 | 2nd South | Joe Lewis | none | |||
1977 | 43-26 | .614 | 2nd AL | Joe Lewis | League Champs No playoffs |
|||
1978 | 35-34 | .507 | 3rd AL | Joe Lewis | none | |||
1979 | 19-50 | .275 | 6th AL | Joe Lewis | none | |||
1980 | 36-33 | .522 | 2nd AL | Tom Kotchman | none | |||
1981 | 29-41 | .414 | 5th AL | Joe Lewis | none | |||
1982 | 28-36 | .438 | 3rd South | Boots Day | none | |||
1983 | 34-38 | .472 | 3rd AL | Boots Day | none | |||
1984 | 37-33 | .529 | 2nd South | Hal Dyer | none | |||
1985 | 44-25 | .638 | 1st AL | Tom Burgess | League Champs No playoffs |
|||
1986 | 35-34 | .507 | 3rd South | Tom Gamboa | ||||
1987 | 20-49 | .290 | 4th South | Rick Magnante | ||||
1988 | 46-27 | .630 | 2nd South | Rick Magnante | Lost 1 game playoff | |||
1989 | 28-39 | .418 | 5th South | Rubén Amaro, Sr. | ||||
1990 | 22-46 | .324 | 10th AL | Ken Cunningham | ||||
1991 | 22-44 | .333 | 5th South | Juan Lopez | ||||
1992 | 33-35 | .485 | 3rd South | Mark Wagner | ||||
1993 | 28-39 | .418 | 4th South | Ruben Amaro, Sr. | ||||
1994 | 27-36 | .429 | 4th South | Kevin Bradshaw | ||||
Bristol White Sox (Appalachian League) | ||||||||
1995 | 28-39 | .418 | 4th South | Chris Cron | ||||
1996 | 17-51 | .450 | 4th South | Nick Capra | ||||
1997 | 30-38 | .441 | 4th West | Nick Capra | ||||
1998 | 42-24 | .636 | 1st West | Nick Capra | League Champs | |||
1999 | 45-24 | .652 | 2nd West | Gary Pellant | ||||
2000 | 34-33 | .507 | 4th South | R.J. Reynolds | ||||
2001 | 38-26 | .594 | 2nd South | John Orton | ||||
2002 | 43-25 | .632 | 1st South | Nick Leyva | League Champs | |||
2003 | 33-33 | .500 | 6th AL | Jerry Hairston, Sr. | ||||
2004 | 27-38 | .415 | 5th West | Jerry Hairston, Sr. | ||||
2005 | 30-36 | .455 | 2nd West | Jerry Hairston, Sr. | ||||
2006 | 22-42 | .344 | 5th West | Nick Leyva | ||||
2007 | 25-43 | .368 | 4th West | Bobby Thigpen | ||||
2008 | 34-30 | .531 | 3rd West | Bobby Thigpen | ||||
2009 | 27-39 | .409 | 4th West | Ryan Newman | ||||
2010 | 32-36 | .471 | 3rd West | Ryan Newman | ||||
2011 | 24-44 | .353 | 5th West | Pete Rose Jr. | ||||
2012 | 19-46 | .292 | 5th West | Pete Rose Jr. | ||||
2013 | 20-45 | .308 | 5th West | Mike Gellinger | ||||
Bristol Pirates (Appalachian League) | ||||||||
2014 | 22-46 | .324 | 5th West | Edgar Varela | ||||
2015 | 29-36 | .446 | 4th West | Edgar Varela |
See also
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
<templatestyles src="Asbox/styles.css"></templatestyles>