Byun Byung-joo
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Byun Byung-Joo | |||||||||||||||||
Date of birth | 26 April 1961 | |||||||||||||||||
Place of birth | Paju, Gyeonggi, South Korea | |||||||||||||||||
Height | Script error: No such module "person height". | |||||||||||||||||
Position(s) | Manager (Former Forward) | |||||||||||||||||
Youth career | ||||||||||||||||||
1980–1982 | Yonsei University | |||||||||||||||||
Senior career* | ||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||
1983–1989 | Daewoo Royals | 97 | (22) | |||||||||||||||
1990–1991 | Hyundai Horangi | 32 | (6) | |||||||||||||||
Total | 129 | (28) | ||||||||||||||||
International career‡ | ||||||||||||||||||
1981–1990 | South Korea | 68 | (10) | |||||||||||||||
Managerial career | ||||||||||||||||||
1993–1996 | Incheon Steel WFC | |||||||||||||||||
1998–1999 | Yong-In University | |||||||||||||||||
2000–2006 | Cheonggu High School | |||||||||||||||||
2007–2009 | Daegu FC | |||||||||||||||||
Medal record
|
||||||||||||||||||
*Club domestic league appearances and goals, correct as of 19:18, 10 February 2007 (UTC) ‡ National team caps and goals, correct as of 19:18, 10 February 2007 (UTC) |
Byun Byung-joo | |
Hangul | 변병주 |
---|---|
Hanja | 邊炳柱 |
Revised Romanization | Byeon Byeong-ju |
McCune–Reischauer | Pyŏn Pyŏng-chu |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Byun Byung-Joo (Hangul: 변병주; born 26 April 1961) was a South Korean football player. He was the appointed manager of Daegu FC in 2006, before resigning in December 2009.
Club career statistics
Club | Season | League | League Cup | AFC Champions League | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assts | Apps | Goals | Assts | Apps | Goals | Assts | Apps | Goals | Assts | ||
Daewoo Royals | 1983 | 4 | 1 | 1 | - | - | - | - | - | - | 4 | 1 | 1 |
1984 | 19 | 4 | 1 | - | - | - | - | - | - | 19 | 4 | 1 | |
1985 | 4 | 1 | 2 | - | - | - | ? | ? | ? | ||||
1986 | 10 | 2 | 3 | 2 | 0 | 0 | ? | ? | ? | ||||
1987 | 30 | 5 | 4 | - | - | - | - | - | - | 30 | 5 | 4 | |
1988 | 11 | 2 | 3 | - | - | - | - | - | - | 11 | 2 | 3 | |
1989 | 19 | 7 | 1 | - | - | - | - | - | - | 19 | 7 | 1 | |
Total | 97 | 22 | 15 | 2 | 0 | 0 | ? | ? | ? | ||||
Hyundai Horang-i | 1990 | 10 | 3 | 0 | - | - | - | - | - | - | 10 | 3 | 0 |
1991 | 22 | 3 | 1 | - | - | - | - | - | - | 22 | 3 | 1 | |
Total | 32 | 6 | 1 | - | - | - | - | - | - | 32 | 6 | 1 | |
Career Totals | 129 | 28 | 16 | 2 | 0 | 0 | ? | ? | ? |
International goals
- Results list South Korea's goal tally first.
Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|
4 September 1981 | ![]() |
![]() |
1 goal | 2–0 | 1981 Merdeka Cup |
13 September 1981 | ![]() |
![]() |
1 goal | 1–1 | 1981 Merdeka Cup |
4 October 1984 | ![]() |
![]() |
1 goal | 5–0 | Seoul Olympic Stadium opening anniversary match |
21 July 1985 | ![]() |
![]() |
1 goal | 2–0 | 1986 FIFA World Cup qualification |
30 July 1985 | ![]() |
![]() |
1 goal | 4–1 | 1986 FIFA World Cup qualification |
5 October 1986 | ![]() |
![]() |
1 goal | 2–0 | 1986 Asian Games |
19 June 1988 | ![]() |
![]() |
1 goal | 4–0 | 1988 President's Cup |
11 December 1988 | ![]() |
![]() |
2 goals | 3–0 | 1988 AFC Asian Cup |
5 September 1990 | ![]() |
![]() |
1 goal | 1–0 | Friendly match |
External links
- Byun Byung-joo – K League stats at kleague.com
- Byun Byung-joo – FIFA competition record
- Byun Byung-joo at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
<templatestyles src="Asbox/styles.css"></templatestyles>
Categories:
- Use dmy dates from August 2013
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles containing Korean-language text
- 1961 births
- Living people
- Association football forwards
- South Korean footballers
- South Korea international footballers
- South Korean football managers
- Busan IPark players
- Ulsan Hyundai FC players
- K League Classic players
- 1984 AFC Asian Cup players
- 1986 FIFA World Cup players
- 1988 AFC Asian Cup players
- 1990 FIFA World Cup players
- People from Daegu
- Daegu FC managers
- Yonsei University alumni
- Asian Games medalists in football
- Footballers at the 1986 Asian Games
- Footballers at the 1990 Asian Games
- South Korean football forward stubs