California's 27th congressional district
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
California's 27th congressional district | ||
---|---|---|
California's 27th congressional district - since January 3, 2013. | ||
Current Representative | Judy Chu (D–Monterey Park) | |
Ethnicity | 29.2% White, 4.5% Black, 37.0% Asian, 26.9% Hispanic, 2.5[1]% other | |
Cook PVI | D+11 |
California's 27th congressional district is a congressional district in the U.S. state of California
The district is currently represented by Democrat Judy Chu. The district covers the San Gabriel Foothills including the communities of Alhambra , Altadena, Arcadia, Bradbury, Claremont, East Pasadena, Glendora, Monrovia, Monterey Park, Pasadena, Rosemead, San Antonio Heights, San Gabriel, San Marino, Sierra Madre, South Pasadena, South San Gabriel, Temple City, and Upland.
<templatestyles src="Template:TOC limit/styles.css" />
Contents
- 1 Voting
- 2 List of representatives
- 3 Election results
- 3.1 1952
- 3.2 1954
- 3.3 1956
- 3.4 1958
- 3.5 1960
- 3.6 1962
- 3.7 1964
- 3.8 1966
- 3.9 1968
- 3.10 1969 (Special)
- 3.11 1970
- 3.12 1972
- 3.13 1974
- 3.14 1976
- 3.15 1978
- 3.16 1980
- 3.17 1982
- 3.18 1984
- 3.19 1986
- 3.20 1988
- 3.21 1990
- 3.22 1992
- 3.23 1994
- 3.24 1996
- 3.25 1998
- 3.26 2000
- 3.27 2002
- 3.28 2004
- 3.29 2006
- 3.30 2008
- 3.31 2010
- 3.32 2012
- 3.33 2014
- 4 Living former Members
- 5 Historical district boundaries
- 6 See also
- 7 References
- 8 External links
Voting
Election results from statewide races | ||
---|---|---|
Year | Office | Results |
2012 | President | Obama 62.6 - 35.0% |
2010 | Governor | Brown 57.9 - 36.8% |
Senator | Boxer 57.6 - 36.7% | |
2008 | President[2] | Obama 66.1 - 31.7% |
2006 | Governor[3] | Schwarzenegger 52.7 - 42.3% |
Senator[4] | Feinstein 63.2 - 31.3% | |
2004 | President[5] | Kerry 59.3 - 39.3% |
Senator[6] | Boxer 63.7 - 31.2% | |
2003 | Recall[7][8] | Yes 56.5 - 43.5% |
Schwarzenegger 52.0 - 29.9% | ||
2002 | Governor[9] | Davis 50.1 - 40.0% |
2000 | President[10] | Gore 53.4 - 41.4% |
Senator[11] | Feinstein 56.6 - 36.4% | |
1998 | Governor | |
Senator | ||
1996 | President | |
1994 | Governor | |
Senator | ||
1992 | President | Clinton 44.3 - 36.6% |
Senator | Herschensohn 47.5 - 44.9% | |
Senator | Feinstein 50.7 - 42.1% |
List of representatives
Representative | Party | Years | Notes | Counties |
---|---|---|---|---|
District created | January 3, 1953 | |||
![]() |
Democratic | January 3, 1953 – January 3, 1963 | Redistricted from the 21st district Redistricted to the 33rd district |
San Bernardino |
75px Everett G. Burkhalter | Democratic | January 3, 1963 – January 3, 1965 | Lost re-election | Los Angeles |
![]() |
Republican | January 3, 1965 – January 21, 1969 | Resigned to become Lieutenant Governor of California | |
Vacant | January 21, 1969 – April 29, 1969 | |||
Republican | April 29, 1969 – January 3, 1973 | |||
January 3, 1973 – January 3, 1975 | Redistricted to the 20th district | Los Angeles, southern Ventura | ||
![]() |
Republican | January 3, 1975 – January 3, 1977 | Redistricted from the 28th district Retired to run for the US Senate |
Los Angeles |
![]() |
Republican | January 3, 1977 – January 3, 1983 | Retired to run for the US Senate | |
![]() |
Democratic | January 3, 1983 – January 3, 1993 | Retired | Western Los Angeles (Manhattan/Redondo Beach, Santa Monica) |
75px Carlos Moorhead | Republican | January 3, 1993 – January 3, 1997 | Redistricted from the 22nd district Retired |
Los Angeles (Burbank, Glendale, Pasadena) |
![]() |
Republican | January 3, 1997 – January 3, 2001 | Lost re-election | |
![]() |
Democratic | January 3, 2001 – January 3, 2003 | Redistricted to the 29th district | |
![]() |
Democratic | January 3, 2003 – January 3, 2013 | Redistricted from the 24th district Redistricted to the 30th district |
Western Los Angeles (Northridge) |
![]() |
Democratic | January 3, 2013 – present | Redistricted from the 32nd district | San Gabriel Foothills including Alhambra and Pasadena |
Election results
1952 • 1954 • 1956 • 1958 • 1960 • 1962 • 1964 • 1966 • 1968 • 1969 (Special) • 1970 • 1972 • 1974 • 1976 • 1978 • 1980 • 1982 • 1984 • 1986 • 1988 • 1990 • 1992 • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 • 2008 • 2010 • 2012 • 2014 |
1952
United States House of Representatives elections, 1952[12] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Harry R. Sheppard (inc.) | 68,773 | 55.0 | |
Republican | Carl B. Hilliard | 56,202 | 45.0 | |
Total votes | 124,975 | 100.0 | ||
Voter turnout | % | |||
Democratic hold |
1954
United States House of Representatives elections, 1954[13] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Harry R. Sheppard (inc.) | 65,389 | 64.8 | |
Republican | Martin K. Barrett | 35,594 | 35.2 | |
Total votes | 100,983 | 100.0 | ||
Voter turnout | % | |||
Democratic hold |
1956
United States House of Representatives elections, 1956[14] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Harry R. Sheppard (inc.) | 124,662 | 100.0 | |
Voter turnout | % | |||
Democratic hold |
1958
United States House of Representatives elections, 1958[15] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Harry R. Sheppard (inc.) | 105,062 | 72.3 | |
Republican | Robert M. Castle | 40,317 | 27.7 | |
Total votes | 145,379 | 100.0 | ||
Voter turnout | % | |||
Democratic hold |
1960
United States House of Representatives elections, 1960[16] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Harry R. Sheppard (inc.) | 123,645 | 66.8 | |
Republican | Robert M. Castle | 61,484 | 33.2 | |
Total votes | 185,129 | 100.0 | ||
Voter turnout | % | |||
Democratic hold |
1962
United States House of Representatives elections, 1962[17] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
Democratic | Everett G. Burkhalter | 66,979 | 52.1 | |||
Republican | Edgar W. Hiestand (inc.) | 61,538 | 47.9 | |||
Total votes | 128,517 | 100.0 | ||||
Voter turnout | % | |||||
Democratic gain from Republican |
1964
United States House of Representatives elections, 1964[18] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
Republican | Edwin Reinecke | 83,141 | 51.7 | |||
Democratic | Tom Bane | 77,587 | 48.3 | |||
Total votes | 160,734 | 100.0 | ||||
Voter turnout | % | |||||
Republican gain from Democratic |
1966
United States House of Representatives elections, 1966[19] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Edwin Reinecke (incumbent) | 93,890 | 65.3 | |
Democratic | John A. "Jack" Howard | 49,785 | 34.7 | |
Total votes | 143,675 | 100.0 | ||
Voter turnout | % | |||
Republican hold |
1968
United States House of Representatives elections, 1968[20] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Edwin Reinecke (incumbent) | 158,309 | 72.2 | |
Democratic | John T. Butchko | 60,808 | 27.8 | |
Total votes | 219,117 | 100.0 | ||
Voter turnout | % | |||
Republican hold |
1969 (Special)
1969 special election[21] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Barry Goldwater, Jr. | ' | 56.9 | |
Democratic | John K. Van de Kamp | 43.1 | ||
Total votes | {{{votes}}} | 100.0 | ||
Voter turnout | % | |||
Republican hold |
1970
United States House of Representatives elections, 1970[22] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Barry Goldwater, Jr. | 139,326 | 66.6 | |
Democratic | N. "Toni" Kimmel | 63,652 | 30.5 | |
Peace and Freedom | Edward Richer | 3,306 | 1.6 | |
American Independent | John H. Hind | 2,642 | 1.3 | |
Total votes | 208,926 | 100.0 | ||
Voter turnout | % | |||
Republican hold |
1972
United States House of Representatives elections, 1972[23] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Barry Goldwater, Jr. (inc.) | 117,622 | 57.4 | |
Democratic | Mark S. Novak | 87,295 | 42.6 | |
Total votes | 204,917 | 100.0 | ||
Voter turnout | % | |||
Republican hold |
1974
United States House of Representatives elections, 1974[24] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Alphonzo E. Bell, Jr. (inc.) | 99,645 | 63.9 | |
Democratic | John Dalessio | 50,919 | 32.5 | |
Peace and Freedom | Jerry Rubin | 5,547 | 3.6 | |
Total votes | 156,111 | 100.0 | ||
Voter turnout | % | |||
Republican hold |
1976
United States House of Representatives elections, 1976[25] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Bob Dornan | 114,623 | 54.7 | |
Democratic | Gary Familian | 94,988 | 45.3 | |
Total votes | 209,611 | 100.0 | ||
Voter turnout | % | |||
Republican hold |
1978
United States House of Representatives elections, 1978[26] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Bob Dornan (incumbent) | 89,392 | 51 | |
Democratic | Carey Peck | 85,880 | 49 | |
Total votes | 175,272 | 100.0 | ||
Voter turnout | % | |||
Republican hold |
1980
United States House of Representatives elections, 1980[27] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Bob Dornan (incumbent) | 109,807 | 51.0 | |
Democratic | Carey Peck | 100,061 | 46.5 | |
Libertarian | Jerome L. "Jerry" Sievers | 5,448 | 2.5 | |
Total votes | 215,316 | 100.0 | ||
Voter turnout | % | |||
Republican hold |
1982
United States House of Representatives elections, 1982[28] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
Democratic | Mel Levine | 108,347 | 59.5 | |||
Republican | Bart W. Christensen | 67,479 | 37.0 | |||
Libertarian | ZacK Richardson | 6,391 | 3.5 | |||
Total votes | 182,217 | 100.0 | ||||
Voter turnout | % | |||||
Democratic gain from Republican |
1984
United States House of Representatives elections, 1984[29] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Mel Levine (incumbent) | 116,933 | 55.0 | |
Republican | Robert B. Scribner | 88,896 | 41.8 | |
Peace and Freedom | Thomas L. O'Connor, Jr. | 3,815 | 1.8 | |
Libertarian | Jeff Avrech | 3,137 | 1.5 | |
Total votes | 212,781 | 100.0 | ||
Voter turnout | % | |||
Democratic hold |
1986
United States House of Representatives elections, 1986[30] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Mel Levine (incumbent) | 110,403 | 63.7 | |
Republican | Rob Scribner | 59,410 | 34.3 | |
Peace and Freedom | Thomas L. O'Connor, Jr. | 2,078 | 1.2 | |
Libertarian | Larry Leathers | 1,429 | 0.8 | |
Total votes | 173,320 | 100.0 | ||
Voter turnout | % | |||
Democratic hold |
1988
United States House of Representatives elections, 1988[31] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Mel Levine (incumbent) | 148,814 | 67.5 | |
Republican | Dennis Galbraith | 65,307 | 29.6 | |
Libertarian | William J. Fulco | 6,214 | 2.8 | |
Total votes | 220,335 | 100.0 | ||
Voter turnout | % | |||
Democratic hold |
1990
United States House of Representatives elections, 1990[32] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Mel Levine (incumbent) | 90,857 | 58.2 | |
Republican | David Barrett Cohen | 58,140 | 37.2 | |
Peace and Freedom | Edward E. Ferrer | 7,101 | 4.5 | |
Total votes | 156,098 | 100.0 | ||
Voter turnout | % | |||
Democratic hold |
1992
United States House of Representatives elections, 1992[33] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Carlos Moorhead (inc.) | 105,521 | 49.7 | |
Democratic | Doug Kahn | 83,805 | 39.4 | |
Green | Jesse A. Moorman | 11,003 | 5.2 | |
Peace and Freedom | Margaret L. Edwards | 7,329 | 3.5 | |
Libertarian | Dennis Decherd | 4,790 | 2.3 | |
No party | Ballantyne (write-in) | 2 | 0.0% | |
Total votes | 212,450 | 100.0 | ||
Voter turnout | % | |||
Republican hold |
1994
United States House of Representatives elections, 1994[34] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Carlos Moorhead (inc.) | 88,341 | 52.97 | |
Democratic | Doug Kahn | 70,267 | 42.13 | |
American Independent | Bill Gibbs | 4,328 | 2.60 | |
Libertarian | Dennis Decherd | 3,838 | 2.30 | |
Total votes | 166,774 | 100.0 | ||
Voter turnout | % | |||
Republican hold |
1996
United States House of Representatives elections, 1996[35] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Jim Rogan | 95,310 | 50.2 | |
Democratic | Doug Kahn | 82,014 | 43.2 | |
Libertarian | Elizabeth Michael | 6,645 | 3.5 | |
Green | Walt Sheasby | 4,195 | 3.3 | |
Natural Law | Martin Zucker | 1,766 | 0.9 | |
Total votes | 189,930 | 100.0 | ||
Voter turnout | % | |||
Republican hold |
1998
United States House of Representatives elections, 1998[36] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Jim Rogan (incumbent) | 80,702 | 50.73 | |
Democratic | Barry A. Gordon | 73,875 | 46.44 | |
Libertarian | Bob New | 4,489 | 2.82 | |
Total votes | 159,066 | 100.0 | ||
Voter turnout | % | |||
Republican hold |
2000
United States House of Representatives elections, 2000[37] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
Democratic | Adam Schiff | 113,708 | 52.7 | |||
Republican | Jim Rogan (incumbent) | 94,518 | 43.9 | |||
Natural Law | Miriam R. Hospodar | 3,873 | 1.7 | |||
Libertarian | Ted Brown | 3,675 | 1.7 | |||
Total votes | 215,774 | 100.0 | ||||
Voter turnout | % | |||||
Democratic gain from Republican |
2002
United States House of Representatives elections, 2002[38] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Brad Sherman (incumbent) | 79,815 | 62.0 | |
Republican | Robert M. Levy | 48,996 | 38.0 | |
Total votes | 128,811 | 100.0 | ||
Voter turnout | % | |||
Democratic hold |
2004
United States House of Representatives elections, 2004[39] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Brad Sherman (incumbent) | 125,296 | 62.3 | |
Republican | Robert M. Levy | 66,946 | 33.3 | |
Green | Eric J. Carter | 8,956 | 4.4 | |
Total votes | 201,198 | 100.0 | ||
Voter turnout | % | |||
Democratic hold |
2006
United States House of Representatives elections, 2006[40] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Brad Sherman (incumbent) | 92,650 | 68.8 | |
Republican | Peter Hankwitz | 42,074 | 31.2 | |
Total votes | 134,724 | 100.0 | ||
Voter turnout | % | |||
Democratic hold |
2008
United States House of Representatives elections, 2008[41] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Brad Sherman (incumbent) | 135,665 | 68 | |
Republican | Navraj Singh | 49,510 | 25 | |
Total votes | 185,175 | 100.0 | ||
Voter turnout | % | |||
Democratic hold |
2010
United States House of Representatives elections, 2010[42] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Brad Sherman (incumbent) | 102,927 | 65.15 | |
Republican | Mark Reed | 55,056 | 34.85 | |
Total votes | 157,983 | 100.00 | ||
Voter turnout | % | |||
Democratic hold |
2012
United States House of Representatives elections, 2012[43] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Judy Chu (incumbent) | 154,191 | 64.0 | |
Republican | Jack Orswell | 86,817 | 36.0 | |
Total votes | 241,008 | 100.0 | ||
Democratic hold |
2014
United States House of Representatives elections, 2014[44] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Judy Chu (incumbent) | 75,728 | 59% | |
Republican | Jack Orswell | 51,852 | 41% | |
Total votes | 127,580 | 100% | ||
Democratic hold |
Living former Members
As of April 2015[update], there are three former members of the U.S. House of Representatives from California's 27th congressional district that are currently living.
Representative | Term in office | Date of birth (and age) |
---|---|---|
James E. Rogan | 1997 - 2001 | August 21, 1957 |
Adam Schiff | 2001 - 2003 | June 22, 1960 |
Brad Sherman | 2003 - 2013 | October 24, 1954 |
Historical district boundaries
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- GovTrack.us: California's 27th congressional district
- RAND California Election Returns: District Definitions
- California Voter Foundation map - CD27
Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.latimes.com/la-redistricting-map-july-2011,0,5339409.htmlstory#39.71057374407184,-118.14590136718749,5,usCongress,,,current
- ↑ (2008 President)
- ↑ Statement of Vote (2006 Governor)
- ↑ Statement of Vote (2006 Senator)
- ↑ Statement of Vote (2004 President)
- ↑ Statement of Vote (2004 Senator)
- ↑ Statement of Vote (2003 Recall Question)
- ↑ Statement of Vote (2003 Governor)
- ↑ Statement of Vote (2002 Governor)
- ↑ Statement of Vote (2000 President)
- ↑ Statement of Vote (2000 Senator)
- ↑ 1952 election results
- ↑ 1954 election results
- ↑ 1956 election results
- ↑ 1958 election results
- ↑ 1960 election results
- ↑ 1962 election results
- ↑ 1964 election results
- ↑ 1966 election results
- ↑ 1968 election results
- ↑ 1969 special election results
- ↑ 1970 election results
- ↑ 1972 election results
- ↑ 1974 election results
- ↑ 1976 election results
- ↑ 1978 election results
- ↑ 1980 election results
- ↑ 1982 election results
- ↑ 1984 election results
- ↑ 1986 election results
- ↑ 1988 election results
- ↑ 1990 election results
- ↑ 1992 election results
- ↑ 1994 election results
- ↑ 1996 election results
- ↑ 1998 election results
- ↑ 2000 election results
- ↑ 2002 general election results
- ↑ 2004 general election results
- ↑ 2006 general election results
- ↑ [1]
- ↑ [2]
- ↑ 2012 general election results
- ↑ 2012 general election results
- Pages with reference errors
- Pages with broken file links
- Articles containing potentially dated statements from April 2015
- Congressional districts of California
- Government of Los Angeles County, California
- Alhambra, California
- Altadena, California
- Arcadia, California
- Claremont, California
- Glendora, California
- Monrovia, California
- Pasadena, California
- San Gabriel, California
- San Marino, California
- Sierra Madre, California
- South Pasadena, California
- Temple City, California
- Upland, California
- Constituencies established in 1953
- 1953 establishments in California