California's 39th State Assembly district
From Infogalactic: the planetary knowledge core
California's 39th State Assembly district | ||
---|---|---|
Current assemblymember | Patty Lopez (D–San Fernando) | |
Registration | 51.45% Democratic
16.92% Republican
26.15% No party preference
|
|
Demographics | 20.31% White
3.30% Black
68.47% Latino
6.84% Asian
0.35% Native American
0.13% Hawaiian/Pacific Islander
0.29% other
0.30% remainder of multiracial
|
|
Population (2010)
• Voting age
• Citizen voting age
|
466,422
343,345
227,273
|
|
Registered voters | 203,528 |
California's 39th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Patty Lopez of San Fernando.
<templatestyles src="Template:TOC limit/styles.css" />
District profile
The district encompasses the northeastern San Fernando Valley, running up against the San Gabriel Mountains. This heavily Latino district forms a major corridor between Los Angeles and points further north.
|
Election results
1992 • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 • 2007 (special) • 2008 • 2010 • 2012 • 2014 |
2014
California State Assembly election, 2014 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Raul Bocanegra (incumbent) | 13,069 | 62.5 | |
Democratic | Patty Lopez | 4,940 | 23.6 | |
Democratic | Kevin J. Suscavage | 2,876 | 13.7 | |
Republican | Michael B. Boyd (write-in) | 36 | 0.2 | |
Total votes | 20,921 | 100.0 | ||
General election | ||||
Democratic | Patty Lopez | 22,750 | 50.5 | |
Democratic | Raul Bocanegra (incumbent) | 22,284 | 49.5 | |
Total votes | 45,034 | 100.0 | ||
Democratic hold |
2012
California State Assembly election, 2012 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Raul Bocanegra | 11,521 | 36.2 | |
Democratic | Richard Alarcón | 8,567 | 26.9 | |
Republican | Ricardo A. Benitez | 5,037 | 15.8 | |
Republican | Omar Cuevas | 2,596 | 8.2 | |
Green | John Paul (Jack) Lindblad | 2,421 | 7.6 | |
Republican | Margie Margarita Carranza | 1,697 | 5.3 | |
Democratic | Kevin J. Suscavage (write-in) | 2 | 0.0 | |
Total votes | 31,841 | 100.0 | ||
General election | ||||
Democratic | Raul Bocanegra | 62,612 | 58.4 | |
Democratic | Richard Alarcón | 44,624 | 41.6 | |
Total votes | 107,236 | 100.0 | ||
Democratic hold |
2010
California State Assembly election, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Felipe Fuentes (incumbent) | 43,267 | 78.5 | |
Green | John Paul (Jack) Lindblad | 11,905 | 21.6 | |
Total votes | 55,172 | 100.0 | ||
Democratic hold |
2008
California State Assembly election, 2008 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Felipe Fuentes (incumbent) | 59,495 | 73.7 | |
Republican | Grady Martine | 14,689 | 18.2 | |
Green | John Paul (Jack) Lindblad | 6,505 | 8.1 | |
Total votes | 80,689 | 100.0 | ||
Democratic hold |
2007 (special)
California's 39th State Assembly district special election, 2007 Vacancy resulting from the resignation of Richard Alarcón |
||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Felipe Fuentes | 5,819 | 50.8 | |
Republican | Jose Bonilla, Sr. | 2,277 | 19.9 | |
Democratic | Felipe Siordia | 1,457 | 12.7 | |
Democratic | Eric Dwight Rothenay | 1,300 | 11.4 | |
Democratic | Margie Carranza | 597 | 5.2 | |
Total votes | 11,450 | 100.0 | ||
Democratic hold |
2006
California State Assembly election, 2006 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Richard Alarcón | 40,603 | 100.0 | |
Total votes | 40,603 | 100.0 | ||
Democratic hold |
2004
California State Assembly election, 2004 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Cindy Montanez (incumbent) | 56,017 | 76.8 | |
Republican | Ely De La Cruz Ayao | 16,936 | 23.2 | |
Total votes | 72,953 | 100.0 | ||
Republican hold |
2002
California State Assembly election, 2002 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Cindy Montanez | 36,175 | 76.1 | |
Republican | Ely De La Cruz Ayao | 11,371 | 23.9 | |
Total votes | 47,546 | 100.0 | ||
Democratic hold |
2000
California State Assembly election, 2000 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Tony Cardenas (incumbent) | 54,466 | 78.1 | |
Republican | Enrique (Henry) Valdez | 12,269 | 17.6 | |
Libertarian | Christopher "Kit" Maira | 3,020 | 4.3 | |
Total votes | 69,755 | 100.0 | ||
Democratic hold |
1998
California State Assembly election, 1998 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Tony Cardenas (incumbent) | 41,841 | 86.7 | |
Libertarian | Christopher "Kit" Maira | 6,423 | 13.3 | |
Total votes | 48,264 | 100.0 | ||
Democratic hold |
1996
California State Assembly election, 1996 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Tony Cardenas | 41,798 | 71.7 | |
Libertarian | Ollie M. McCaulley | 16,522 | 28.3 | |
Total votes | 58,320 | 100.0 | ||
Democratic hold |
1994
California State Assembly election, 1994 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Richard Katz (incumbent) | 34,976 | 70.6 | |
Republican | Nicholas Fitzgerald | 14,583 | 29.4 | |
Total votes | 49,559 | 100.0 | ||
Democratic hold |
1992
California State Assembly election, 1992 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Richard Katz (incumbent) | 45,387 | 69.4 | |
Republican | Nicholas Fitzgerald | 16,739 | 25.6 | |
Libertarian | David H. George | 3,270 | 5.0 | |
Total votes | 65,396 | 100.0 | ||
Democratic hold |
See also
External links
Categories:
- California State Assembly districts
- Government of Los Angeles County, California
- Government of Los Angeles, California
- Crescenta Valley
- San Fernando Valley
- Arleta, Los Angeles
- Lake View Terrace, Los Angeles
- Mission Hills, Los Angeles
- North Hollywood, Los Angeles
- Pacoima, Los Angeles
- San Fernando, California
- Sun Valley, Los Angeles
- Sunland-Tujunga, Los Angeles
- Sylmar, Los Angeles