Canada at the 1932 Winter Olympics
Canada at the Olympic Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
At the 1932 Winter Olympics in Lake Placid | ||||||||||
Competitors | 42 (38 men, 4 women) in 6 sports | |||||||||
Flag bearer | Harold Simpson (ice hockey) | |||||||||
Medals Rank: 4 |
Gold 1 |
Silver 1 |
Bronze 5 |
Total 7 |
||||||
Olympic history (summary) | ||||||||||
Summer Games | ||||||||||
Winter Games | ||||||||||
Intercalated Games | ||||||||||
1906 |
Canada competed at the 1932 Winter Olympics in Lake Placid, United States. Canada has competed at every Winter Olympic Games.
Contents
Medalists
Medal | Name | Sport | Event |
---|---|---|---|
![]() |
Canada men's national ice hockey team (The Winnipegs) |
Ice hockey | Men's competition |
![]() |
Alexander Hurd | Speed skating | Men's 1500m |
![]() |
Montgomery Wilson | Figure skating | Men's singles |
![]() |
Alexander Hurd | Speed skating | Men's 500m |
![]() |
William Logan | Speed skating | Men's 1500m |
![]() |
William Logan | Speed skating | Men's 5000m |
![]() |
Frank Stack | Speed skating | Men's 10,000m |
Cross-country skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
18 km | John Currie | 1'49:03 | 40 |
John Taylor | 1'48:11 | 39 | |
Bud Clark | 1'46:33 | 38 | |
Harry Pangman | 1'43:12 | 35 | |
50 km | Walter Ryan | DNF | – |
Hubert Douglas | DNF | – | |
Kaare Engstad | 5'19:19 | 16 |
Figure skating
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | CF | FS | Places | Points | Final rank |
---|---|---|---|---|---|---|
Montgomery Wilson | Men's singles | 3 | 3 | 24 | 2448.3 | ![]() |
- Women
Athlete | Event | CF | FS | Places | Points | Final rank |
---|---|---|---|---|---|---|
Mary Littlejohn | Women's singles | 15 | 15 | 101 | 1711.6 | 15 |
Elizabeth Fisher | 13 | 12 | 82 | 1801.0 | 13 | |
Constance Wilson-Samuel | 4 | 5 | 28 | 2129.5 | 5 |
- Pairs
Athletes | Points | Score | Final rank |
---|---|---|---|
Frances Claudet Chauncey Bangs |
36 | 68.9 | 6 |
Constance Wilson-Samuel Montgomery Wilson |
35 | 69.6 | 5 |
Ice hockey
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Team | GP | W | L | T | GF | GA |
---|---|---|---|---|---|---|
![]() ![]() |
6 | 5 | 0 | 1 | 32 | 4 |
![]() |
6 | 4 | 1 | 1 | 27 | 5 |
![]() |
6 | 2 | 4 | 0 | 7 | 26 |
![]() |
6 | 0 | 6 | 0 | 3 | 34 |
4 Feb | ![]() |
1:2 OT (0:0,0:1,1:0,0:0,0:1) |
![]() |
6 Feb | ![]() |
4:1 (2:0,2:0,0:1) |
![]() |
7 Feb | ![]() |
9:0 (2:0,5:0,2:0) |
![]() |
8 Feb | ![]() |
5:0 (2:0,1:0,2:0) |
![]() |
9 Feb | ![]() |
10:0 (5:0,1:0,4:0) |
![]() |
13 Feb | ![]() |
2:2 OT (1:1,1:0,0:1,0:0,0:0,0:0) |
![]() |
Top scorer
Team | GP | G | A | Pts |
---|---|---|---|---|
![]() |
6 | 7 | 4 | 11 |
Nordic combined
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Events:
- 18 km cross-country skiing
- normal hill ski jumping
The cross-country skiing part of this event was combined with the main medal event of cross-country skiing. Those results can be found above in this article in the cross-country skiing section. Some athletes (but not all) entered in both the cross-country skiing and Nordic combined event, their time on the 18 km was used for both events.
The ski jumping (normal hill) event was held separate from the main medal event of ski jumping, results can be found in the table below.
Athlete | Event | Cross-country | Ski Jumping | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Time | Points | Rank | Distance 1 | Distance 2 | Total points | Rank | Points | Rank | ||
Arthur Gravel | Individual | 2'00:18 | 94.50 | 33 | 50.5 | 51.5 | 184.1 | 22 | 278.60 | 30 |
Howard Bagguley | 1'50:35 | 133.50 | 25 | 51.0 | 51.5 | 185.2 | 21 | 318.70 | 24 | |
Ross Wilson | 1'43:55 | 162.00 | 21 | 40.0 (fall) | 36.0 | 90.8 | 32 | 252.80 | 31 | |
Jostein Nordmoe | 1'42:56 | 165.96 | 18 | 53.0 | 52.5 | 201.6 | 9 | 367.56 | 10 |
Ski jumping
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Athlete | Event | Jump 1 | Jump 2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Distance | Points | Rank | Distance | Points | Rank | Points | Rank | ||
Arnold Stone | Normal hill | 61.5 | 30.0 (fall) | 33 | 49.0 | 85.5 | 26 | 115.5 | 29 |
Leslie Gagne | 45.0 | 82.5 | 26 | 44.5 | 28.0 | 31 | 110.5 | 30 | |
Jacques Landry | 52.5 | 91.7 | 21 | 54.0 | 95.1 | 19 | 186.8 | 20 | |
Bob Lymburne | 58.0 | 98.6 | 13 | 51.0 | 93.5 | 22 | 192.1 | 19 |
Speed skating
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Event | Athlete | Heat | Final | ||
---|---|---|---|---|---|
Time | Position | Time | Position | ||
500 m | Frank Stack | 44.3 | 1 Q | n/a | 4 |
Leopold Sylvestre | n/a | 5 | Did not advance | ||
Willy Logan | n/a | 2 Q | n/a | 5 | |
Alex Hurd | 44.9 | 1 Q | n/a | ![]() |
|
1500 m | Frank Stack | n/a | 2 Q | n/a | 4 |
Herb Flack | n/a | 4 | Did not advance | ||
Willy Logan | n/a | 2 Q | n/a | ![]() |
|
Alex Hurd | n/a | 2 Q | n/a | ![]() |
|
5000m | Alex Hurd | DNF | – | Did not advance | |
Harry Smyth | n/a | 4 Q | n/a | 8 | |
Frank Stack | n/a | 4 Q | n/a | 7 | |
Willy Logan | n/a | 3 Q | n/a | ![]() |
|
10,000 m | Marion McCarthy | DNF | – | Did not advance | |
Alex Hurd | 17:56.2 | 1 Q | n/a | 7 | |
Willy Logan | n/a | 5 | Did not advance | ||
Frank Stack | n/a | 2 Q | n/a | ![]() |
References
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Olympic Winter Games 1932, full results by sports-reference.com