Capens
From Infogalactic: the planetary knowledge core
Capens | ||
---|---|---|
![]() |
||
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Haute-Garonne | |
Arrondissement | Muret | |
Canton | Carbonne | |
Intercommunality | Garonne-Louge | |
Government | ||
• Mayor (2008–2014) | Gérard Rivière | |
Area1 | 6.77 km2 (2.61 sq mi) | |
Population (2008)2 | 483 | |
• Density | 71/km2 (180/sq mi) | |
INSEE/Postal code | 31104 / 31410 | |
Elevation | 174–290 m (571–951 ft) (avg. 200 m or 660 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Capens is a commune in the Haute-Garonne department in southwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 229 | — |
1968 | 238 | +3.9% |
1975 | 247 | +3.8% |
1982 | 238 | −3.6% |
1990 | 253 | +6.3% |
1999 | 285 | +12.6% |
2008 | 483 | +69.5% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>