Carnot Airport
From Infogalactic: the planetary knowledge core
Carnot Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: CRF – ICAO: FEFC | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | Government | ||||||||||
Location | Carnot, CAR | ||||||||||
Elevation AMSL | 1,985 ft / 605 m | ||||||||||
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. | ||||||||||
Map | |||||||||||
Location of Carnot Airport in the Central African Republic | |||||||||||
Runways | |||||||||||
|
|||||||||||
Carnot Airport (IATA: CRF[3], ICAO: FEFC[4]) is an airport in Carnot, Central African Republic.
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Airport record for Carnot Airport at Landings.com
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Airport record for Carnot Airport at Landings.com. Retrieved 2013-08-25
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Accident history for CRF at Aviation Safety Network
- ↑ Airport information for FEFC at Great Circle Mapper.